リザルト&統計
2012 / AirAsia Grand Prix of Japan - Motegi Circuit / Moto2 / FP1
Selected Season: 2012
AIRASIA GRAND PRIX OF JAPAN
Moto2 Free Practice Nr. 1 Classification 2012
Motegi, Friday, October 12, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 80 | Esteve RABAT | SPA | Tuenti Movil HP 40 | Kalex | 264.6 | 1'52.169 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Pol ESPARGARO | SPA | Tuenti Movil HP 40 | Kalex | 265.2 | 1'52.223 | 0.054 / 0.054 | 3 | 93 | Marc MARQUEZ | SPA | Repsol | Suter | 261.6 | 1'52.285 | 0.116 / 0.062 |
| 4 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 260.5 | 1'52.330 | 0.161 / 0.045 | 5 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 261.3 | 1'52.485 | 0.316 / 0.155 |
| 6 | 24 | Toni ELIAS | SPA | Italtrans Racing Team | Kalex | 259.0 | 1'52.812 | 0.643 / 0.327 | 7 | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 257.9 | 1'52.814 | 0.645 / 0.002 |
| 8 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 258.2 | 1'52.885 | 0.716 / 0.071 | 9 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 261.8 | 1'52.912 | 0.743 / 0.027 |
| 10 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 261.8 | 1'52.950 | 0.781 / 0.038 | 11 | 60 | Julian SIMON | SPA | Blusens Avintia | Suter | 260.1 | 1'53.039 | 0.870 / 0.089 |
| 12 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 261.1 | 1'53.126 | 0.957 / 0.087 | 13 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 261.4 | 1'53.189 | 1.020 / 0.063 |
| 14 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 260.1 | 1'53.224 | 1.055 / 0.035 | 15 | 49 | Axel PONS | SPA | Tuenti Movil HP 40 | Kalex | 259.6 | 1'53.370 | 1.201 / 0.146 |
| 16 | 63 | Mike DI MEGLIO | FRA | Kiefer Racing | Kalex | 258.0 | 1'53.401 | 1.232 / 0.031 | 17 | 19 | Xavier SIMEON | BEL | Tech 3 Racing | Tech 3 | 254.1 | 1'53.575 | 1.406 / 0.174 |
| 18 | 8 | Gino REA | GBR | Federal Oil Gresini Moto2 | Suter | 257.6 | 1'53.633 | 1.464 / 0.058 | 19 | 72 | Yuki TAKAHASHI | JPN | NGM Mobile Forward Racing | FTR | 257.7 | 1'53.637 | 1.468 / 0.004 |
| 20 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 259.3 | 1'53.660 | 1.491 / 0.023 | 21 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | FTR | 258.1 | 1'53.762 | 1.593 / 0.102 |
| 22 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 259.6 | 1'53.930 | 1.761 / 0.168 | 23 | 88 | Ricard CARDUS | SPA | Arguiñano Racing Team | AJR | 252.9 | 1'54.330 | 2.161 / 0.400 |
| 24 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Bimota | 253.3 | 1'54.472 | 2.303 / 0.142 | 25 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 253.5 | 1'54.658 | 2.489 / 0.186 |
| 26 | 75 | Tomoyoshi KOYAMA | JPN | Technomag-CIP | Suter | 259.6 | 1'55.108 | 2.939 / 0.450 | 27 | 22 | Alessandro ANDREOZZI | ITA | S/Master Speed Up | Speed Up | 256.3 | 1'55.632 | 3.463 / 0.524 |
| 28 | 57 | Eric GRANADO | BRA | JIR Moto2 | Motobi | 252.0 | 1'56.360 | 4.191 / 0.728 | 29 | 31 | Kohta NOZANE | JPN | SAG Team | FTR | 255.3 | 1'56.540 | 4.371 / 0.180 |
| 30 | 20 | Jesko RAFFIN | SWI | GP Team Switzerland | Kalex | 255.6 | 1'56.860 | 4.691 / 0.320 | 31 | 82 | Elena ROSELL | SPA | QMMF Racing Team | Speed Up | 256.0 | 1'57.008 | 4.839 / 0.148 |
| 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 50%| Ground: 35º記録:
| Fastest Lap: | Lap: 18 | Esteve RABAT | 1'52.169 | 154.1 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2011 | Andrea IANNONE | 1'52.307 | 153.9 Km/h |
| Best Lap: | 2011 | Marc MARQUEZ | 1'52.067 | 154.2 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | リザルト |
| 03-04 Feb | MotoGP CRT: Sepang | リザルト | 05-07 Feb | MotoGP: Sepang | リザルト |
| 12-14 Feb | Moto2: Valencia | リザルト | 12-14 Feb | Moto3: Valencia | リザルト |
| 19-21 Feb | Moto3: Jerez | リザルト | 19-21 Feb | Moto2: Jerez | リザルト |
| 26-28 Feb | MotoGP: Sepang | リザルト | 23-25 Mar | MotoGP: Jerez | リザルト |
| 18-20 Mar | Moto3: Jerez | リザルト | 18-20 Mar | Moto2: Jerez | リザルト |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | リザルト |
| 31 Jan - 2 Feb | MotoGP: Sepang | リザルト | 28 Feb - 1 Mar | MotoGP: Sepang | リザルト |
| 19-21 Mar | Moto3: Jerez | リザルト | 19-21 Mar | Moto2: Jerez | リザルト |
| 23-25 Mar | MotoGP: Jerez | リザルト | 27 Ago | MotoGP: Brno | リザルト |
Advertising
スタティスティックス
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship