リザルト&統計
2012 / AirAsia Grand Prix of Japan - Motegi Circuit / Moto3 / FP1
Selected Season: 2012
AIRASIA GRAND PRIX OF JAPAN
Moto3 Free Practice Nr. 1 Classification 2012
Motegi, Friday, October 12, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 216.8 | 2'00.219 |
|---|---|---|---|---|---|---|---|---|
| 2 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 213.6 | 2'00.491 | 0.272 / 0.272 | 3 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 217.0 | 2'00.581 | 0.362 / 0.090 |
| 4 | 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 213.0 | 2'00.609 | 0.390 / 0.028 | 5 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 218.1 | 2'00.697 | 0.478 / 0.088 |
| 6 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 211.7 | 2'00.938 | 0.719 / 0.241 | 7 | 23 | Alberto MONCAYO | SPA | Andalucia JHK t-shirt Laglisse | FTR Honda | 211.5 | 2'00.962 | 0.743 / 0.024 |
| 8 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 212.9 | 2'00.967 | 0.748 / 0.005 | 9 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 210.2 | 2'01.112 | 0.893 / 0.145 |
| 10 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 212.2 | 2'01.186 | 0.967 / 0.074 | 11 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 215.7 | 2'01.209 | 0.990 / 0.023 |
| 12 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 209.2 | 2'01.231 | 1.012 / 0.022 | 13 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 212.4 | 2'01.250 | 1.031 / 0.019 |
| 14 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 213.5 | 2'01.290 | 1.071 / 0.040 | 15 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 215.6 | 2'01.469 | 1.250 / 0.179 |
| 16 | 41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 211.5 | 2'01.490 | 1.271 / 0.021 | 17 | 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 210.3 | 2'01.574 | 1.355 / 0.084 |
| 18 | 7 | Efren VAZQUEZ | SPA | JHK t-shirt Laglisse | FTR Honda | 207.5 | 2'01.918 | 1.699 / 0.344 | 19 | 26 | Adrian MARTIN | SPA | JHK t-shirt Laglisse | FTR Honda | 208.9 | 2'01.936 | 1.717 / 0.018 |
| 20 | 12 | Alex MARQUEZ | SPA | Ambrogio Next Racing | Suter Honda | 215.2 | 2'01.973 | 1.754 / 0.037 | 21 | 81 | Hyuga WATANABE | JPN | Project U 7C Harc | Honda | 210.2 | 2'02.074 | 1.855 / 0.101 |
| 22 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 214.1 | 2'02.397 | 2.178 / 0.323 | 23 | 29 | Luca AMATO | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 214.2 | 2'02.419 | 2.200 / 0.022 |
| 24 | 82 | Yuudai KAMEI | JPN | 18 Garage Racing Team | Honda | 208.4 | 2'02.526 | 2.307 / 0.107 | 25 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 211.6 | 2'02.540 | 2.321 / 0.014 |
| 26 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 213.4 | 2'02.547 | 2.328 / 0.007 | 27 | 17 | John McPHEE | GBR | Caretta Technology | KRP Honda | 210.7 | 2'02.554 | 2.335 / 0.007 |
| 28 | 9 | Toni FINSTERBUSCH | GER | Racing Team Germany | Honda | 207.7 | 2'03.294 | 3.075 / 0.740 | 29 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 207.4 | 2'03.345 | 3.126 / 0.051 |
| 30 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 205.0 | 2'03.509 | 3.290 / 0.164 | 31 | 28 | Josep RODRIGUEZ | SPA | Moto FGR | FGR Honda | 207.5 | 2'04.362 | 4.143 / 0.853 |
| 32 | 80 | Armando PONTONE | ITA | IodaRacing Project | Ioda | 203.3 | 2'05.947 | 5.728 / 1.585 | 20 | Riccardo MORETTI | ITA | Mahindra Racing | Mahindra | 196.8 | 2'11.860 | 11.641 / 5.913 |
| 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda |
Weather Conditions:
| Track Condition: Dry| Air: 19º| Humidity: 82%| Ground: 24º記録:
| Fastest Lap: | Lap: 13 | Jonas FOLGER | 2'00.219 | 143.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2012 | Jonas FOLGER | 2'00.219 | 143.8 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | リザルト |
| 03-04 Feb | MotoGP CRT: Sepang | リザルト | 05-07 Feb | MotoGP: Sepang | リザルト |
| 12-14 Feb | Moto2: Valencia | リザルト | 12-14 Feb | Moto3: Valencia | リザルト |
| 19-21 Feb | Moto3: Jerez | リザルト | 19-21 Feb | Moto2: Jerez | リザルト |
| 26-28 Feb | MotoGP: Sepang | リザルト | 23-25 Mar | MotoGP: Jerez | リザルト |
| 18-20 Mar | Moto3: Jerez | リザルト | 18-20 Mar | Moto2: Jerez | リザルト |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | リザルト |
| 31 Jan - 2 Feb | MotoGP: Sepang | リザルト | 28 Feb - 1 Mar | MotoGP: Sepang | リザルト |
| 19-21 Mar | Moto3: Jerez | リザルト | 19-21 Mar | Moto2: Jerez | リザルト |
| 23-25 Mar | MotoGP: Jerez | リザルト | 27 Ago | MotoGP: Brno | リザルト |
Advertising
スタティスティックス
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship