リザルト&統計
2012 / AirAsia Grand Prix of Japan - Motegi Circuit / Moto3 / FP3
Selected Season: 2012
AIRASIA GRAND PRIX OF JAPAN
Moto3 Free Practice Nr. 3 Classification 2012
Motegi, Saturday, October 13, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 209.5 | 1'58.739 |
|---|---|---|---|---|---|---|---|---|
| 2 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 211.7 | 1'58.953 | 0.214 / 0.214 | 3 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 210.4 | 1'59.268 | 0.529 / 0.315 |
| 4 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 207.7 | 1'59.337 | 0.598 / 0.069 | 5 | 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 209.5 | 1'59.343 | 0.604 / 0.006 |
| 6 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 209.1 | 1'59.399 | 0.660 / 0.056 | 7 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 209.9 | 1'59.401 | 0.662 / 0.002 |
| 8 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 210.3 | 1'59.489 | 0.750 / 0.088 | 9 | 7 | Efren VAZQUEZ | SPA | JHK t-shirt Laglisse | FTR Honda | 212.9 | 1'59.856 | 1.117 / 0.367 |
| 10 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 211.3 | 1'59.870 | 1.131 / 0.014 | 11 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 209.4 | 1'59.930 | 1.191 / 0.060 |
| 12 | 41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 211.8 | 2'00.027 | 1.288 / 0.097 | 13 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 204.5 | 2'00.057 | 1.318 / 0.030 |
| 14 | 23 | Alberto MONCAYO | SPA | Andalucia JHK t-shirt Laglisse | FTR Honda | 210.0 | 2'00.080 | 1.341 / 0.023 | 15 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 210.2 | 2'00.093 | 1.354 / 0.013 |
| 16 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 202.2 | 2'00.155 | 1.416 / 0.062 | 17 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 207.5 | 2'00.254 | 1.515 / 0.099 |
| 18 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 205.2 | 2'00.287 | 1.548 / 0.033 | 19 | 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 208.5 | 2'00.295 | 1.556 / 0.008 |
| 20 | 12 | Alex MARQUEZ | SPA | Ambrogio Next Racing | Suter Honda | 207.5 | 2'00.337 | 1.598 / 0.042 | 21 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 213.3 | 2'00.405 | 1.666 / 0.068 |
| 22 | 81 | Hyuga WATANABE | JPN | Project U 7C Harc | Honda | 208.1 | 2'00.448 | 1.709 / 0.043 | 23 | 17 | John McPHEE | GBR | Caretta Technology | KRP Honda | 206.2 | 2'00.555 | 1.816 / 0.107 |
| 24 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 207.1 | 2'00.677 | 1.938 / 0.122 | 25 | 26 | Adrian MARTIN | SPA | JHK t-shirt Laglisse | FTR Honda | 204.9 | 2'00.745 | 2.006 / 0.068 |
| 26 | 29 | Luca AMATO | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 210.5 | 2'01.066 | 2.327 / 0.321 | 27 | 9 | Toni FINSTERBUSCH | GER | Racing Team Germany | Honda | 205.9 | 2'01.079 | 2.340 / 0.013 |
| 28 | 82 | Yuudai KAMEI | JPN | 18 Garage Racing Team | Honda | 209.2 | 2'01.182 | 2.443 / 0.103 | 29 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 211.8 | 2'01.184 | 2.445 / 0.002 |
| 30 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 206.3 | 2'01.727 | 2.988 / 0.543 | 31 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 203.2 | 2'01.868 | 3.129 / 0.141 |
| 32 | 28 | Josep RODRIGUEZ | SPA | Moto FGR | FGR Honda | 207.2 | 2'02.084 | 3.345 / 0.216 | 33 | 80 | Armando PONTONE | ITA | IodaRacing Project | Ioda | 202.4 | 2'03.612 | 4.873 / 1.528 |
| 34 | 20 | Riccardo MORETTI | ITA | Mahindra Racing | Mahindra | 196.8 | 2'04.745 | 6.006 / 1.133 |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 45%| Ground: 22º記録:
| Fastest Lap: | Lap: 14 | Sandro CORTESE | 1'58.739 | 145.6 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2012 | Sandro CORTESE | 1'58.739 | 145.6 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | リザルト |
| 03-04 Feb | MotoGP CRT: Sepang | リザルト | 05-07 Feb | MotoGP: Sepang | リザルト |
| 12-14 Feb | Moto2: Valencia | リザルト | 12-14 Feb | Moto3: Valencia | リザルト |
| 19-21 Feb | Moto3: Jerez | リザルト | 19-21 Feb | Moto2: Jerez | リザルト |
| 26-28 Feb | MotoGP: Sepang | リザルト | 23-25 Mar | MotoGP: Jerez | リザルト |
| 18-20 Mar | Moto3: Jerez | リザルト | 18-20 Mar | Moto2: Jerez | リザルト |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | リザルト |
| 31 Jan - 2 Feb | MotoGP: Sepang | リザルト | 28 Feb - 1 Mar | MotoGP: Sepang | リザルト |
| 19-21 Mar | Moto3: Jerez | リザルト | 19-21 Mar | Moto2: Jerez | リザルト |
| 23-25 Mar | MotoGP: Jerez | リザルト | 27 Ago | MotoGP: Brno | リザルト |
Advertising
スタティスティックス
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship