リザルト&統計
2012 / Malaysian Motorcycle Grand Prix - Sepang Circuit / Moto3 / FP1
Selected Season: 2012
MALAYSIAN MOTORCYCLE GRAND PRIX
Moto3 Free Practice Nr. 1 Classification 2012
Sepang, Friday, October 19, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 218.8 | 2'15.097 |
|---|---|---|---|---|---|---|---|---|
| 2 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 212.4 | 2'16.240 | 1.143 / 1.143 | 3 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 219.6 | 2'16.324 | 1.227 / 0.084 |
| 4 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 220.4 | 2'16.476 | 1.379 / 0.152 | 5 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 208.9 | 2'16.510 | 1.413 / 0.034 |
| 6 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 217.3 | 2'16.583 | 1.486 / 0.073 | 7 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 218.9 | 2'16.636 | 1.539 / 0.053 |
| 8 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 215.7 | 2'16.903 | 1.806 / 0.267 | 9 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 221.5 | 2'17.008 | 1.911 / 0.105 |
| 10 | 7 | Efren VAZQUEZ | SPA | JHK t-shirt Laglisse | FTR Honda | 215.5 | 2'17.059 | 1.962 / 0.051 | 11 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 215.2 | 2'17.061 | 1.964 / 0.002 |
| 12 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 215.7 | 2'17.239 | 2.142 / 0.178 | 13 | 23 | Alberto MONCAYO | SPA | Andalucia JHK t-shirt Laglisse | FTR Honda | 215.5 | 2'17.393 | 2.296 / 0.154 |
| 14 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 218.4 | 2'17.441 | 2.344 / 0.048 | 15 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 214.5 | 2'17.532 | 2.435 / 0.091 |
| 16 | 41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 217.0 | 2'17.590 | 2.493 / 0.058 | 17 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 209.9 | 2'17.590 | 2.493 |
| 18 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 215.4 | 2'18.028 | 2.931 / 0.438 | 19 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 219.1 | 2'18.080 | 2.983 / 0.052 |
| 20 | 26 | Adrian MARTIN | SPA | JHK t-shirt Laglisse | FTR Honda | 214.0 | 2'18.103 | 3.006 / 0.023 | 21 | 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 216.3 | 2'18.204 | 3.107 / 0.101 |
| 22 | 28 | Josep RODRIGUEZ | SPA | Moto FGR | FGR Honda | 216.7 | 2'18.380 | 3.283 / 0.176 | 23 | 12 | Alex MARQUEZ | SPA | Ambrogio Next Racing | Suter Honda | 218.4 | 2'18.428 | 3.331 / 0.048 |
| 24 | 9 | Toni FINSTERBUSCH | GER | Racing Team Germany | Honda | 210.8 | 2'18.653 | 3.556 / 0.225 | 25 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 209.3 | 2'18.674 | 3.577 / 0.021 |
| 26 | 17 | John McPHEE | GBR | Caretta Technology | KRP Honda | 212.5 | 2'19.291 | 4.194 / 0.617 | 27 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 212.8 | 2'19.579 | 4.482 / 0.288 |
| 28 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 213.2 | 2'19.885 | 4.788 / 0.306 | 29 | 80 | Armando PONTONE | ITA | Ioda Team Italia | Ioda | 203.0 | 2'21.533 | 6.436 / 1.648 |
| 30 | 29 | Luca AMATO | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 213.5 | 2'22.217 | 7.120 / 0.684 | 20 | Riccardo MORETTI | ITA | Mahindra Racing | Mahindra | 203.2 | 2'26.267 | 11.170 / 4.050 |
| 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda |
Weather Conditions:
| Track Condition: Dry| Air: 26º| Humidity: 100%| Ground: 33º記録:
| Fastest Lap: | Lap: 7 | Jonas FOLGER | 2'15.097 | 147.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2012 | Jonas FOLGER | 2'15.097 | 147.8 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | リザルト |
| 03-04 Feb | MotoGP CRT: Sepang | リザルト | 05-07 Feb | MotoGP: Sepang | リザルト |
| 12-14 Feb | Moto2: Valencia | リザルト | 12-14 Feb | Moto3: Valencia | リザルト |
| 19-21 Feb | Moto3: Jerez | リザルト | 19-21 Feb | Moto2: Jerez | リザルト |
| 26-28 Feb | MotoGP: Sepang | リザルト | 23-25 Mar | MotoGP: Jerez | リザルト |
| 18-20 Mar | Moto3: Jerez | リザルト | 18-20 Mar | Moto2: Jerez | リザルト |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | リザルト |
| 31 Jan - 2 Feb | MotoGP: Sepang | リザルト | 28 Feb - 1 Mar | MotoGP: Sepang | リザルト |
| 19-21 Mar | Moto3: Jerez | リザルト | 19-21 Mar | Moto2: Jerez | リザルト |
| 23-25 Mar | MotoGP: Jerez | リザルト | 27 Ago | MotoGP: Brno | リザルト |
Advertising
スタティスティックス
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship