リザルト&統計
2012 / Malaysian Motorcycle Grand Prix - Sepang Circuit / Moto3 / FP2
Selected Season: 2012
MALAYSIAN MOTORCYCLE GRAND PRIX
Moto3 Free Practice Nr. 2 Classification 2012
Sepang, Friday, October 19, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 212.0 | 2'15.038 |
|---|---|---|---|---|---|---|---|---|
| 2 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 215.0 | 2'15.279 | 0.241 / 0.241 | 3 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 219.2 | 2'15.340 | 0.302 / 0.061 |
| 4 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 211.9 | 2'16.024 | 0.986 / 0.684 | 5 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 215.4 | 2'16.082 | 1.044 / 0.058 |
| 6 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 212.1 | 2'16.159 | 1.121 / 0.077 | 7 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 212.3 | 2'16.231 | 1.193 / 0.072 |
| 8 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 213.4 | 2'16.273 | 1.235 / 0.042 | 9 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 215.8 | 2'16.421 | 1.383 / 0.148 |
| 10 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 215.8 | 2'16.691 | 1.653 / 0.270 | 11 | 41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 212.3 | 2'16.873 | 1.835 / 0.182 |
| 12 | 12 | Alex MARQUEZ | SPA | Ambrogio Next Racing | Suter Honda | 215.0 | 2'16.958 | 1.920 / 0.085 | 13 | 7 | Efren VAZQUEZ | SPA | JHK t-shirt Laglisse | FTR Honda | 212.6 | 2'17.139 | 2.101 / 0.181 |
| 14 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 210.5 | 2'17.244 | 2.206 / 0.105 | 15 | 26 | Adrian MARTIN | SPA | JHK t-shirt Laglisse | FTR Honda | 210.9 | 2'17.410 | 2.372 / 0.166 |
| 16 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 213.1 | 2'17.436 | 2.398 / 0.026 | 17 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 212.6 | 2'17.558 | 2.520 / 0.122 |
| 18 | 23 | Alberto MONCAYO | SPA | Andalucia JHK t-shirt Laglisse | FTR Honda | 211.3 | 2'17.771 | 2.733 / 0.213 | 19 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 218.2 | 2'17.786 | 2.748 / 0.015 |
| 20 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 214.6 | 2'17.854 | 2.816 / 0.068 | 21 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 214.2 | 2'17.959 | 2.921 / 0.105 |
| 22 | 28 | Josep RODRIGUEZ | SPA | Moto FGR | FGR Honda | 216.4 | 2'18.056 | 3.018 / 0.097 | 23 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 207.6 | 2'18.069 | 3.031 / 0.013 |
| 24 | 9 | Toni FINSTERBUSCH | GER | Racing Team Germany | Honda | 210.7 | 2'18.274 | 3.236 / 0.205 | 25 | 17 | John McPHEE | GBR | Caretta Technology | KRP Honda | 211.6 | 2'18.303 | 3.265 / 0.029 |
| 26 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 207.4 | 2'18.646 | 3.608 / 0.343 | 27 | 29 | Luca AMATO | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 213.1 | 2'18.687 | 3.649 / 0.041 |
| 28 | 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 210.0 | 2'19.133 | 4.095 / 0.446 | 29 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 212.5 | 2'19.254 | 4.216 / 0.121 |
| 30 | 80 | Armando PONTONE | ITA | Ioda Team Italia | Ioda | 202.8 | 2'19.323 | 4.285 / 0.069 | 20 | Riccardo MORETTI | ITA | Mahindra Racing | Mahindra |
| 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda |
Weather Conditions:
| Track Condition: Dry| Air: 32º| Humidity: 60%| Ground: 50º記録:
| Fastest Lap: | Lap: 8 | Jonas FOLGER | 2'15.038 | 147.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2012 | Jonas FOLGER | 2'15.038 | 147.9 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | リザルト |
| 03-04 Feb | MotoGP CRT: Sepang | リザルト | 05-07 Feb | MotoGP: Sepang | リザルト |
| 12-14 Feb | Moto2: Valencia | リザルト | 12-14 Feb | Moto3: Valencia | リザルト |
| 19-21 Feb | Moto3: Jerez | リザルト | 19-21 Feb | Moto2: Jerez | リザルト |
| 26-28 Feb | MotoGP: Sepang | リザルト | 23-25 Mar | MotoGP: Jerez | リザルト |
| 18-20 Mar | Moto3: Jerez | リザルト | 18-20 Mar | Moto2: Jerez | リザルト |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | リザルト |
| 31 Jan - 2 Feb | MotoGP: Sepang | リザルト | 28 Feb - 1 Mar | MotoGP: Sepang | リザルト |
| 19-21 Mar | Moto3: Jerez | リザルト | 19-21 Mar | Moto2: Jerez | リザルト |
| 23-25 Mar | MotoGP: Jerez | リザルト | 27 Ago | MotoGP: Brno | リザルト |
Advertising
スタティスティックス
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship