リザルト&統計
2012 / Iveco TT Assen - TT Circuit Assen / Moto3 / WUP
Selected Season: 2012
IVECO TT ASSEN
Moto3 Warm Up Classification 2012
Assen, Saturday, June 30, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 205.3 | 1'44.550 |
|---|---|---|---|---|---|---|---|---|
| 2 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 206.3 | 1'44.774 | 0.224 / 0.224 | 3 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 206.7 | 1'44.841 | 0.291 / 0.067 |
| 4 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 201.1 | 1'45.161 | 0.611 / 0.320 | 5 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 204.4 | 1'45.176 | 0.626 / 0.015 |
| 6 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 207.1 | 1'45.264 | 0.714 / 0.088 | 7 | 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 202.6 | 1'45.304 | 0.754 / 0.040 |
| 8 | 7 | Efren VAZQUEZ | SPA | JHK Laglisse | FTR Honda | 207.7 | 1'45.446 | 0.896 / 0.142 | 9 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 203.5 | 1'45.477 | 0.927 / 0.031 |
| 10 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 207.2 | 1'45.533 | 0.983 / 0.056 | 11 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 207.0 | 1'45.586 | 1.036 / 0.053 |
| 12 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team | Kalex KTM | 206.1 | 1'45.606 | 1.056 / 0.020 | 13 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 199.2 | 1'45.782 | 1.232 / 0.176 |
| 14 | 94 | Jonas FOLGER | GER | IodaRacing Project | Ioda | 195.4 | 1'45.842 | 1.292 / 0.060 | 15 | 9 | Toni FINSTERBUSCH | GER | Cresto Guide MZ Racing | Honda | 204.9 | 1'45.874 | 1.324 / 0.032 |
| 16 | 23 | Alberto MONCAYO | SPA | Bankia Aspar Team | Kalex KTM | 202.8 | 1'45.878 | 1.328 / 0.004 | 17 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 200.6 | 1'45.911 | 1.361 / 0.033 |
| 18 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 204.5 | 1'45.922 | 1.372 / 0.011 | 19 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 204.9 | 1'45.946 | 1.396 / 0.024 |
| 20 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 203.8 | 1'46.053 | 1.503 / 0.107 | 21 | 26 | Adrian MARTIN | SPA | JHK Laglisse | FTR Honda | 203.8 | 1'46.063 | 1.513 / 0.010 |
| 22 | 15 | Simone GROTZKYJ | ITA | Ambrogio Next Racing | Suter Honda | 202.0 | 1'46.113 | 1.563 / 0.050 | 23 | 41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 203.2 | 1'46.132 | 1.582 / 0.019 |
| 24 | 40 | Julian MIRALLES | SPA | MIR Racing | Honda | 202.2 | 1'46.268 | 1.718 / 0.136 | 25 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 205.6 | 1'46.291 | 1.741 / 0.023 |
| 26 | 22 | Bryan SCHOUTEN | NED | Dutch Racing Team | Honda | 201.6 | 1'46.418 | 1.868 / 0.127 | 27 | 10 | Alexis MASBOU | FRA | Caretta Technology | Honda | 205.1 | 1'46.480 | 1.930 / 0.062 |
| 28 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 196.9 | 1'47.018 | 2.468 / 0.538 | 29 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 204.6 | 1'47.174 | 2.624 / 0.156 |
| 30 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 198.4 | 1'47.403 | 2.853 / 0.229 | 31 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 204.7 | 1'47.511 | 2.961 / 0.108 |
| 32 | 53 | Jasper IWEMA | NED | Moto FGR | FGR Honda | 202.2 | 1'47.558 | 3.008 / 0.047 | 33 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 197.0 | 1'47.690 | 3.140 / 0.132 |
| 34 | 21 | Ivan MORENO | SPA | Andalucia JHK Laglisse | FTR Honda | 202.0 | 1'47.802 | 3.252 / 0.112 | 35 | 3 | Luigi MORCIANO | ITA | Ioda Team Italia | Ioda | 193.7 | 1'48.858 | 4.308 / 1.056 |
Weather Conditions:
| Track Condition: Dry| Air: 19º| Humidity: 77%| Ground: 20º記録:
| Fastest Lap: | Lap: 8 | Maverick VIÑALES | 1'44.550 | 156.4 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2012 | Sandro CORTESE | 1'43.645 | 157.8 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | リザルト |
| 03-04 Feb | MotoGP CRT: Sepang | リザルト | 05-07 Feb | MotoGP: Sepang | リザルト |
| 12-14 Feb | Moto2: Valencia | リザルト | 12-14 Feb | Moto3: Valencia | リザルト |
| 19-21 Feb | Moto3: Jerez | リザルト | 19-21 Feb | Moto2: Jerez | リザルト |
| 26-28 Feb | MotoGP: Sepang | リザルト | 23-25 Mar | MotoGP: Jerez | リザルト |
| 18-20 Mar | Moto3: Jerez | リザルト | 18-20 Mar | Moto2: Jerez | リザルト |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | リザルト |
| 31 Jan - 2 Feb | MotoGP: Sepang | リザルト | 28 Feb - 1 Mar | MotoGP: Sepang | リザルト |
| 19-21 Mar | Moto3: Jerez | リザルト | 19-21 Mar | Moto2: Jerez | リザルト |
| 23-25 Mar | MotoGP: Jerez | リザルト | 27 Ago | MotoGP: Brno | リザルト |
Advertising
スタティスティックス
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship