リザルト&統計
2012 / Commercialbank Grand Prix of Qatar - Losail Circuit / Moto3 / QP
Selected Season: 2012
COMMERCIALBANK GRAND PRIX OF QATAR
Moto3 Qualifying Practice Classification 2012
Doha, Saturday, April 07, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 222.6 | 2'08.188 |
|---|---|---|---|---|---|---|---|---|
| 2 | 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 216.2 | 2'08.204 | 0.016 / 0.016 | 3 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 215.3 | 2'08.303 | 0.115 / 0.099 |
| 4 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 214.6 | 2'08.566 | 0.378 / 0.263 | 5 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 222.2 | 2'08.734 | 0.546 / 0.168 |
| 6 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 214.0 | 2'08.799 | 0.611 / 0.065 | 7 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 221.4 | 2'08.847 | 0.659 / 0.048 |
| 8 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Honda | 221.5 | 2'08.926 | 0.738 / 0.079 | 9 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 218.4 | 2'09.001 | 0.813 / 0.075 |
| 10 | 10 | Alexis MASBOU | FRA | Caretta Technology | Honda | 220.3 | 2'09.107 | 0.919 / 0.106 | 11 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 216.0 | 2'09.119 | 0.931 / 0.012 |
| 12 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 216.6 | 2'09.126 | 0.938 / 0.007 | 13 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Honda | 216.0 | 2'09.139 | 0.951 / 0.013 |
| 14 | 23 | Alberto MONCAYO | SPA | Bankia Aspar Team | Kalex KTM | 218.3 | 2'09.370 | 1.182 / 0.231 | 15 | 41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 216.5 | 2'09.560 | 1.372 / 0.190 |
| 16 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team | Kalex KTM | 217.2 | 2'09.869 | 1.681 / 0.309 | 17 | 53 | Jasper IWEMA | NED | Moto FGR | FGR Honda | 218.0 | 2'09.876 | 1.688 / 0.007 |
| 18 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 214.0 | 2'09.991 | 1.803 / 0.115 | 19 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 215.7 | 2'10.142 | 1.954 / 0.151 |
| 20 | 27 | Niccolo ANTONELLI | ITA | San Carlo Gresini Moto3 | Honda | 217.0 | 2'10.150 | 1.962 / 0.008 | 21 | 7 | Efren VAZQUEZ | SPA | JHK T-Shirt Laglisse | Honda | 216.3 | 2'10.577 | 2.389 / 0.427 |
| 22 | 21 | Ivan MORENO | SPA | Andalucia JHK Laglisse | FTR Honda | 215.1 | 2'10.760 | 2.572 / 0.183 | 23 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 206.0 | 2'11.055 | 2.867 / 0.295 |
| 24 | 26 | Adrian MARTIN | SPA | JHK T-Shirt Laglisse | Honda | 213.5 | 2'11.264 | 3.076 / 0.209 | 25 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 208.3 | 2'11.317 | 3.129 / 0.053 |
| 26 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 217.3 | 2'11.461 | 3.273 / 0.144 | 27 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 210.7 | 2'11.651 | 3.463 / 0.190 |
| 28 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 217.1 | 2'12.845 | 4.657 / 1.194 | 29 | 15 | Simone GROTZKYJ | ITA | Ambrogio Next Racing | Oral | 205.5 | 2'12.960 | 4.772 / 0.115 |
| 30 | 3 | Luigi MORCIANO | ITA | Ioda Team Italia | Ioda | 201.3 | 2'13.024 | 4.836 / 0.064 | 31 | 9 | Toni FINSTERBUSCH | GER | Cresto Guide MZ Racing | MZ-RE Honda | 211.1 | 2'13.254 | 5.066 / 0.230 |
| 32 | 94 | Jonas FOLGER | GER | IodaRacing Project | Ioda | 199.1 | 2'13.695 | 5.507 / 0.441 |
Weather Conditions:
| Track Condition: Dry| Air: 29º| Humidity: 25%| Ground: 30º記録:
| Fastest Lap: | Lap: 13 | Sandro CORTESE | 2'08.188 | 151.1 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2012 | Maverick VIÑALES | 2'08.160 | 151.1 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | リザルト |
| 03-04 Feb | MotoGP CRT: Sepang | リザルト | 05-07 Feb | MotoGP: Sepang | リザルト |
| 12-14 Feb | Moto2: Valencia | リザルト | 12-14 Feb | Moto3: Valencia | リザルト |
| 19-21 Feb | Moto3: Jerez | リザルト | 19-21 Feb | Moto2: Jerez | リザルト |
| 26-28 Feb | MotoGP: Sepang | リザルト | 23-25 Mar | MotoGP: Jerez | リザルト |
| 18-20 Mar | Moto3: Jerez | リザルト | 18-20 Mar | Moto2: Jerez | リザルト |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | リザルト |
| 31 Jan - 2 Feb | MotoGP: Sepang | リザルト | 28 Feb - 1 Mar | MotoGP: Sepang | リザルト |
| 19-21 Mar | Moto3: Jerez | リザルト | 19-21 Mar | Moto2: Jerez | リザルト |
| 23-25 Mar | MotoGP: Jerez | リザルト | 27 Ago | MotoGP: Brno | リザルト |
Advertising
スタティスティックス
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship