リザルト&統計
2012 / Commercialbank Grand Prix of Qatar - Losail Circuit / MotoGP / WUP
Selected Season: 2012
COMMERCIALBANK GRAND PRIX OF QATAR
MotoGP Warm Up Classification 2012
Doha, Sunday, April 08, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 337.1 | 1'55.999 |
|---|---|---|---|---|---|---|---|---|
| 2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 335.7 | 1'56.075 | 0.076 / 0.076 | 3 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 333.3 | 1'56.326 | 0.327 / 0.251 |
| 4 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 333.2 | 1'56.345 | 0.346 / 0.019 | 5 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 332.9 | 1'56.469 | 0.470 / 0.124 |
| 6 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 337.7 | 1'56.775 | 0.776 / 0.306 | 7 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 341.3 | 1'56.783 | 0.784 / 0.008 |
| 8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 334.7 | 1'56.982 | 0.983 / 0.199 | 9 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 339.4 | 1'57.143 | 1.144 / 0.161 |
| 10 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 329.8 | 1'57.146 | 1.147 / 0.003 | 11 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 335.1 | 1'57.402 | 1.403 / 0.256 |
| 12 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 337.0 | 1'57.580 | 1.581 / 0.178 | 13 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 317.6 | 1'58.435 | 2.436 / 0.855 |
| 14 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 311.1 | 1'58.829 | 2.830 / 0.394 | 15 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 316.0 | 1'59.363 | 3.364 / 0.534 |
| 16 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR-FTR | 307.1 | 1'59.510 | 3.511 / 0.147 | 17 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 312.3 | 1'59.775 | 3.776 / 0.265 |
| 18 | 54 | Mattia PASINI | ITA | Speed Master | ART | 310.3 | 2'00.521 | 4.522 / 0.746 | 19 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR-FTR | 311.9 | 2'00.939 | 4.940 / 0.418 |
| 20 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 311.8 | 2'01.257 | 5.258 / 0.318 | 21 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 297.8 | 2'03.291 | 7.292 / 2.034 |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 51%| Ground: 29º記録:
| Fastest Lap: | Lap: 8 | Casey STONER | 1'55.999 | 167.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Casey STONER | 1'55.153 | 168.2 Km/h |
| Best Lap: | 2008 | Jorge LORENZO | 1'53.927 | 170.0 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | リザルト |
| 03-04 Feb | MotoGP CRT: Sepang | リザルト | 05-07 Feb | MotoGP: Sepang | リザルト |
| 12-14 Feb | Moto2: Valencia | リザルト | 12-14 Feb | Moto3: Valencia | リザルト |
| 19-21 Feb | Moto3: Jerez | リザルト | 19-21 Feb | Moto2: Jerez | リザルト |
| 26-28 Feb | MotoGP: Sepang | リザルト | 23-25 Mar | MotoGP: Jerez | リザルト |
| 18-20 Mar | Moto3: Jerez | リザルト | 18-20 Mar | Moto2: Jerez | リザルト |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | リザルト |
| 31 Jan - 2 Feb | MotoGP: Sepang | リザルト | 28 Feb - 1 Mar | MotoGP: Sepang | リザルト |
| 19-21 Mar | Moto3: Jerez | リザルト | 19-21 Mar | Moto2: Jerez | リザルト |
| 23-25 Mar | MotoGP: Jerez | リザルト | 27 Ago | MotoGP: Brno | リザルト |
Advertising
スタティスティックス
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship