リザルト&統計
2012 / GP Aperol di San Marino e Riviera di Rimini - Misano World Circuit / Moto2 / FP1
Selected Season: 2012
GP APEROL DI SAN MARINO E RIVIERA DI RIMINI
Moto2 Free Practice Nr. 1 Classification 2012
Misano Adriatico, Friday, September 14, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 229.7 | 1'52.183 |
|---|---|---|---|---|---|---|---|---|
| 2 | 8 | Gino REA | GBR | Federal Oil Gresini Moto2 | Suter | 229.4 | 1'52.734 | 0.551 / 0.551 | 3 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 230.9 | 1'53.056 | 0.873 / 0.322 |
| 4 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 230.4 | 1'53.254 | 1.071 / 0.198 | 5 | 19 | Xavier SIMEON | BEL | Tech 3 Racing | Tech 3 | 225.1 | 1'53.647 | 1.464 / 0.393 |
| 6 | 72 | Yuki TAKAHASHI | JPN | NGM Mobile Forward Racing | FTR | 231.5 | 1'53.868 | 1.685 / 0.221 | 7 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Bimota | 226.2 | 1'54.229 | 2.046 / 0.361 |
| 8 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Kalex | 227.3 | 1'54.350 | 2.167 / 0.121 | 9 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 230.9 | 1'54.578 | 2.395 / 0.228 |
| 10 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 232.6 | 1'54.749 | 2.566 / 0.171 | 11 | 75 | Tomoyoshi KOYAMA | JPN | Technomag-CIP | Suter | 232.8 | 1'55.002 | 2.819 / 0.253 |
| 12 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 227.4 | 1'55.045 | 2.862 / 0.043 | 13 | 40 | Pol ESPARGARO | SPA | Pons 40 HP Tuenti | Kalex | 231.3 | 1'55.290 | 3.107 / 0.245 |
| 14 | 60 | Julian SIMON | SPA | Blusens Avintia | Suter | 230.3 | 1'55.322 | 3.139 / 0.032 | 15 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland | Kalex | 229.4 | 1'55.672 | 3.489 / 0.350 |
| 16 | 80 | Esteve RABAT | SPA | Pons 40 HP Tuenti | Kalex | 233.8 | 1'55.682 | 3.499 / 0.010 | 17 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 227.7 | 1'55.773 | 3.590 / 0.091 |
| 18 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | FTR | 229.0 | 1'55.799 | 3.616 / 0.026 | 19 | 49 | Axel PONS | SPA | Pons 40 HP Tuenti | Kalex | 228.5 | 1'56.254 | 4.071 / 0.455 |
| 20 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 226.8 | 1'57.030 | 4.847 / 0.776 | 21 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 230.7 | 1'57.286 | 5.103 / 0.256 |
| 22 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 226.7 | 1'57.356 | 5.173 / 0.070 | 23 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 229.3 | 1'57.903 | 5.720 / 0.547 |
| 24 | 63 | Mike DI MEGLIO | FRA | Kiefer Racing | Kalex | 224.1 | 1'59.754 | 7.571 / 1.851 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 227.8 | 2'00.824 | 8.641 / 1.070 |
| 82 | Elena ROSELL | SPA | QMMF Racing Team | Speed Up | 226.7 | 2'01.289 | 9.106 / 0.465 | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 226.8 | 2'01.507 | 9.324 / 0.218 |
| 84 | Steven ODENDAAL | RSA | Arguiñano Racing Team | AJR | 227.8 | 2'01.986 | 9.803 / 0.479 | 10 | Marco COLANDREA | SWI | SAG Team | FTR | 224.3 | 2'04.305 | 12.122 / 2.319 |
| 22 | Alessandro ANDREOZZI | ITA | S/Master Speed Up | Speed Up | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter |
Weather Conditions:
| Track Condition: Wet| Air: 18º| Humidity: 59%| Ground: 15º記録:
| Fastest Lap: | Lap: 18 | Johann ZARCO | 1'52.183 | 135.6 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2011 | Andrea IANNONE | 1'38.609 | 154.3 Km/h |
| Best Lap: | 2011 | Stefan BRADL | 1'37.828 | 155.5 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | リザルト |
| 03-04 Feb | MotoGP CRT: Sepang | リザルト | 05-07 Feb | MotoGP: Sepang | リザルト |
| 12-14 Feb | Moto2: Valencia | リザルト | 12-14 Feb | Moto3: Valencia | リザルト |
| 19-21 Feb | Moto3: Jerez | リザルト | 19-21 Feb | Moto2: Jerez | リザルト |
| 26-28 Feb | MotoGP: Sepang | リザルト | 23-25 Mar | MotoGP: Jerez | リザルト |
| 18-20 Mar | Moto3: Jerez | リザルト | 18-20 Mar | Moto2: Jerez | リザルト |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | リザルト |
| 31 Jan - 2 Feb | MotoGP: Sepang | リザルト | 28 Feb - 1 Mar | MotoGP: Sepang | リザルト |
| 19-21 Mar | Moto3: Jerez | リザルト | 19-21 Mar | Moto2: Jerez | リザルト |
| 23-25 Mar | MotoGP: Jerez | リザルト | 27 Ago | MotoGP: Brno | リザルト |
Advertising
スタティスティックス
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship