リザルト&統計
2012 / GP Aperol di San Marino e Riviera di Rimini - Misano World Circuit / MotoGP / WUP
Selected Season: 2012
GP APEROL DI SAN MARINO E RIVIERA DI RIMINI
MotoGP Warm Up Classification 2012
Misano Adriatico, Sunday, September 16, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 286.1 | 1'34.470 |
|---|---|---|---|---|---|---|---|---|
| 2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 288.2 | 1'34.480 | 0.010 / 0.010 | 3 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 284.6 | 1'34.596 | 0.126 / 0.116 |
| 4 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 281.7 | 1'34.654 | 0.184 / 0.058 | 5 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 283.5 | 1'34.763 | 0.293 / 0.109 |
| 6 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 285.7 | 1'34.891 | 0.421 / 0.128 | 7 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 282.1 | 1'35.374 | 0.904 / 0.483 |
| 8 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 286.9 | 1'35.467 | 0.997 / 0.093 | 9 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 285.3 | 1'35.678 | 1.208 / 0.211 |
| 10 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 270.9 | 1'35.856 | 1.386 / 0.178 | 11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 281.9 | 1'36.429 | 1.959 / 0.573 |
| 12 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 270.9 | 1'36.664 | 2.194 / 0.235 | 13 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 286.8 | 1'36.682 | 2.212 / 0.018 |
| 14 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 270.9 | 1'36.935 | 2.465 / 0.253 | 15 | 56 | Jonathan REA | GBR | Repsol Honda Team | Honda | 286.7 | 1'37.169 | 2.699 / 0.234 |
| 16 | 54 | Mattia PASINI | ITA | Speed Master | ART | 268.2 | 1'37.645 | 3.175 / 0.476 | 17 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 271.2 | 1'37.766 | 3.296 / 0.121 |
| 18 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 267.5 | 1'38.018 | 3.548 / 0.252 | 19 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 269.1 | 1'38.313 | 3.843 / 0.295 |
| 20 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 264.8 | 1'38.539 | 4.069 / 0.226 | 21 | 44 | David SALOM | SPA | Avintia Blusens | BQR | 268.1 | 1'39.482 | 5.012 / 0.943 |
Weather Conditions:
| Track Condition: Dry| Air: 19º| Humidity: 74%| Ground: 16º記録:
| Fastest Lap: | Lap: 7 | Jorge LORENZO | 1'34.470 | 161.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2011 | Jorge LORENZO | 1'33.906 | 162.0 Km/h |
| Best Lap: | 2011 | Casey STONER | 1'33.138 | 163.3 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | リザルト |
| 03-04 Feb | MotoGP CRT: Sepang | リザルト | 05-07 Feb | MotoGP: Sepang | リザルト |
| 12-14 Feb | Moto2: Valencia | リザルト | 12-14 Feb | Moto3: Valencia | リザルト |
| 19-21 Feb | Moto3: Jerez | リザルト | 19-21 Feb | Moto2: Jerez | リザルト |
| 26-28 Feb | MotoGP: Sepang | リザルト | 23-25 Mar | MotoGP: Jerez | リザルト |
| 18-20 Mar | Moto3: Jerez | リザルト | 18-20 Mar | Moto2: Jerez | リザルト |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | リザルト |
| 31 Jan - 2 Feb | MotoGP: Sepang | リザルト | 28 Feb - 1 Mar | MotoGP: Sepang | リザルト |
| 19-21 Mar | Moto3: Jerez | リザルト | 19-21 Mar | Moto2: Jerez | リザルト |
| 23-25 Mar | MotoGP: Jerez | リザルト | 27 Ago | MotoGP: Brno | リザルト |
Advertising
スタティスティックス
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship