リザルト&統計
2012 / Gran Premio bwin de Espana - Jerez Circuit / Moto3 / QP
Selected Season: 2012
GRAN PREMIO bwin DE ESPAÑA
Moto3 Qualifying Practice Classification 2012
Jerez de la Frontera, Saturday, April 28, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 192.2 | 1'57.507 |
|---|---|---|---|---|---|---|---|---|
| 2 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 196.1 | 1'57.519 | 0.012 / 0.012 | 3 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 197.8 | 1'57.975 | 0.468 / 0.456 |
| 4 | 10 | Alexis MASBOU | FRA | Caretta Technology | Honda | 194.4 | 1'58.301 | 0.794 / 0.326 | 5 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 193.5 | 1'58.438 | 0.931 / 0.137 |
| 6 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 191.0 | 1'58.793 | 1.286 / 0.355 | 7 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 190.9 | 1'58.911 | 1.404 / 0.118 |
| 8 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 197.7 | 1'59.023 | 1.516 / 0.112 | 9 | 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 192.3 | 1'59.101 | 1.594 / 0.078 |
| 10 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 194.4 | 1'59.155 | 1.648 / 0.054 | 11 | 7 | Efren VAZQUEZ | SPA | JHK T-Shirt Laglisse | FTR Honda | 190.3 | 1'59.198 | 1.691 / 0.043 |
| 12 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 190.8 | 1'59.450 | 1.943 / 0.252 | 13 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | Suter Honda | 194.6 | 1'59.500 | 1.993 / 0.050 |
| 14 | 26 | Adrian MARTIN | SPA | JHK T-Shirt Laglisse | FTR Honda | 190.9 | 1'59.729 | 2.222 / 0.229 | 15 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 198.5 | 1'59.859 | 2.352 / 0.130 |
| 16 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team | Kalex KTM | 193.9 | 1'59.925 | 2.418 / 0.066 | 17 | 27 | Niccolo ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 194.9 | 2'00.009 | 2.502 / 0.084 |
| 18 | 28 | Josep RODRIGUEZ | SPA | Wild Wolf BST | FTR Honda | 194.7 | 2'00.312 | 2.805 / 0.303 | 19 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 195.8 | 2'00.391 | 2.884 / 0.079 |
| 20 | 23 | Alberto MONCAYO | SPA | Bankia Aspar Team | Kalex KTM | 191.8 | 2'01.153 | 3.646 / 0.762 | 21 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 188.3 | 2'01.191 | 3.684 / 0.038 |
| 22 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 193.6 | 2'01.281 | 3.774 / 0.090 | 23 | 21 | Ivan MORENO | SPA | Andalucia JHK Laglisse | FTR Honda | 191.9 | 2'01.319 | 3.812 / 0.038 |
| 24 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 191.4 | 2'01.364 | 3.857 / 0.045 | 25 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 186.5 | 2'01.450 | 3.943 / 0.086 |
| 26 | 41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 196.3 | 2'01.477 | 3.970 / 0.027 | 27 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 197.8 | 2'01.702 | 4.195 / 0.225 |
| 28 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 198.3 | 2'01.752 | 4.245 / 0.050 | 29 | 53 | Jasper IWEMA | NED | Moto FGR | FGR Honda | 193.4 | 2'02.499 | 4.992 / 0.747 |
| 30 | 9 | Toni FINSTERBUSCH | GER | Cresto Guide MZ Racing | MZ FTR | 189.1 | 2'02.737 | 5.230 / 0.238 | 31 | 15 | Simone GROTZKYJ | ITA | Ambrogio Next Racing | Oral | 186.6 | 2'03.041 | 5.534 / 0.304 |
| 32 | 3 | Luigi MORCIANO | ITA | Ioda Team Italia | Ioda | 181.0 | 2'03.055 | 5.548 / 0.014 | 33 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Oral | 184.2 | 2'03.123 | 5.616 / 0.068 |
| 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda |
Weather Conditions:
| Track Condition: Wet| Air: 15º| Humidity: 73%| Ground: 15º記録:
| Fastest Lap: | Lap: 16 | Alex RINS | 1'57.507 | 135.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2012 | Romano FENATI | 1'49.760 | 145.1 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | リザルト |
| 03-04 Feb | MotoGP CRT: Sepang | リザルト | 05-07 Feb | MotoGP: Sepang | リザルト |
| 12-14 Feb | Moto2: Valencia | リザルト | 12-14 Feb | Moto3: Valencia | リザルト |
| 19-21 Feb | Moto3: Jerez | リザルト | 19-21 Feb | Moto2: Jerez | リザルト |
| 26-28 Feb | MotoGP: Sepang | リザルト | 23-25 Mar | MotoGP: Jerez | リザルト |
| 18-20 Mar | Moto3: Jerez | リザルト | 18-20 Mar | Moto2: Jerez | リザルト |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | リザルト |
| 31 Jan - 2 Feb | MotoGP: Sepang | リザルト | 28 Feb - 1 Mar | MotoGP: Sepang | リザルト |
| 19-21 Mar | Moto3: Jerez | リザルト | 19-21 Mar | Moto2: Jerez | リザルト |
| 23-25 Mar | MotoGP: Jerez | リザルト | 27 Ago | MotoGP: Brno | リザルト |
Advertising
スタティスティックス
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship