リザルト&統計
2013 / Gran Premio d'Italia TIM - Autodromo del Mugello / Moto2 / FP2
Selected Season: 2013
GRAN PREMIO D'ITALIA TIM
Moto2 Free Practice Nr. 2 Classification 2013
Mugello, Friday, May 31, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 280.0 | 1'53.583 |
---|---|---|---|---|---|---|---|---|
2 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 284.8 | 1'53.780 | 0.197 / 0.197 | 3 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 279.7 | 1'53.826 | 0.243 / 0.046 |
4 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 287.5 | 1'53.938 | 0.355 / 0.112 | 5 | 19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 281.8 | 1'53.951 | 0.368 / 0.013 |
6 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 287.6 | 1'53.974 | 0.391 / 0.023 | 7 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 281.0 | 1'54.077 | 0.494 / 0.103 |
8 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 283.1 | 1'54.239 | 0.656 / 0.162 | 9 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 283.9 | 1'54.241 | 0.658 / 0.002 |
10 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 285.7 | 1'54.289 | 0.706 / 0.048 | 11 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 288.2 | 1'54.434 | 0.851 / 0.145 |
12 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 287.6 | 1'54.457 | 0.874 / 0.023 | 13 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 282.5 | 1'54.509 | 0.926 / 0.052 |
14 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 287.3 | 1'54.520 | 0.937 / 0.011 | 15 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 284.2 | 1'54.547 | 0.964 / 0.027 |
16 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 283.2 | 1'54.585 | 1.002 / 0.038 | 17 | 49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 280.3 | 1'54.660 | 1.077 / 0.075 |
18 | 24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 278.8 | 1'54.664 | 1.081 / 0.004 | 19 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 286.7 | 1'54.900 | 1.317 / 0.236 |
20 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 283.9 | 1'55.035 | 1.452 / 0.135 | 21 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 283.5 | 1'55.078 | 1.495 / 0.043 |
22 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 274.8 | 1'55.315 | 1.732 / 0.237 | 23 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 284.7 | 1'55.522 | 1.939 / 0.207 |
24 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 282.5 | 1'55.698 | 2.115 / 0.176 | 25 | 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 285.8 | 1'55.946 | 2.363 / 0.248 |
26 | 96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 280.1 | 1'56.078 | 2.495 / 0.132 | 27 | 44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 280.0 | 1'56.588 | 3.005 / 0.510 |
28 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 280.0 | 1'56.764 | 3.181 / 0.176 | 29 | 9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 277.8 | 1'57.013 | 3.430 / 0.249 |
30 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 275.5 | 1'58.246 | 4.663 / 1.233 | 31 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 275.9 | 1'59.408 | 5.825 / 1.162 |
95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 282.8 | 1'55.706 | 2.123 |
Weather Conditions:
| Track Condition: Dry| Air: 17º| Humidity: 55%| Ground: 29º記録:
Fastest Lap: | Lap: 15 | Esteve RABAT | 1'53.583 | 166.2 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2012 | Thomas LUTHI | 1'52.815 | 167.3 Km/h |
Best Lap: | 2012 | Pol ESPARGARO | 1'52.369 | 168.0 Km/h |

Season Results
Championship Results
Event Results
2014 Off-Season Tests
11-12 Nov | MotoGP: Valencia | Results |
04-06 Feb | MotoGP: Sepang | Results | 11-13 Feb | Moto2: Valencia | Results |
11-13 Feb | Moto3: Valencia | Results | 18-20 Feb | Moto2: Jerez | Results |
18-20 Feb | Moto3: Jerez | Results | 26-28 Feb | MotoGP: Sepang | Results |
03-05 Mar | MotoGP Moto2: Phillip Island | Results | 07-09 Mar | MotoGP: Losail | Results |
11-13 Mar | Moto2: Jerez | Results | 11-13 Mar | Moto3: Jerez | Results |
2013 Testing Results
06 May | MotoGP: Jerez | Results |
03 Jun | Moto2: Mugello | Results | 04 Jun | Moto3: Mugello | Results |
17 Jun | MotoGP: Catalunya | Results | 04-05 Jul | MotoGP: Argentina | Results |
16 Sep | MotoGP: Misano | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship