リザルト&統計
2013 / Gran Premio bwin de España - Circuito de Jerez / Moto3 / FP2
Selected Season: 2013
GRAN PREMIO bwin DE ESPAÑA
Moto3 Free Practice Nr. 2 Classification 2013
Jerez de la Frontera, Friday, May 03, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 210.7 | 1'47.660 |
---|---|---|---|---|---|---|---|---|
2 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 211.9 | 1'47.685 | 0.025 / 0.025 | 3 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 211.6 | 1'48.315 | 0.655 / 0.630 |
4 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 212.0 | 1'48.455 | 0.795 / 0.140 | 5 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 206.6 | 1'48.618 | 0.958 / 0.163 |
6 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 210.1 | 1'48.685 | 1.025 / 0.067 | 7 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 207.0 | 1'48.764 | 1.104 / 0.079 |
8 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 209.2 | 1'48.773 | 1.113 / 0.009 | 9 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 212.7 | 1'48.918 | 1.258 / 0.145 |
10 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 207.1 | 1'48.980 | 1.320 / 0.062 | 11 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 208.9 | 1'49.000 | 1.340 / 0.020 |
12 | 49 | Jorge NAVARRO | SPA | MIR Racing | MIR Racing | 205.1 | 1'49.049 | 1.389 / 0.049 | 13 | 99 | Danny WEBB | GBR | Ambrogio Racing | Suter Honda | 203.1 | 1'49.053 | 1.393 / 0.004 |
14 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 205.1 | 1'49.305 | 1.645 / 0.252 | 15 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 206.0 | 1'49.375 | 1.715 / 0.070 |
16 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 202.7 | 1'49.375 | 1.715 | 17 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | Honda | 205.0 | 1'49.405 | 1.745 / 0.030 |
18 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 212.3 | 1'49.414 | 1.754 / 0.009 | 19 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 210.7 | 1'49.472 | 1.812 / 0.058 |
20 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 210.6 | 1'49.643 | 1.983 / 0.171 | 21 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 210.4 | 1'49.668 | 2.008 / 0.025 |
22 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 207.6 | 1'49.851 | 2.191 / 0.183 | 23 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 210.0 | 1'49.911 | 2.251 / 0.060 |
24 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 202.9 | 1'50.214 | 2.554 / 0.303 | 25 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 210.2 | 1'50.233 | 2.573 / 0.019 |
26 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 208.2 | 1'50.331 | 2.671 / 0.098 | 27 | 66 | Florian ALT | GER | Kiefer Racing | Kalex KTM | 207.0 | 1'50.618 | 2.958 / 0.287 |
28 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 210.7 | 1'50.655 | 2.995 / 0.037 | 29 | 77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 203.7 | 1'50.763 | 3.103 / 0.108 |
30 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 206.9 | 1'51.088 | 3.428 / 0.325 | 31 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 207.9 | 1'51.160 | 3.500 / 0.072 |
32 | 17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 204.7 | 1'51.668 | 4.008 / 0.508 | 33 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | Honda | 207.8 | 1'52.148 | 4.488 / 0.480 |
34 | 86 | Kevin HANUS | GER | Thomas Sabo GP Team | Honda | 205.3 | 1'54.309 | 6.649 / 2.161 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 46%| Ground: 42º記録:
Fastest Lap: | Lap: 8 | Jonas FOLGER | 1'47.660 | 147.8 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2012 | Romano FENATI | 1'52.774 | 141.1 Km/h |
Best Lap: | 2013 | Jonas FOLGER | 1'47.660 | 147.8 Km/h |

Season Results
Championship Results
Event Results
2014 Off-Season Tests
11-12 Nov | MotoGP: Valencia | Results |
04-06 Feb | MotoGP: Sepang | Results | 11-13 Feb | Moto2: Valencia | Results |
11-13 Feb | Moto3: Valencia | Results | 18-20 Feb | Moto2: Jerez | Results |
18-20 Feb | Moto3: Jerez | Results | 26-28 Feb | MotoGP: Sepang | Results |
03-05 Mar | MotoGP Moto2: Phillip Island | Results | 07-09 Mar | MotoGP: Losail | Results |
11-13 Mar | Moto2: Jerez | Results | 11-13 Mar | Moto3: Jerez | Results |
2013 Testing Results
06 May | MotoGP: Jerez | Results |
03 Jun | Moto2: Mugello | Results | 04 Jun | Moto3: Mugello | Results |
17 Jun | MotoGP: Catalunya | Results | 04-05 Jul | MotoGP: Argentina | Results |
16 Sep | MotoGP: Misano | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship