リザルト
| Pos. | Rider | Nation | Team | Points |
|---|---|---|---|---|
| 1 | Marco SIMONCELLI | ITA | Metis Gilera | 281 |
| 2 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | 244 |
| 3 | Mika KALLIO | FIN | Red Bull KTM 250 | 196 |
| 4 | Alex DEBON | SPA | Lotus Aprilia | 176 |
| 5 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | 167 |
| 6 | Hector BARBERA | SPA | Team Toth Aprilia | 142 |
| 7 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | 139 |
| 8 | Mattia PASINI | ITA | Polaris World | 132 |
| 9 | Roberto LOCATELLI | ITA | Metis Gilera | 110 |
| 10 | Julian SIMON | SPA | Repsol KTM 250cc | 109 |
| 11 | Thomas LUTHI | SWI | Emmi - Caffe Latte | 108 |
| 12 | Aleix ESPARGARO | SPA | Lotus Aprilia | 92 |
| 13 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | 73 |
| 14 | Hector FAUBEL | SPA | Mapfre Aspar Team | 64 |
| 15 | Lukas PESEK | CZE | Auto Kelly - CP | 43 |
| 16 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 40 |
| 17 | Alex BALDOLINI | ITA | Matteoni Racing | 35 |
| 18 | Fabrizio LAI | ITA | Campetella Racing | 33 |
| 19 | Manuel POGGIALI | RSM | Campetella Racing | 16 |
| 20 | Imre TOTH | HUN | Team Toth Aprilia | 9 |
| 21 | Eugene LAVERTY | IRL | Blusens Aprilia | 8 |
| 22 | Federico SANDI | ITA | Matteoni Racing | 6 |
| 23 | Manuel HERNANDEZ | SPA | Blusens Aprilia | 5 |
| 24 | Simone GROTZKYJ | ITA | Campetella Racing | 5 |
| 25 | Daniel ARCAS | SPA | Blusens Aprilia | 2 |
| 26 | Shoya TOMIZAWA | JPN | Project U FRS | 2 |
| 27 | Toni WIRSING | GER | Racing Team Germany | 2 |
| 28 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | 1 |
| Pos. | Rider | Nation | Team | Total time |
|---|---|---|---|---|
| 1 | M. SIMONCELLI | ITA | Metis Gilera | 43'29.003 |
| 2 | Y. TAKAHASHI | JPN | JiR Team Scot 250 | + 5.164 |
| 3 | A. BAUTISTA | SPA | Mapfre Aspar Team | + 8.648 |
| 4 | R. LOCATELLI | ITA | Metis Gilera | + 15.605 |
| 5 | H. AOYAMA | JPN | Red Bull KTM 250 | + 20.991 |
| 6 | H. FAUBEL | SPA | Mapfre Aspar Team | + 22.212 |
| 7 | A. ESPARGARO | SPA | Lotus Aprilia | + 23.199 |
| 8 | R. WILAIROT | THA | Thai Honda PTT SAG | + 23.321 |
| 9 | M. PASINI | ITA | Polaris World | + 37.424 |
| 10 | T. LUTHI | SWI | Emmi - Caffe Latte | + 38.887 |
| 11 | M. KALLIO | FIN | Red Bull KTM 250 | + 44.065 |
| 12 | A. BALDOLINI | ITA | Matteoni Racing | + 1'10.999 |
| 13 | I. TOTH | HUN | Team Toth Aprilia | + 1'31.950 |
| 14 | D. ARCAS | SPA | Blusens Aprilia | + 1'39.110 |
| 15 | S. GROTZKYJ | ITA | Campetella Racing | + 1'41.209 |
| 16 | M. HERNANDEZ | SPA | Blusens Aprilia | 1 Lap |
| 17 | K. ABRAHAM | CZE | Cardion AB Motoracing | 1 Lap |
| 18 | F. SANDI | ITA | Zongshen AOS Racing | 1 Lap |
| 19 | D. PRADITA | INA | Yamaha Pertamina Indonesia | 1 Lap |
| Not classified | ||||
| A. GYORFI | HUN | Team Toth Aprilia | 3 Lap | |
| A. DEBON | SPA | Lotus Aprilia | 6 Lap | |
| J. SIMON | SPA | Repsol KTM 250cc | 8 Lap | |
| F. LAI | ITA | Campetella Racing | 15 Lap | |
| L. PESEK | CZE | Auto Kelly - CP | 16 Lap | |
| T. WIRSING | GER | Racing Team Germany | 16 Lap | |

