Rafid Topan Sucipto
97 Rafid Topan Sucipto
QMMF Racing Team
Bike: Speed Up
Jakarta
24/Aug/1994
Weight: 55 kg
Height: 169 cm
フォトギャラリー:
Rafid Topan Sucipto's profile
| Moto2 | All |
|---|
| First Grand Prix | 2012 - VAL | |
|---|
| First pole position | - | |
|---|
| First race fastest lap | - | |
|---|
| First podium | - | |
|---|
| First Grand Prix victory | - | |
|---|
| Grand Prix victories | 0 | 0 |
|---|
| 2nd Positions | 0 | 0 |
|---|
| 3rd Positions | 0 | 0 |
|---|
| Podiums | 0 | 0 |
|---|
| Poles | 0 | 0 |
|---|
| Race fastest lap | 0 | 0 |
|---|
| World Championship wins | 0 | 0 |
|---|
| シーズン | カテゴリー | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|
| 2013 | Moto2 | 4 | 0 | 0 | 0 | 0 | 0 | Speed Up | 0 | |
| 2012 | Moto2 | 1 | 0 | 0 | 0 | 0 | 0 | Speed Up | 0 | |
Indonesian Rafid Topan Sucipto won two back-to-back Novice titles in the Indonesian national championship in 2007 and 2008, followed by clinching the Expert title in 2009. In 2011, Topan won the Underbone title of the PETRONAS Asia Road Racing Championship, whilst in 2012 he made his Supersport 600cc debut. At the end of 2012 he substituted for Anthony West in the QMMF Racing team in Moto2, and impressed sufficiently to be offered a ride alongside the Australian for 2013.