Resultados & Estatísticas
1969 / YUGOSLAVIAN GRAND PRIX - Opatija / 350cc
Época Escolhida: 1969
350cc World Standing 1969
| Pos. | Piloto | Moto | Nação | Pontos | 1 | Giacomo AGOSTINI | MV Agusta | ITA | 90 |
|---|---|---|---|---|
| 2 | Silvio GRASSETTI | Jawa | ITA | 47 | 3 | Giuseppe VISENZI | Yamaha | ITA | 45 |
| 4 | Heinz ROSNER | MZ | GER | 38 | 5 | Rodney GOULD | Yamaha | GBR | 36 |
| 7 | Kel CARRUTHERS | Aermacchi | AUS | 29 | 8 | Bohumil STASA | CZ | TCH | 27 |
| 9 | Franta STASTNY | Jawa | TCH | 26 | 10 | Bill IVY | Jawa | GBR | 24 |
| 11 | Martti PESONEN | Yamaha | FIN | 16 | 12 | Adolf OHLIGSCHLAEGER | Yamaha | GER | 16 |
| 13 | Phil READ | Yamaha | GBR | 15 | 14 | Brian STEENSON | Aermacchi | IRL | 12 |
| 14 | Gilberto MILANI | Aermacchi | ITA | 12 | 16 | Ginger MOLLOY | Bultaco | NZE | 12 |
| 17 | Lewis YOUNG | Aermacchi | GBR | 11 | 18 | C. CRAWFORD | Aermacchi | 10 |
| 18 | Walter SCHEIMANN | Yamaha | GER | 10 | 20 | Karl HOPPE | Yamaha | GER | 8 |
| 20 | Tom DICKIE | Kuhn Seeley | GBR | 8 | 20 | Tony RUTTER | Yamaha | GBR | 8 |
| 20 | Silvano BERTARELLI | Aermacchi | ITA | 8 | 24 | Terry GROTEFELD | Padgett Yamaha | 6 |
| 25 | B. SPACCIARI | Ducati | ITA | 5 | 25 | Tommy ROBB | Aermacchi | IRL | 5 |
| 25 | Herbert DENZLER | Aermacchi | SWI | 5 | 25 | Marty LUNDE | Yamaha | USA | 5 |
| 25 | Selwyn GRIFFITHS | Cowles-AJS | GBR | 5 | 30 | J.T. FINDLAY | Norton | GBR | 4 |
| 30 | Barry SMITH | Aermacchi | AUS | 4 | 30 | W. McCOSH | Aermacchi | IRL | 4 |
| 33 | Cliff CARR | Yamaha | 3 | 33 | W.C. GUTHRIE | Yamaha | 3 |
| 33 | Billie NELSON | Aermacchi | GBR | 3 | 33 | W.A. SMITH | Honda | GBR | 3 |
| 33 | Maurice HAWTHORNE | Matchless | GBR | 3 | 33 | Jerry LANCASTER | Aermacchi | GBR | 3 |
| 33 | Karel BOJER | CZ | TCH | 3 | 40 | Jim CURRY | Aermacchi | GBR | 3 |
| 40 | Dave SIMMONDS | Kawasaki | GBR | 3 | 42 | Rob FITTON | Norton | GBR | 2 |
| 42 | Janos DRAPAL | Aermacchi | HUN | 2 | 42 | Gunter FISCHER | Aermacchi | GER | 2 |
| 42 | Gordon KEITH | Brownyam | RHO | 2 | 42 | Jan KOSTWINDER | Yamaha | NED | 2 |
| 42 | M. HATHERILL | Lawton-Aermacchi | 2 | 48 | I. SAUTER | Aermacchi | 1 |
| 48 | Dave DEGENS | Aermacchi | 1 | 48 | R.A. GRAHAM | Drixton-Aermacchi | 1 |
| 48 | H. KUPARINNEN | Yamaha | FIN | 1 | 48 | Leo COMMU | Yamaha | NED | 1 |
| 48 | Godfrey NASH | Norton | GBR | 1 |
