Moto3 Jerez Test 2013
Session 9 as of 21/02/2013
Combined days
Combined Sessions
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | WATANABE, Hyuga | Team La Fonte Tascaracing | 1:59.504 | 3 / 7 | ||||
| 2 | FERRARI, Matteo | Ongetta-Centro Seta |
Session 8 - 21/02/2013
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | MILLER, Jack | Caretta Technology-RTG | 1:58.354 | 14 / 20 | ||||
| 2 | KORNFEIL, Jakub | Redox RW Racing GP | 1:58.644 | 0.290 | 0.290 | 18 / 22 | ||
| 3 | FENATI, Romano | San Carlo Team Italia | 1:59.044 | 0.690 | 0.400 | 14 / 17 | ||
| 4 | OLIVEIRA, Miguel | Mahindra Racing | 1:59.100 | 0.746 | 0.056 | 6 / 12 | ||
| 5 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:59.280 | 0.926 | 0.180 | 3 / 6 | ||
| 6 | McPHEE, John | Caretta Technology-RTG | 1:59.282 | 0.928 | 0.002 | 11 / 17 | ||
| 7 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:59.389 | 1.035 | 0.107 | 6 / 6 | ||
| 8 | SISSIS, Arthur | Red Bull KTM Ajo | 1:59.464 | 1.110 | 0.075 | 15 / 23 | ||
| 9 | IWEMA, Jasper | RW Racing GP | 1:59.470 | 1.116 | 0.006 | 10 / 22 | ||
| 10 | ALT, Florian | Kiefer Racing | 2:00.072 | 1.718 | 0.602 | 5 / 5 | ||
| 11 | LOI, Livio | Marc VDS Racing Team | 2:00.382 | 2.028 | 0.310 | 3 / 4 | ||
| 12 | FERRARI, Matteo | Ongetta-Centro Seta | 2:00.610 | 2.256 | 0.228 | 17 / 18 | ||
| 13 | WATANABE, Hyuga | Team La Fonte Tascaracing | 2:01.276 | 2.922 | 0.666 | 3 / 4 | ||
| 14 | BAGNAIA, Francesco | San Carlo Team Italia | 2:02.300 | 3.946 | 1.024 | 4 / 9 |
Session 7 - 21/02/2013
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | RINS, Alex | Estrella Galicia 0'0 | 1:58.495 | 22 / 23 | ||||
| 2 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:59.193 | 0.698 | 0.698 | 21 / 24 | ||
| 3 | MILLER, Jack | Caretta Technology-RTG | 1:59.199 | 0.704 | 0.006 | 25 / 25 | ||
| 4 | OLIVEIRA, Miguel | Mahindra Racing | 1:59.396 | 0.901 | 0.197 | 14 / 15 | ||
| 5 | LOI, Livio | Marc VDS Racing Team | 1:59.469 | 0.974 | 0.073 | 18 / 20 | ||
| 6 | VAZQUEZ, Efren | Mahindra Racing | 1:59.689 | 1.194 | 0.220 | 12 / 12 | ||
| 7 | SISSIS, Arthur | Red Bull KTM Ajo | 1:59.759 | 1.264 | 0.070 | 21 / 23 | ||
| 8 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:59.960 | 1.465 | 0.201 | 27 / 27 | ||
| 9 | FENATI, Romano | San Carlo Team Italia | 2:00.259 | 1.764 | 0.299 | 29 / 29 | ||
| 10 | McPHEE, John | Caretta Technology-RTG | 2:00.286 | 1.791 | 0.027 | 12 / 12 | ||
| 11 | IWEMA, Jasper | RW Racing GP | 2:00.542 | 2.047 | 0.256 | 39 / 39 | ||
| 12 | ALT, Florian | Kiefer Racing | 2:00.655 | 2.160 | 0.113 | 20 / 20 | ||
| 13 | KORNFEIL, Jakub | Redox RW Racing GP | 2:00.702 | 2.207 | 0.047 | 14 / 20 | ||
| 14 | BALDASSARRI, Lorenzo | Team GO&FUN Gresini Moto3 | 2:00.855 | 2.360 | 0.153 | 7 / 11 | ||
| 15 | OETTL, Philipp | Paddock TT Motion Events | 2:00.861 | 2.366 | 0.006 | 10 / 14 | ||
| 16 | WATANABE, Hyuga | Team La Fonte Tascaracing | 2:01.371 | 2.876 | 0.510 | 15 / 27 | ||
| 17 | BAGNAIA, Francesco | San Carlo Team Italia | 2:01.709 | 3.214 | 0.338 | 32 / 32 | ||
| 18 | GUEVARA, Juanfran | CIP | 2:04.888 | 6.393 | 3.179 | 5 / 5 | ||
| 19 | TONUCCI, Alessandro | Team La Fonte Tascaracing | 2:05.625 | 7.130 | 0.737 | 3 / 3 |
Session 6 - 20/02/2013
Combined Sessions
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | VIÑALES, Maverick | JHK t-shirt Laglisse | 1:46.805 | 20 / 26 | ||||
| 2 | RINS, Alex | Estrella Galicia 0'0 | 1:46.811 | 0.006 | 0.006 | 19 / 20 | ||
| 3 | SALOM, Luis | Red Bull KTM Ajo | 1:47.109 | 0.304 | 0.298 | 25 / 26 | ||
| 4 | OLIVEIRA, Miguel | Mahindra Racing | 1:47.958 | 1.153 | 0.849 | 11 / 13 | ||
| 5 | BINDER, Brad | Ambrogio Racing | 1:48.319 | 1.514 | 0.361 | 18 / 24 | ||
| 6 | VAZQUEZ, Efren | Mahindra Racing | 1:48.327 | 1.522 | 0.008 | 9 / 12 | ||
| 7 | WEBB, Danny | Ambrogio Racing | 1:48.476 | 1.671 | 0.149 | 9 / 23 | ||
| 8 | KORNFEIL, Jakub | Redox RW Racing GP | 1:48.699 | 1.894 | 0.223 | 19 / 30 | ||
| 9 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 1:48.836 | 2.031 | 0.137 | 8 / 14 | ||
| 10 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:48.887 | 2.082 | 0.051 | 2 / 4 | ||
| 11 | GUEVARA, Juanfran | CIP | 1:49.020 | 2.215 | 0.133 | 18 / 18 | ||
| 12 | FENATI, Romano | San Carlo Team Italia | 1:49.124 | 2.319 | 0.104 | 26 / 26 | ||
| 13 | MILLER, Jack | Caretta Technology-RTG | 1:49.185 | 2.380 | 0.061 | 21 / 23 | ||
| 14 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:49.201 | 2.396 | 0.016 | 21 / 21 | ||
| 15 | TONUCCI, Alessandro | Team La Fonte Tascaracing | 1:49.333 | 2.528 | 0.132 | 4 / 10 | ||
| 16 | MASBOU, Alexis | Ongetta-Rivacold | 1:49.358 | 2.553 | 0.025 | 4 / 8 | ||
| 17 | IWEMA, Jasper | RW Racing GP | 1:49.511 | 2.706 | 0.153 | 22 / 31 | ||
| 18 | CARRASCO, Ana | JHK t-shirt Laglisse | 1:49.673 | 2.868 | 0.162 | 22 / 25 | ||
| 19 | OETTL, Philipp | Paddock TT Motion Events | 1:49.678 | 2.873 | 0.005 | 13 / 16 | ||
| 20 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:49.681 | 2.876 | 0.003 | 11 / 12 | ||
| 21 | SISSIS, Arthur | Red Bull KTM Ajo | 1:49.769 | 2.964 | 0.088 | 20 / 23 | ||
| 22 | LOI, Livio | Marc VDS Racing Team | 1:49.774 | 2.969 | 0.005 | 23 / 26 | ||
| 23 | ANTONELLI, Niccolo | Team GO&FUN Gresini Moto3 | 1:49.774 | 2.969 | 0.000 | 3 / 10 | ||
| 24 | BAGNAIA, Francesco | San Carlo Team Italia | 1:49.829 | 3.024 | 0.055 | 20 / 21 | ||
| 25 | BALDASSARRI, Lorenzo | Team GO&FUN Gresini Moto3 | 1:50.072 | 3.267 | 0.243 | 22 / 32 | ||
| 26 | McPHEE, John | Caretta Technology-RTG | 1:50.101 | 3.296 | 0.029 | 16 / 18 | ||
| 27 | FINSTERBUSCH, Toni | Kiefer Racing | 1:50.144 | 3.339 | 0.043 | 7 / 7 | ||
| 28 | FERRARI, Matteo | Ongetta-Centro Seta | 1:50.196 | 3.391 | 0.052 | 10 / 14 | ||
| 29 | WATANABE, Hyuga | Team La Fonte Tascaracing | 1:50.323 | 3.518 | 0.127 | 15 / 26 | ||
| 30 | AJO, Niklas | Avant Tecno | 1:50.572 | 3.767 | 0.249 | 11 / 12 | ||
| 31 | ALT, Florian | Kiefer Racing | 1:50.642 | 3.837 | 0.070 | 7 / 14 | ||
| 32 | TECHER, Alan | CIP | 1:51.158 | 4.353 | 0.516 | 15 / 15 |
Session 5 - 20/02/2013
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:47.719 | 11 / 15 | ||||
| 2 | VIÑALES, Maverick | JHK t-shirt Laglisse | 1:47.743 | 0.024 | 0.024 | 9 / 20 | ||
| 3 | RINS, Alex | Estrella Galicia 0'0 | 1:47.915 | 0.196 | 0.172 | 13 / 21 | ||
| 4 | OLIVEIRA, Miguel | Mahindra Racing | 1:48.083 | 0.364 | 0.168 | 14 / 17 | ||
| 5 | BINDER, Brad | Ambrogio Racing | 1:48.496 | 0.777 | 0.413 | 8 / 13 | ||
| 6 | VAZQUEZ, Efren | Mahindra Racing | 1:48.553 | 0.834 | 0.057 | 15 / 16 | ||
| 7 | SALOM, Luis | Red Bull KTM Ajo | 1:48.590 | 0.871 | 0.037 | 11 / 12 | ||
| 8 | FINSTERBUSCH, Toni | Kiefer Racing | 1:48.751 | 1.032 | 0.161 | 5 / 18 | ||
| 9 | FENATI, Romano | San Carlo Team Italia | 1:48.842 | 1.123 | 0.091 | 17 / 19 | ||
| 10 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 1:48.972 | 1.253 | 0.130 | 19 / 19 | ||
| 11 | KORNFEIL, Jakub | Redox RW Racing GP | 1:49.001 | 1.282 | 0.029 | 25 / 25 | ||
| 12 | MILLER, Jack | Caretta Technology-RTG | 1:49.356 | 1.637 | 0.355 | 9 / 11 | ||
| 13 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:49.534 | 1.815 | 0.178 | 10 / 16 | ||
| 14 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:49.553 | 1.834 | 0.019 | 15 / 15 | ||
| 15 | LOI, Livio | Marc VDS Racing Team | 1:49.576 | 1.857 | 0.023 | 20 / 20 | ||
| 16 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:49.626 | 1.907 | 0.050 | 9 / 18 | ||
| 17 | WEBB, Danny | Ambrogio Racing | 1:49.798 | 2.079 | 0.172 | 6 / 7 | ||
| 18 | OETTL, Philipp | Paddock TT Motion Events | 1:49.913 | 2.194 | 0.115 | 5 / 10 | ||
| 19 | MASBOU, Alexis | Ongetta-Rivacold | 1:49.929 | 2.210 | 0.016 | 16 / 17 | ||
| 20 | FERRARI, Matteo | Ongetta-Centro Seta | 1:49.946 | 2.227 | 0.017 | 6 / 20 | ||
| 21 | TONUCCI, Alessandro | Team La Fonte Tascaracing | 1:50.076 | 2.357 | 0.130 | 2 / 13 | ||
| 22 | GUEVARA, Juanfran | CIP | 1:50.091 | 2.372 | 0.015 | 12 / 14 | ||
| 23 | ANTONELLI, Niccolo | Team GO&FUN Gresini Moto3 | 1:50.133 | 2.414 | 0.042 | 8 / 9 | ||
| 24 | AJO, Niklas | Avant Tecno | 1:50.140 | 2.421 | 0.007 | 12 / 16 | ||
| 25 | BAGNAIA, Francesco | San Carlo Team Italia | 1:50.335 | 2.616 | 0.195 | 7 / 14 | ||
| 26 | IWEMA, Jasper | RW Racing GP | 1:50.383 | 2.664 | 0.048 | 18 / 18 | ||
| 27 | CARRASCO, Ana | JHK t-shirt Laglisse | 1:50.427 | 2.708 | 0.044 | 15 / 20 | ||
| 28 | McPHEE, John | Caretta Technology-RTG | 1:50.511 | 2.792 | 0.084 | 7 / 12 | ||
| 29 | TECHER, Alan | CIP | 1:50.588 | 2.869 | 0.077 | 12 / 14 | ||
| 30 | ALT, Florian | Kiefer Racing | 1:51.081 | 3.362 | 0.493 | 12 / 17 | ||
| 31 | WATANABE, Hyuga | Team La Fonte Tascaracing | 1:51.618 | 3.899 | 0.537 | 9 / 11 | ||
| 32 | BALDASSARRI, Lorenzo | Team GO&FUN Gresini Moto3 | 1:52.075 | 4.356 | 0.457 | 4 / 6 |
Session 4 - 20/02/2013
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | GUEVARA, Juanfran | CIP | 1:48.176 | 20 / 21 | ||||
| 2 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:48.270 | 0.094 | 0.094 | 24 / 24 | ||
| 3 | RINS, Alex | Estrella Galicia 0'0 | 1:48.409 | 0.233 | 0.139 | 17 / 17 | ||
| 4 | VIÑALES, Maverick | JHK t-shirt Laglisse | 1:48.476 | 0.300 | 0.067 | 10 / 14 | ||
| 5 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 1:48.941 | 0.765 | 0.465 | 14 / 15 | ||
| 6 | WEBB, Danny | Ambrogio Racing | 1:49.063 | 0.887 | 0.122 | 20 / 20 | ||
| 7 | BINDER, Brad | Ambrogio Racing | 1:49.210 | 1.034 | 0.147 | 16 / 21 | ||
| 8 | VAZQUEZ, Efren | Mahindra Racing | 1:49.342 | 1.166 | 0.132 | 6 / 12 | ||
| 9 | OLIVEIRA, Miguel | Mahindra Racing | 1:49.454 | 1.278 | 0.112 | 18 / 19 | ||
| 10 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:49.620 | 1.444 | 0.166 | 16 / 16 | ||
| 11 | SALOM, Luis | Red Bull KTM Ajo | 1:49.666 | 1.490 | 0.046 | 15 / 15 | ||
| 12 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:49.769 | 1.593 | 0.103 | 11 / 11 | ||
| 13 | KORNFEIL, Jakub | Redox RW Racing GP | 1:49.859 | 1.683 | 0.090 | 27 / 27 | ||
| 14 | MILLER, Jack | Caretta Technology-RTG | 1:49.941 | 1.765 | 0.082 | 29 / 29 | ||
| 15 | CARRASCO, Ana | JHK t-shirt Laglisse | 1:50.217 | 2.041 | 0.276 | 19 / 21 | ||
| 16 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:50.244 | 2.068 | 0.027 | 16 / 17 | ||
| 17 | FENATI, Romano | San Carlo Team Italia | 1:50.268 | 2.092 | 0.024 | 6 / 6 | ||
| 18 | FERRARI, Matteo | Ongetta-Centro Seta | 1:50.294 | 2.118 | 0.026 | 17 / 19 | ||
| 19 | BAGNAIA, Francesco | San Carlo Team Italia | 1:50.496 | 2.320 | 0.202 | 23 / 23 | ||
| 20 | TONUCCI, Alessandro | Team La Fonte Tascaracing | 1:50.666 | 2.490 | 0.170 | 16 / 23 | ||
| 21 | AJO, Niklas | Avant Tecno | 1:50.685 | 2.509 | 0.019 | 7 / 12 | ||
| 22 | IWEMA, Jasper | RW Racing GP | 1:50.783 | 2.607 | 0.098 | 16 / 19 | ||
| 23 | LOI, Livio | Marc VDS Racing Team | 1:50.794 | 2.618 | 0.011 | 9 / 9 | ||
| 24 | McPHEE, John | Caretta Technology-RTG | 1:51.020 | 2.844 | 0.226 | 8 / 13 | ||
| 25 | MASBOU, Alexis | Ongetta-Rivacold | 1:51.191 | 3.015 | 0.171 | 10 / 10 | ||
| 26 | OETTL, Philipp | Paddock TT Motion Events | 1:51.329 | 3.153 | 0.138 | 20 / 22 | ||
| 27 | ANTONELLI, Niccolo | Team GO&FUN Gresini Moto3 | 1:51.329 | 3.153 | 0.000 | 8 / 8 | ||
| 28 | BALDASSARRI, Lorenzo | Team GO&FUN Gresini Moto3 | 1:51.336 | 3.160 | 0.007 | 7 / 14 | ||
| 29 | FINSTERBUSCH, Toni | Kiefer Racing | 1:51.658 | 3.482 | 0.322 | 19 / 22 | ||
| 30 | ALT, Florian | Kiefer Racing | 1:51.669 | 3.493 | 0.011 | 15 / 20 | ||
| 31 | TECHER, Alan | CIP | 1:52.166 | 3.990 | 0.497 | 19 / 22 | ||
| 32 | WATANABE, Hyuga | Team La Fonte Tascaracing | 1:52.285 | 4.109 | 0.119 | 17 / 20 | ||
| 33 | SISSIS, Arthur | Red Bull KTM Ajo | 1:52.499 | 4.323 | 0.214 | 4 / 4 |
Session 3 - 19/02/2013
Combined Sessions
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | WEBB, Danny | Ambrogio Racing | 1:56.924 | 10 / 21 | ||||
| 2 | BINDER, Brad | Ambrogio Racing | 1:57.351 | 0.427 | 0.427 | 22 / 23 | ||
| 3 | MILLER, Jack | Caretta Technology-RTG | 1:57.383 | 0.459 | 0.032 | 21 / 22 | ||
| 4 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:57.512 | 0.588 | 0.129 | 23 / 23 | ||
| 5 | SALOM, Luis | Red Bull KTM Ajo | 1:57.881 | 0.957 | 0.369 | 27 / 27 | ||
| 6 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:57.904 | 0.980 | 0.023 | 23 / 24 | ||
| 7 | VIÑALES, Maverick | JHK t-shirt Laglisse | 1:57.994 | 1.070 | 0.090 | 33 / 33 | ||
| 8 | OLIVEIRA, Miguel | Mahindra Racing | 1:58.475 | 1.551 | 0.481 | 22 / 23 | ||
| 9 | SISSIS, Arthur | Red Bull KTM Ajo | 1:58.573 | 1.649 | 0.098 | 27 / 28 | ||
| 10 | McPHEE, John | Caretta Technology-RTG | 1:58.655 | 1.731 | 0.082 | 25 / 25 | ||
| 11 | BALDASSARRI, Lorenzo | Team GO&FUN Gresini Moto3 | 1:58.863 | 1.939 | 0.208 | 20 / 21 | ||
| 12 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:59.098 | 2.174 | 0.235 | 26 / 28 | ||
| 13 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 1:59.307 | 2.383 | 0.209 | 21 / 21 | ||
| 14 | GUEVARA, Juanfran | CIP | 1:59.524 | 2.600 | 0.217 | 19 / 27 | ||
| 15 | WATANABE, Hyuga | Team La Fonte Tascaracing | 1:59.597 | 2.673 | 0.073 | 6 / 12 | ||
| 16 | LOI, Livio | Marc VDS Racing Team | 1:59.690 | 2.766 | 0.093 | 9 / 11 | ||
| 17 | CARRASCO, Ana | JHK t-shirt Laglisse | 1:59.851 | 2.927 | 0.161 | 26 / 26 | ||
| 18 | FERRARI, Matteo | Ongetta-Centro Seta | 2:00.521 | 3.597 | 0.670 | 28 / 28 | ||
| 19 | OETTL, Philipp | Paddock TT Motion Events | 2:01.258 | 4.334 | 0.737 | 12 / 17 | ||
| 20 | TECHER, Alan | CIP | 2:01.507 | 4.583 | 0.249 | 15 / 19 | ||
| 21 | TONUCCI, Alessandro | Team La Fonte Tascaracing | 2:02.305 | 5.381 | 0.798 | 9 / 9 |
Session 2 - 19/02/2013
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | WEBB, Danny | Ambrogio Racing | 1:58.276 | 25 / 25 | ||||
| 2 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:59.229 | 0.953 | 0.953 | 13 / 18 | ||
| 3 | BINDER, Brad | Ambrogio Racing | 1:59.339 | 1.063 | 0.110 | 19 / 23 | ||
| 4 | LOI, Livio | Marc VDS Racing Team | 1:59.431 | 1.155 | 0.092 | 13 / 13 | ||
| 5 | BALDASSARRI, Lorenzo | Team GO&FUN Gresini Moto3 | 1:59.846 | 1.570 | 0.415 | 6 / 11 | ||
| 6 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:59.970 | 1.694 | 0.124 | 10 / 10 | ||
| 7 | VAZQUEZ, Efren | Mahindra Racing | 2:00.020 | 1.744 | 0.050 | 13 / 13 | ||
| 8 | FENATI, Romano | San Carlo Team Italia | 2:00.096 | 1.820 | 0.076 | 12 / 17 | ||
| 9 | SISSIS, Arthur | Red Bull KTM Ajo | 2:00.275 | 1.999 | 0.179 | 17 / 17 | ||
| 10 | FINSTERBUSCH, Toni | Kiefer Racing | 2:00.467 | 2.191 | 0.192 | 18 / 18 | ||
| 11 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 2:00.580 | 2.304 | 0.113 | 10 / 14 | ||
| 12 | MILLER, Jack | Caretta Technology-RTG | 2:01.141 | 2.865 | 0.561 | 9 / 9 | ||
| 13 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 2:01.270 | 2.994 | 0.129 | 13 / 14 | ||
| 14 | GUEVARA, Juanfran | CIP | 2:01.678 | 3.402 | 0.408 | 14 / 15 | ||
| 15 | SALOM, Luis | Red Bull KTM Ajo | 2:01.721 | 3.445 | 0.043 | 8 / 16 | ||
| 16 | VIÑALES, Maverick | JHK t-shirt Laglisse | 2:01.823 | 3.547 | 0.102 | 10 / 13 | ||
| 17 | WATANABE, Hyuga | Team La Fonte Tascaracing | 2:01.850 | 3.574 | 0.027 | 10 / 17 | ||
| 18 | McPHEE, John | Caretta Technology-RTG | 2:02.015 | 3.739 | 0.165 | 12 / 17 | ||
| 19 | TONUCCI, Alessandro | Team La Fonte Tascaracing | 2:02.254 | 3.978 | 0.239 | 14 / 15 | ||
| 20 | OLIVEIRA, Miguel | Mahindra Racing | 2:02.533 | 4.257 | 0.279 | 5 / 10 | ||
| 21 | MASBOU, Alexis | Ongetta-Rivacold | 2:02.765 | 4.489 | 0.232 | 18 / 18 | ||
| 22 | ALT, Florian | Kiefer Racing | 2:02.967 | 4.691 | 0.202 | 13 / 13 | ||
| 23 | BAGNAIA, Francesco | San Carlo Team Italia | 2:03.012 | 4.736 | 0.045 | 8 / 20 | ||
| 24 | CARRASCO, Ana | JHK t-shirt Laglisse | 2:03.211 | 4.935 | 0.199 | 16 / 17 | ||
| 25 | TECHER, Alan | CIP | 2:03.319 | 5.043 | 0.108 | 12 / 15 | ||
| 26 | OETTL, Philipp | Paddock TT Motion Events | 2:05.945 | 7.669 | 2.626 | 2 / 2 |
Session 1 - 19/02/2013
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | BALDASSARRI, Lorenzo | Team GO&FUN Gresini Moto3 | 2:01.467 | 23 / 23 | ||||
| 2 | OLIVEIRA, Miguel | Mahindra Racing | 2:02.050 | 0.583 | 0.583 | 17 / 19 | ||
| 3 | LOI, Livio | Marc VDS Racing Team | 2:02.544 | 1.077 | 0.494 | 9 / 17 | ||
| 4 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 2:02.882 | 1.415 | 0.338 | 15 / 15 | ||
| 5 | FENATI, Romano | San Carlo Team Italia | 2:03.076 | 1.609 | 0.194 | 11 / 11 | ||
| 6 | MILLER, Jack | Caretta Technology-RTG | 2:03.205 | 1.738 | 0.129 | 15 / 19 | ||
| 7 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 2:03.531 | 2.064 | 0.326 | 5 / 9 | ||
| 8 | TONUCCI, Alessandro | Team La Fonte Tascaracing | 2:03.693 | 2.226 | 0.162 | 24 / 24 | ||
| 9 | SISSIS, Arthur | Red Bull KTM Ajo | 2:03.896 | 2.429 | 0.203 | 16 / 16 | ||
| 10 | SALOM, Luis | Red Bull KTM Ajo | 2:04.295 | 2.828 | 0.399 | 9 / 9 | ||
| 11 | WATANABE, Hyuga | Team La Fonte Tascaracing | 2:04.440 | 2.973 | 0.145 | 31 / 32 | ||
| 12 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 2:05.289 | 3.822 | 0.849 | 19 / 19 | ||
| 13 | BAGNAIA, Francesco | San Carlo Team Italia | 2:05.845 | 4.378 | 0.556 | 11 / 11 | ||
| 14 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 2:06.174 | 4.707 | 0.329 | 6 / 6 | ||
| 15 | FINSTERBUSCH, Toni | Kiefer Racing | 2:06.522 | 5.055 | 0.348 | 5 / 5 | ||
| 16 | ALT, Florian | Kiefer Racing | 2:07.144 | 5.677 | 0.622 | 15 / 16 | ||
| 17 | FERRARI, Matteo | Ongetta-Centro Seta | 2:07.478 | 6.011 | 0.334 | 5 / 10 | ||
| 18 | OETTL, Philipp | Paddock TT Motion Events | 2:07.541 | 6.074 | 0.063 | 8 / 13 | ||
| 19 | MASBOU, Alexis | Ongetta-Rivacold | 2:08.755 | 7.288 | 1.214 | 6 / 6 |