Moto3 Valencia Test 2013
Session 9 as of 14/02/2013




Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | RINS, Alex | Estrella Galicia 0'0 | 1:39.618 | 25 / 28 | ||||
2 | VIÑALES, Maverick | JHK t-shirt Laglisse | 1:39.663 | 0.045 | 0.045 | 19 / 28 | ||
3 | SALOM, Luis | Red Bull KTM Ajo | 1:40.053 | 0.435 | 0.390 | 20 / 29 | ||
4 | MILLER, Jack | Caretta Technology-RTG | 1:40.291 | 0.673 | 0.238 | 4 / 36 | ||
5 | FENATI, Romano | San Carlo Team Italia | 1:40.428 | 0.810 | 0.137 | 31 / 31 | ||
6 | McPHEE, John | Caretta Technology-RTG | 1:40.510 | 0.892 | 0.082 | 26 / 36 | ||
7 | OLIVEIRA, Miguel | Mahindra Racing | 1:40.530 | 0.912 | 0.020 | 14 / 19 | ||
8 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:40.766 | 1.148 | 0.236 | 31 / 31 | ||
9 | VAZQUEZ, Efren | Mahindra Racing | 1:40.843 | 1.225 | 0.077 | 6 / 15 | ||
10 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:40.916 | 1.298 | 0.073 | 15 / 21 | ||
11 | BAGNAIA, Francesco | San Carlo Team Italia | 1:41.028 | 1.410 | 0.112 | 10 / 24 | ||
12 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:41.120 | 1.502 | 0.092 | 9 / 23 | ||
13 | GUEVARA, Juan | CIP | 1:41.165 | 1.547 | 0.045 | 33 / 33 | ||
14 | KORNFEIL, Jakub | Redox RW Racing GP | 1:41.204 | 1.586 | 0.039 | 16 / 25 | ||
15 | FERRARI, Matteo | Ongetta-Centro Seta | 1:41.327 | 1.709 | 0.123 | 5 / 23 | ||
16 | LOI, Livio | Marc VDS Racing Team | 1:41.344 | 1.726 | 0.017 | 5 / 15 | ||
17 | BINDER, Brad | Ambrogio Racing | 1:41.411 | 1.793 | 0.067 | 5 / 12 | ||
18 | CARRASCO, Ana | JHK t-shirt Laglisse | 1:41.471 | 1.853 | 0.060 | 26 / 26 | ||
19 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 1:41.621 | 2.003 | 0.150 | 15 / 22 | ||
20 | IWEMA, Jasper | RW Racing GP | 1:41.764 | 2.146 | 0.143 | 25 / 28 | ||
21 | FINSTERBUSCH, Toni | Kiefer Racing | 1:41.872 | 2.254 | 0.108 | 5 / 8 | ||
22 | BALDASSARRI, Lorenzo | Team GO&FUN Gresini Moto3 | 1:41.929 | 2.311 | 0.057 | 3 / 31 | ||
23 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:41.965 | 2.347 | 0.036 | 25 / 33 | ||
24 | TONUCCI, Alessandro | Team La Fonte Tascaracing | 1:41.969 | 2.351 | 0.004 | 4 / 32 | ||
25 | WEBB, Danny | Ambrogio Racing | 1:42.003 | 2.385 | 0.034 | 18 / 25 | ||
26 | TECHER, Alan | CIP | 1:42.459 | 2.841 | 0.456 | 12 / 15 | ||
27 | WATANABE, Hyuga | Team La Fonte Tascaracing | 1:43.005 | 3.387 | 0.546 | 27 / 28 | ||
28 | ANTONELLI, Niccolo | Team GO&FUN Gresini Moto3 | 1:43.013 | 3.395 | 0.008 | 4 / 17 | ||
29 | OETTL, Philipp | Paddock TT Motion Events | 1:43.323 | 3.705 | 0.310 | 2 / 8 |
Session 8 - 14/02/2013


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | VIÑALES, Maverick | JHK t-shirt Laglisse | 1:39.299 | 18 / 19 | ||||
2 | SALOM, Luis | Red Bull KTM Ajo | 1:39.717 | 0.418 | 0.418 | 2 / 11 | ||
3 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:40.166 | 0.867 | 0.449 | 7 / 20 | ||
4 | VAZQUEZ, Efren | Mahindra Racing | 1:40.495 | 1.196 | 0.329 | 11 / 13 | ||
5 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:40.564 | 1.265 | 0.069 | 13 / 14 | ||
6 | OLIVEIRA, Miguel | Mahindra Racing | 1:40.621 | 1.322 | 0.057 | 6 / 10 | ||
7 | FENATI, Romano | San Carlo Team Italia | 1:40.640 | 1.341 | 0.019 | 10 / 16 | ||
8 | BINDER, Brad | Ambrogio Racing | 1:40.728 | 1.429 | 0.088 | 4 / 18 | ||
9 | LOI, Livio | Marc VDS Racing Team | 1:40.750 | 1.451 | 0.022 | 22 / 24 | ||
10 | SISSIS, Arthur | Red Bull KTM Ajo | 1:40.918 | 1.619 | 0.168 | 12 / 17 | ||
11 | KORNFEIL, Jakub | Redox RW Racing GP | 1:40.934 | 1.635 | 0.016 | 15 / 15 | ||
12 | McPHEE, John | Caretta Technology-RTG | 1:41.033 | 1.734 | 0.099 | 13 / 17 | ||
13 | OETTL, Philipp | Paddock TT Motion Events | 1:41.109 | 1.810 | 0.076 | 11 / 14 | ||
14 | WEBB, Danny | Ambrogio Racing | 1:41.165 | 1.866 | 0.056 | 14 / 17 | ||
15 | BALDASSARRI, Lorenzo | Team GO&FUN Gresini Moto3 | 1:41.176 | 1.877 | 0.011 | 11 / 16 | ||
16 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 1:41.196 | 1.897 | 0.020 | 12 / 12 | ||
17 | MILLER, Jack | Caretta Technology-RTG | 1:41.196 | 1.897 | 0.000 | 3 / 7 | ||
18 | AJO, Niklas | Avant Tecno | 1:41.250 | 1.951 | 0.054 | 9 / 13 | ||
19 | FINSTERBUSCH, Toni | Kiefer Racing | 1:41.511 | 2.212 | 0.261 | 8 / 20 | ||
20 | IWEMA, Jasper | RW Racing GP | 1:41.515 | 2.216 | 0.004 | 17 / 21 | ||
21 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:41.526 | 2.227 | 0.011 | 7 / 18 | ||
22 | BAGNAIA, Francesco | San Carlo Team Italia | 1:41.551 | 2.252 | 0.025 | 15 / 15 | ||
23 | CARRASCO, Ana | JHK t-shirt Laglisse | 1:41.571 | 2.272 | 0.020 | 2 / 13 | ||
24 | GUEVARA, Juan | CIP | 1:41.916 | 2.617 | 0.345 | 14 / 17 | ||
25 | FERRARI, Matteo | Ongetta-Centro Seta | 1:41.920 | 2.621 | 0.004 | 6 / 16 | ||
26 | WATANABE, Hyuga | Team La Fonte Tascaracing | 1:42.169 | 2.870 | 0.249 | 13 / 19 | ||
27 | TONUCCI, Alessandro | Team La Fonte Tascaracing | 1:42.206 | 2.907 | 0.037 | 12 / 15 | ||
28 | TECHER, Alan | CIP | 1:42.608 | 3.309 | 0.402 | 6 / 21 | ||
29 | ANTONELLI, Niccolo | Team GO&FUN Gresini Moto3 | 1:42.670 | 3.371 | 0.062 | 9 / 9 |
Session 7 - 14/02/2013


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | VIÑALES, Maverick | JHK t-shirt Laglisse | 1:39.410 | 34 / 35 | ||||
2 | RINS, Alex | Estrella Galicia 0'0 | 1:39.585 | 0.175 | 0.175 | 31 / 31 | ||
3 | SALOM, Luis | Red Bull KTM Ajo | 1:39.669 | 0.259 | 0.084 | 20 / 20 | ||
4 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:40.050 | 0.640 | 0.381 | 14 / 28 | ||
5 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:40.468 | 1.058 | 0.418 | 27 / 38 | ||
6 | MILLER, Jack | Caretta Technology-RTG | 1:40.514 | 1.104 | 0.046 | 32 / 38 | ||
7 | OLIVEIRA, Miguel | Mahindra Racing | 1:40.526 | 1.116 | 0.012 | 16 / 28 | ||
8 | KORNFEIL, Jakub | Redox RW Racing GP | 1:40.543 | 1.133 | 0.017 | 18 / 18 | ||
9 | VAZQUEZ, Efren | Mahindra Racing | 1:40.699 | 1.289 | 0.156 | 9 / 23 | ||
10 | FENATI, Romano | San Carlo Team Italia | 1:40.702 | 1.292 | 0.003 | 4 / 4 | ||
11 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:40.705 | 1.295 | 0.003 | 9 / 24 | ||
12 | CARRASCO, Ana | JHK t-shirt Laglisse | 1:40.946 | 1.536 | 0.241 | 31 / 35 | ||
13 | BINDER, Brad | Ambrogio Racing | 1:41.098 | 1.688 | 0.152 | 20 / 20 | ||
14 | SISSIS, Arthur | Red Bull KTM Ajo | 1:41.146 | 1.736 | 0.048 | 26 / 39 | ||
15 | LOI, Livio | Marc VDS Racing Team | 1:41.342 | 1.932 | 0.196 | 15 / 18 | ||
16 | OETTL, Philipp | Paddock TT Motion Events | 1:41.374 | 1.964 | 0.032 | 13 / 16 | ||
17 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 1:41.377 | 1.967 | 0.003 | 21 / 28 | ||
18 | BALDASSARRI, Lorenzo | Team GO&FUN Gresini Moto3 | 1:41.386 | 1.976 | 0.009 | 32 / 34 | ||
19 | FERRARI, Matteo | Ongetta-Centro Seta | 1:41.409 | 1.999 | 0.023 | 34 / 36 | ||
20 | McPHEE, John | Caretta Technology-RTG | 1:41.432 | 2.022 | 0.023 | 23 / 31 | ||
21 | BAGNAIA, Francesco | San Carlo Team Italia | 1:41.482 | 2.072 | 0.050 | 22 / 28 | ||
22 | WEBB, Danny | Ambrogio Racing | 1:41.503 | 2.093 | 0.021 | 34 / 35 | ||
23 | AJO, Niklas | Avant Tecno | 1:41.609 | 2.199 | 0.106 | 8 / 27 | ||
24 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:41.794 | 2.384 | 0.185 | 27 / 28 | ||
25 | TONUCCI, Alessandro | Team La Fonte Tascaracing | 1:42.028 | 2.618 | 0.234 | 15 / 21 | ||
26 | FINSTERBUSCH, Toni | Kiefer Racing | 1:42.171 | 2.761 | 0.143 | 26 / 30 | ||
27 | TECHER, Alan | CIP | 1:42.334 | 2.924 | 0.163 | 28 / 33 | ||
28 | IWEMA, Jasper | RW Racing GP | 1:42.603 | 3.193 | 0.269 | 11 / 22 | ||
29 | GUEVARA, Juan | CIP | 1:42.829 | 3.419 | 0.226 | 5 / 6 | ||
30 | WATANABE, Hyuga | Team La Fonte Tascaracing | 1:42.945 | 3.535 | 0.116 | 18 / 23 | ||
31 | ANTONELLI, Niccolo | Team GO&FUN Gresini Moto3 |
Session 6 - 13/02/2013




Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | VIÑALES, Maverick | JHK t-shirt Laglisse | 1:40.168 | 12 / 31 | ||||
2 | RINS, Alex | Estrella Galicia 0'0 | 1:40.408 | 0.240 | 0.240 | 8 / 14 | ||
3 | SALOM, Luis | Red Bull KTM Ajo | 1:40.435 | 0.267 | 0.027 | 14 / 20 | ||
4 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:40.961 | 0.793 | 0.526 | 15 / 16 | ||
5 | FENATI, Romano | San Carlo Team Italia | 1:41.075 | 0.907 | 0.114 | 16 / 20 | ||
6 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:41.295 | 1.127 | 0.220 | 22 / 26 | ||
7 | KORNFEIL, Jakub | Redox RW Racing GP | 1:41.667 | 1.499 | 0.372 | 16 / 21 | ||
8 | BINDER, Brad | Ambrogio Racing | 1:41.785 | 1.617 | 0.118 | 21 / 31 | ||
9 | OLIVEIRA, Miguel | Mahindra Racing | 1:41.902 | 1.734 | 0.117 | 9 / 12 | ||
10 | IWEMA, Jasper | RW Racing GP | 1:42.182 | 2.014 | 0.280 | 17 / 18 | ||
11 | WEBB, Danny | Ambrogio Racing | 1:42.328 | 2.160 | 0.146 | 17 / 29 | ||
12 | GUEVARA, Juan | CIP | 1:42.346 | 2.178 | 0.018 | 33 / 34 | ||
13 | McPHEE, John | Caretta Technology-RTG | 1:42.446 | 2.278 | 0.100 | 22 / 28 | ||
14 | LOI, Livio | Marc VDS Racing Team | 1:42.475 | 2.307 | 0.029 | 27 / 30 | ||
15 | OETTL, Philipp | Paddock TT Motion Events | 1:42.574 | 2.406 | 0.099 | 9 / 11 | ||
16 | BAGNAIA, Francesco | San Carlo Team Italia | 1:42.577 | 2.409 | 0.003 | 10 / 22 | ||
17 | CARRASCO, Ana | JHK t-shirt Laglisse | 1:42.655 | 2.487 | 0.078 | 20 / 31 | ||
18 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:42.672 | 2.504 | 0.017 | 12 / 14 | ||
19 | MILLER, Jack | Caretta Technology-RTG | 1:42.741 | 2.573 | 0.069 | 13 / 23 | ||
20 | TECHER, Alan | CIP | 1:43.069 | 2.901 | 0.328 | 28 / 32 | ||
21 | BALDASSARRI, Lorenzo | Team GO&FUN Gresini Moto3 | 1:43.266 | 3.098 | 0.197 | 22 / 23 | ||
22 | FERRARI, Matteo | Ongetta-Centro Seta | 1:43.342 | 3.174 | 0.076 | 4 / 6 | ||
23 | TONUCCI, Alessandro | Team La Fonte Tascaracing | 1:44.081 | 3.913 | 0.739 | 7 / 18 | ||
24 | ANTONELLI, Niccolo | Team GO&FUN Gresini Moto3 | 1:44.398 | 4.230 | 0.317 | 9 / 10 | ||
25 | WATANABE, Hyuga | Team La Fonte Tascaracing | 1:44.464 | 4.296 | 0.066 | 27 / 29 | ||
26 | SISSIS, Arthur | Red Bull KTM Ajo | 1:44.544 | 4.376 | 0.080 | 2 / 3 | ||
27 | FOLGER, Jonas | Mapfre Aspar Team Moto3 |
Session 5 - 13/02/2013


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | SALOM, Luis | Red Bull KTM Ajo | 1:40.638 | 10 / 13 | ||||
2 | VIÑALES, Maverick | JHK t-shirt Laglisse | 1:40.702 | 0.064 | 0.064 | 13 / 13 | ||
3 | RINS, Alex | Estrella Galicia 0'0 | 1:40.770 | 0.132 | 0.068 | 13 / 16 | ||
4 | FENATI, Romano | San Carlo Team Italia | 1:41.203 | 0.565 | 0.433 | 16 / 18 | ||
5 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:41.730 | 1.092 | 0.527 | 13 / 14 | ||
6 | KORNFEIL, Jakub | Redox RW Racing GP | 1:42.166 | 1.528 | 0.436 | 23 / 23 | ||
7 | VAZQUEZ, Efren | Mahindra Racing | 1:42.201 | 1.563 | 0.035 | 11 / 17 | ||
8 | BINDER, Brad | Ambrogio Racing | 1:42.264 | 1.626 | 0.063 | 9 / 19 | ||
9 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:42.469 | 1.831 | 0.205 | 5 / 15 | ||
10 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:42.474 | 1.836 | 0.005 | 18 / 18 | ||
11 | OLIVEIRA, Miguel | Mahindra Racing | 1:42.520 | 1.882 | 0.046 | 22 / 23 | ||
12 | WEBB, Danny | Ambrogio Racing | 1:42.523 | 1.885 | 0.003 | 16 / 21 | ||
13 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 1:42.565 | 1.927 | 0.042 | 17 / 17 | ||
14 | AJO, Niklas | Avant Tecno | 1:42.624 | 1.986 | 0.059 | 17 / 23 | ||
15 | MILLER, Jack | Caretta Technology-RTG | 1:42.714 | 2.076 | 0.090 | 11 / 17 | ||
16 | McPHEE, John | Caretta Technology-RTG | 1:42.924 | 2.286 | 0.210 | 9 / 11 | ||
17 | FERRARI, Matteo | Ongetta-Centro Seta | 1:43.025 | 2.387 | 0.101 | 8 / 19 | ||
18 | CARRASCO, Ana | JHK t-shirt Laglisse | 1:43.061 | 2.423 | 0.036 | 17 / 18 | ||
19 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:43.141 | 2.503 | 0.080 | 8 / 11 | ||
20 | BAGNAIA, Francesco | San Carlo Team Italia | 1:43.182 | 2.544 | 0.041 | 17 / 18 | ||
21 | SISSIS, Arthur | Red Bull KTM Ajo | 1:43.265 | 2.627 | 0.083 | 21 / 24 | ||
22 | LOI, Livio | Marc VDS Racing Team | 1:43.504 | 2.866 | 0.239 | 14 / 21 | ||
23 | GUEVARA, Juan | CIP | 1:43.505 | 2.867 | 0.001 | 11 / 12 | ||
24 | IWEMA, Jasper | RW Racing GP | 1:43.542 | 2.904 | 0.037 | 12 / 12 | ||
25 | BALDASSARRI, Lorenzo | Team GO&FUN Gresini Moto3 | 1:43.840 | 3.202 | 0.298 | 8 / 9 | ||
26 | TECHER, Alan | CIP | 1:44.453 | 3.815 | 0.613 | 10 / 11 | ||
27 | OETTL, Philipp | Paddock TT Motion Events | 1:44.519 | 3.881 | 0.066 | 4 / 8 | ||
28 | TONUCCI, Alessandro | Team La Fonte Tascaracing | 1:44.660 | 4.022 | 0.141 | 6 / 10 | ||
29 | FINSTERBUSCH, Toni | Kiefer Racing | 1:44.801 | 4.163 | 0.141 | 4 / 9 | ||
30 | MASBOU, Alexis | Ongetta-Rivacold | 1:45.010 | 4.372 | 0.209 | 10 / 13 | ||
31 | ANTONELLI, Niccolo | Team GO&FUN Gresini Moto3 | 1:46.432 | 5.794 | 1.422 | 12 / 14 | ||
32 | WATANABE, Hyuga | Team La Fonte Tascaracing | 1:46.789 | 6.151 | 0.357 | 5 / 10 |
Session 4 - 13/02/2013


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | VIÑALES, Maverick | JHK t-shirt Laglisse | 1:40.227 | 28 / 29 | ||||
2 | FENATI, Romano | San Carlo Team Italia | 1:40.911 | 0.684 | 0.684 | 19 / 19 | ||
3 | SALOM, Luis | Red Bull KTM Ajo | 1:40.926 | 0.699 | 0.015 | 13 / 16 | ||
4 | RINS, Alex | Estrella Galicia 0'0 | 1:40.928 | 0.701 | 0.002 | 14 / 14 | ||
5 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:41.590 | 1.363 | 0.662 | 9 / 14 | ||
6 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:41.593 | 1.366 | 0.003 | 19 / 28 | ||
7 | MILLER, Jack | Caretta Technology-RTG | 1:42.109 | 1.882 | 0.516 | 17 / 23 | ||
8 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 1:42.134 | 1.907 | 0.025 | 17 / 24 | ||
9 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:42.169 | 1.942 | 0.035 | 8 / 17 | ||
10 | SISSIS, Arthur | Red Bull KTM Ajo | 1:42.298 | 2.071 | 0.129 | 28 / 34 | ||
11 | FERRARI, Matteo | Ongetta-Centro Seta | 1:42.443 | 2.216 | 0.145 | 20 / 31 | ||
12 | WEBB, Danny | Ambrogio Racing | 1:42.443 | 2.216 | 0.000 | 11 / 21 | ||
13 | VAZQUEZ, Efren | Mahindra Racing | 1:42.450 | 2.223 | 0.007 | 7 / 7 | ||
14 | BINDER, Brad | Ambrogio Racing | 1:42.630 | 2.403 | 0.180 | 18 / 25 | ||
15 | McPHEE, John | Caretta Technology-RTG | 1:42.669 | 2.442 | 0.039 | 12 / 20 | ||
16 | GUEVARA, Juan | CIP | 1:43.068 | 2.841 | 0.399 | 24 / 27 | ||
17 | FINSTERBUSCH, Toni | Kiefer Racing | 1:43.082 | 2.855 | 0.014 | 5 / 12 | ||
18 | OLIVEIRA, Miguel | Mahindra Racing | 1:43.197 | 2.970 | 0.115 | 8 / 14 | ||
19 | OETTL, Philipp | Paddock TT Motion Events | 1:43.209 | 2.982 | 0.012 | 12 / 17 | ||
20 | BALDASSARRI, Lorenzo | Team GO&FUN Gresini Moto3 | 1:43.256 | 3.029 | 0.047 | 4 / 6 | ||
21 | AJO, Niklas | Avant Tecno | 1:43.357 | 3.130 | 0.101 | 15 / 17 | ||
22 | CARRASCO, Ana | JHK t-shirt Laglisse | 1:43.384 | 3.157 | 0.027 | 22 / 22 | ||
23 | KORNFEIL, Jakub | Redox RW Racing GP | 1:43.395 | 3.168 | 0.011 | 11 / 14 | ||
24 | LOI, Livio | Marc VDS Racing Team | 1:43.520 | 3.293 | 0.125 | 19 / 19 | ||
25 | TECHER, Alan | CIP | 1:43.591 | 3.364 | 0.071 | 6 / 21 | ||
26 | BAGNAIA, Francesco | San Carlo Team Italia | 1:43.660 | 3.433 | 0.069 | 8 / 19 | ||
27 | TONUCCI, Alessandro | Team La Fonte Tascaracing | 1:44.156 | 3.929 | 0.496 | 13 / 19 | ||
28 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:44.193 | 3.966 | 0.037 | 8 / 13 | ||
29 | IWEMA, Jasper | RW Racing GP | 1:44.235 | 4.008 | 0.042 | 8 / 11 | ||
30 | MASBOU, Alexis | Ongetta-Rivacold | 1:44.647 | 4.420 | 0.412 | 10 / 17 | ||
31 | WATANABE, Hyuga | Team La Fonte Tascaracing | 1:45.392 | 5.165 | 0.745 | 10 / 15 |
Session 3 - 12/02/2013



Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | VIÑALES, Maverick | JHK t-shirt Laglisse | 1:40.715 | 14 / 35 | ||||
2 | SALOM, Luis | Red Bull KTM Ajo | 1:40.871 | 0.156 | 0.156 | 9 / 10 | ||
3 | RINS, Alex | Estrella Galicia 0'0 | 1:41.304 | 0.589 | 0.433 | 23 / 24 | ||
4 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:41.788 | 1.073 | 0.484 | 16 / 23 | ||
5 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:42.093 | 1.378 | 0.305 | 6 / 23 | ||
6 | FENATI, Romano | San Carlo Team Italia | 1:42.432 | 1.717 | 0.339 | 25 / 27 | ||
7 | KORNFEIL, Jakub | Redox RW Racing GP | 1:42.460 | 1.745 | 0.028 | 7 / 8 | ||
8 | VAZQUEZ, Efren | Mahindra Racing | 1:42.587 | 1.872 | 0.127 | 14 / 15 | ||
9 | SISSIS, Arthur | Red Bull KTM Ajo | 1:42.690 | 1.975 | 0.103 | 8 / 14 | ||
10 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:42.967 | 2.252 | 0.277 | 16 / 36 | ||
11 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 1:42.975 | 2.260 | 0.008 | 25 / 29 | ||
12 | CARRASCO, Ana | JHK t-shirt Laglisse | 1:43.037 | 2.322 | 0.062 | 19 / 29 | ||
13 | BINDER, Brad | Ambrogio Racing | 1:43.129 | 2.414 | 0.092 | 12 / 21 | ||
14 | MILLER, Jack | Caretta Technology-RTG | 1:43.166 | 2.451 | 0.037 | 15 / 31 | ||
15 | WEBB, Danny | Ambrogio Racing | 1:43.178 | 2.463 | 0.012 | 16 / 18 | ||
16 | FERRARI, Matteo | Ongetta-Centro Seta | 1:43.179 | 2.464 | 0.001 | 21 / 24 | ||
17 | BALDASSARRI, Lorenzo | Team GO&FUN Gresini Moto3 | 1:43.448 | 2.733 | 0.269 | 19 / 19 | ||
18 | GUEVARA, Juan | CIP | 1:43.524 | 2.809 | 0.076 | 33 / 33 | ||
19 | FINSTERBUSCH, Toni | Kiefer Racing | 1:43.563 | 2.848 | 0.039 | 9 / 10 | ||
20 | AJO, Niklas | Avant Tecno | 1:43.594 | 2.879 | 0.031 | 9 / 13 | ||
21 | TECHER, Alan | CIP | 1:43.747 | 3.032 | 0.153 | 32 / 35 | ||
22 | IWEMA, Jasper | RW Racing GP | 1:43.900 | 3.185 | 0.153 | 10 / 14 | ||
23 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:43.937 | 3.222 | 0.037 | 18 / 23 | ||
24 | McPHEE, John | Caretta Technology-RTG | 1:44.026 | 3.311 | 0.089 | 26 / 29 | ||
25 | LOI, Livio | Marc VDS Racing Team | 1:44.183 | 3.468 | 0.157 | 26 / 29 | ||
26 | OETTL, Philipp | Paddock TT Motion Events | 1:44.184 | 3.469 | 0.001 | 17 / 22 | ||
27 | OLIVEIRA, Miguel | Mahindra Racing | 1:44.357 | 3.642 | 0.173 | 7 / 10 | ||
28 | ALT, Florian | Kiefer Racing | 1:44.672 | 3.957 | 0.315 | 4 / 18 | ||
29 | BAGNAIA, Francesco | San Carlo Team Italia | 1:44.972 | 4.257 | 0.300 | 18 / 20 | ||
30 | MASBOU, Alexis | Ongetta-Rivacold | 1:45.230 | 4.515 | 0.258 | 24 / 25 | ||
31 | WATANABE, Hyuga | Team La Fonte Tascaracing | 1:47.255 | 6.540 | 2.025 | 13 / 15 | ||
32 | TONUCCI, Alessandro | Team La Fonte Tascaracing | 2:06.947 | 26.232 | 19.692 | 2 / 5 |
Session 2 - 12/02/2013


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | VIÑALES, Maverick | JHK t-shirt Laglisse | 1:41.956 | 21 / 22 | ||||
2 | SALOM, Luis | Red Bull KTM Ajo | 1:41.988 | 0.032 | 0.032 | 9 / 11 | ||
3 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:42.737 | 0.781 | 0.749 | 14 / 16 | ||
4 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:42.743 | 0.787 | 0.006 | 14 / 14 | ||
5 | RINS, Alex | Estrella Galicia 0'0 | 1:43.038 | 1.082 | 0.295 | 21 / 21 | ||
6 | FENATI, Romano | San Carlo Team Italia | 1:43.979 | 2.023 | 0.941 | 10 / 13 | ||
7 | KORNFEIL, Jakub | Redox RW Racing GP | 1:44.079 | 2.123 | 0.100 | 23 / 24 | ||
8 | BINDER, Brad | Ambrogio Racing | 1:44.207 | 2.251 | 0.128 | 18 / 19 | ||
9 | TECHER, Alan | CIP | 1:44.410 | 2.454 | 0.203 | 13 / 13 | ||
10 | CARRASCO, Ana | JHK t-shirt Laglisse | 1:44.411 | 2.455 | 0.001 | 17 / 18 | ||
11 | WEBB, Danny | Ambrogio Racing | 1:44.533 | 2.577 | 0.122 | 17 / 20 | ||
12 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:44.668 | 2.712 | 0.135 | 22 / 22 | ||
13 | SISSIS, Arthur | Red Bull KTM Ajo | 1:44.801 | 2.845 | 0.133 | 14 / 18 | ||
14 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:44.887 | 2.931 | 0.086 | 18 / 19 | ||
15 | AJO, Niklas | Avant Tecno | 1:44.919 | 2.963 | 0.032 | 12 / 13 | ||
16 | MILLER, Jack | Caretta Technology-RTG | 1:45.268 | 3.312 | 0.349 | 12 / 13 | ||
17 | FERRARI, Matteo | Ongetta-Centro Seta | 1:45.275 | 3.319 | 0.007 | 10 / 11 | ||
18 | VAZQUEZ, Efren | Mahindra Racing | 1:45.393 | 3.437 | 0.118 | 4 / 6 | ||
19 | OLIVEIRA, Miguel | Mahindra Racing | 1:45.772 | 3.816 | 0.379 | 6 / 7 | ||
20 | BALDASSARRI, Lorenzo | Team GO&FUN Gresini Moto3 | 1:45.797 | 3.841 | 0.025 | 4 / 4 | ||
21 | MASBOU, Alexis | Ongetta-Rivacold | 1:45.869 | 3.913 | 0.072 | 17 / 18 | ||
22 | LOI, Livio | Marc VDS Racing Team | 1:46.143 | 4.187 | 0.274 | 15 / 19 | ||
23 | FINSTERBUSCH, Toni | Kiefer Racing | 1:46.384 | 4.428 | 0.241 | 10 / 11 | ||
24 | IWEMA, Jasper | RW Racing GP | 1:46.989 | 5.033 | 0.605 | 16 / 16 | ||
