Circuit Ricardo Tormo
, November 13th 2021
20º C
Clear
Track condition: Dry
Humidity: 48%
Ground: 23º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time | Time/Gap 1st | Gap 1st/prev |
---|---|---|---|---|---|---|---|---|---|
1 | 37 PedroAcosta Red Bull KTM Ajo | 226.9 | 01'38.668 | ||||||
2 | 24 TatsukiSuzuki SIC58 Squadra Corse | 226.1 | 01'38.978 +0.310 | ||||||
3 | 28 IzanGuevara Valresa GASGAS Aspar Team | 229.9 | 01'39.053 +0.385 | ||||||
4 | 16 AndreaMigno Rivacold Snipers Team | 226.1 | 01'39.060 +0.392 | ||||||
5 | 12 FilipSalac CarXpert PruestelGP | 223.2 | 01'39.092 +0.424 | ||||||
6 | 20 LorenzoFellon SIC58 Squadra Corse | 226.9 | 01'39.133 +0.465 | ||||||
7 | 7 DennisFoggia Leopard Racing | 226.1 | 01'39.134 +0.466 | ||||||
8 | 55 RomanoFenati Sterilgarda Max Racing Team | 226.1 | 01'39.143 +0.475 | ||||||
9 | 23 NiccolòAntonelli Avintia VR46 | 225.4 | 01'39.149 +0.481 | ||||||
10 | 11 SergioGarcia Valresa GASGAS Aspar Team | 227.6 | 01'39.309 +0.641 | ||||||
11 | 99 CarlosTatay Avintia Esponsorama Moto3 | 224.7 | 01'39.317 +0.649 | ||||||
12 | 52 JeremyAlcoba Indonesian Racing Gresini Moto3 | 224.7 | 01'39.370 +0.702 | ||||||
13 | 53 DenizÖncü Red Bull KTM Tech 3 | 223.2 | 01'39.493 +0.825 | ||||||
14 | 82 StefanoNepa BOE Owlride | 229.2 | 01'39.562 +0.894 | ||||||
15 | 17 JohnMcPhee Petronas Sprinta Racing | 223.2 | 01'39.666 +0.998 | ||||||
16 | 40 DarrynBinder Petronas Sprinta Racing | 223.2 | 01'39.810 +1.142 | ||||||
17 | 43 XavierArtigas Leopard Racing | 223.9 | 01'39.970 +1.302 | ||||||
18 | 66 JoelKelso CIP Green Power | 226.1 | 01'40.109 +1.441 |
Rekorde
Beste je Gefahrene runde
01'38.2860
2020 | Darryn Binder
146.6 km/h
Beste Rennrunde
01'38.8580
2020 | Sergio Garcia
145.8 km/h
Rennen schnellste Runde
01'38.6680
Lap: 6 | Pedro Acosta
146.1 km/h