Results & Statistics
2005 / GRAND PRIX OF QATAR - Losail International Circuit / MotoGP / RACE
Selected Season: 2005
MARLBORO GRAND PRIX OF QATAR
MotoGP Race Classification 2005
Doha, Saturday, October 01, 2005
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 46 | Valentino ROSSI | ITA | Gauloises Yamaha Team | Yamaha | 163.0 | 43'33.759 |
---|---|---|---|---|---|---|---|---|
2 | 20 | 33 | Marco MELANDRI | ITA | Movistar Honda MotoGP | Honda | 162.9 | +1.670 | 3 | 16 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 162.7 | +5.536 |
4 | 13 | 5 | Colin EDWARDS | USA | Gauloises Yamaha Team | Yamaha | 162.1 | +14.737 | 5 | 11 | 15 | Sete GIBERNAU | SPA | Movistar Honda MotoGP | Honda | 161.8 | +20.431 |
6 | 10 | 7 | Carlos CHECA | SPA | Ducati Marlboro Team | Ducati | 161.1 | +31.432 | 7 | 9 | 56 | Shinya NAKANO | JPN | Kawasaki Racing Team | Kawasaki | 161.0 | +32.983 |
8 | 8 | 24 | Toni ELIAS | SPA | Fortuna Yamaha Team | Yamaha | 160.6 | +39.888 | 9 | 7 | 4 | Alex BARROS | BRA | Camel Honda | Honda | 160.5 | +41.792 |
10 | 6 | 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 160.3 | +44.252 | 11 | 5 | 10 | Kenny ROBERTS | USA | Team Suzuki MotoGP | Suzuki | 160.0 | +48.745 |
12 | 4 | 44 | Roberto ROLFO | ITA | Team d’Antin Pramac | Ducati | 159.2 | +1'01.991 | 13 | 3 | 67 | Shane BYRNE | GBR | Camel Honda | Honda | 159.1 | +1'04.805 |
14 | 2 | 11 | Ruben XAUS | SPA | Fortuna Yamaha Team | Yamaha | 158.5 | +1'13.824 | 15 | 1 | 77 | James ELLISON | GBR | Blata WCM | Blata | 155.4 | +2'08.642 |
16 | 27 | Franco BATTAINI | ITA | Blata WCM | Blata | 154.1 | 1 Lap | 17 | 21 | John HOPKINS | USA | Team Suzuki MotoGP | Suzuki | 151.8 | 1 Lap |
Not Classified | ||||||||
6 | Makoto TAMADA | JPN | Konica Minolta Honda | Honda | 159.7 | 5 Laps | 3 | Max BIAGGI | ITA | Repsol Honda Team | Honda | 154.4 | 16 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 39º| Humidity: 10%| Ground: 45ºRecords:
Pole Lap: | Loris CAPIROSSI | 1'56.917 | 165.7 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 9 | Nicky HAYDEN | 1'57.903 | 164.3 Km/h |
Best Race Lap.: | 2005 | Nicky HAYDEN | 1'57.903 | 164.3 Km/h |
All Time Lap Record: | 2005 | Loris CAPIROSSI | 1'56.917 | 165.7 Km/h |