Results & Statistics
2006 / GRAND PRIX OF TURKEY - Istanbul Circuit / MotoGP
Selected Season: 2006
GRAND PRIX OF TURKEY
MotoGP Race Classification 2006
Istanbul, Sunday, April 30, 2006
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 33 | Marco MELANDRI | ITA | Fortuna Honda | Honda | 168.2 | 41'54.065 |
---|---|---|---|---|---|---|---|---|
2 | 20 | 27 | Casey STONER | AUS | Honda LCR | Honda | 168.2 | +0.200 | 3 | 16 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 167.9 | +5.458 |
4 | 13 | 46 | Valentino ROSSI | ITA | Camel Yamaha Team | Yamaha | 167.8 | +6.209 | 5 | 11 | 24 | Toni ELIAS | SPA | Fortuna Honda | Honda | 167.8 | +6.587 |
6 | 10 | 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 167.1 | +16.682 | 7 | 9 | 71 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 167.1 | +16.777 |
8 | 8 | 56 | Shinya NAKANO | JPN | Kawasaki Racing Team | Kawasaki | 166.8 | +21.537 | 9 | 7 | 5 | Colin EDWARDS | USA | Camel Yamaha Team | Yamaha | 166.7 | +22.847 |
10 | 6 | 6 | Makoto TAMADA | JPN | Konica Minolta Honda | Honda | 166.2 | +30.483 | 11 | 5 | 15 | Sete GIBERNAU | SPA | Ducati Marlboro Team | Ducati | 166.2 | +30.543 |
12 | 4 | 17 | Randy DE PUNIET | FRA | Kawasaki Racing Team | Kawasaki | 166.0 | +34.284 | 13 | 3 | 10 | Kenny ROBERTS JR | USA | Team Roberts | KR211V | 165.3 | +45.112 |
14 | 2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 164.7 | +53.525 | 15 | 1 | 7 | Carlos CHECA | SPA | Tech 3 Yamaha | Yamaha | 164.3 | +59.855 |
16 | 66 | Alex HOFMANN | GER | Pramac d'Antín MotoGP | Ducati | 164.2 | +1'01.241 | 17 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 161.9 | +1'38.628 |
18 | 77 | James ELLISON | GBR | Tech 3 Yamaha | Yamaha | 154.8 | 1 Lap | 30 | Jose Luis CARDOSO | SPA | Pramac d'Antín MotoGP | Ducati | 113.3 | 7 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 16º| Humidity: 27%| Ground: 21ºRecords:
Pole Lap: | Chris VERMEULEN | 2'04.617 | 154.3 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 21 | Toni ELIAS | 1'52.877 | 170.3 Km/h |
Best Race Lap.: | 2006 | Toni ELIAS | 1'52.877 | 170.3 Km/h |
All Time Lap Record: | 2005 | Sete GIBERNAU | 1'52.334 | 171.1 Km/h |