Results & Statistics
2013 / bwin Grand Prix České republiky - Automotodrom Brno / Moto3 / FP1
Selected Season: 2013
bwin GRAND PRIX CESKÉ REPUBLIKY
Moto3 Free Practice Nr. 1 Classification 2013
Brno, Friday, August 23, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 221.9 | 2'09.489 |
---|---|---|---|---|---|---|---|---|
2 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 221.1 | 2'09.506 | 0.017 / 0.017 | 3 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 218.1 | 2'09.936 | 0.447 / 0.430 |
4 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 219.8 | 2'10.167 | 0.678 / 0.231 | 5 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 214.5 | 2'10.345 | 0.856 / 0.178 |
6 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 218.9 | 2'10.360 | 0.871 / 0.015 | 7 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 217.5 | 2'10.480 | 0.991 / 0.120 |
8 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 219.0 | 2'10.569 | 1.080 / 0.089 | 9 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 218.6 | 2'10.666 | 1.177 / 0.097 |
10 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 220.9 | 2'10.721 | 1.232 / 0.055 | 11 | 17 | John MCPHEE | GBR | Caretta Technology - RTG | FTR Honda | 216.8 | 2'10.854 | 1.365 / 0.133 |
12 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 216.6 | 2'10.876 | 1.387 / 0.022 | 13 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 216.7 | 2'10.903 | 1.414 / 0.027 |
14 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 210.3 | 2'11.006 | 1.517 / 0.103 | 15 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 218.4 | 2'11.011 | 1.522 / 0.005 |
16 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 213.9 | 2'11.094 | 1.605 / 0.083 | 17 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 218.4 | 2'11.388 | 1.899 / 0.294 |
18 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 212.9 | 2'11.801 | 2.312 / 0.413 | 19 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 213.4 | 2'11.860 | 2.371 / 0.059 |
20 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 219.4 | 2'12.044 | 2.555 / 0.184 | 21 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 217.6 | 2'12.058 | 2.569 / 0.014 |
22 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 216.9 | 2'12.061 | 2.572 / 0.003 | 23 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 217.1 | 2'12.067 | 2.578 / 0.006 |
24 | 77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 212.3 | 2'12.099 | 2.610 / 0.032 | 25 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 215.8 | 2'12.136 | 2.647 / 0.037 |
26 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 215.4 | 2'12.272 | 2.783 / 0.136 | 27 | 16 | Andrea MIGNO | ITA | GMT Racing | FTR | 211.3 | 2'12.497 | 3.008 / 0.225 |
28 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 219.7 | 2'12.512 | 3.023 / 0.015 | 29 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 217.0 | 2'13.151 | 3.662 / 0.639 |
30 | 66 | Florian ALT | GER | Kiefer Racing | Kalex KTM | 216.2 | 2'13.176 | 3.687 / 0.025 | 31 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 214.6 | 2'13.401 | 3.912 / 0.225 |
32 | 21 | Luca AMATO | GER | Ambrogio Racing | Suter Honda | 211.0 | 2'13.472 | 3.983 / 0.071 | 33 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 213.9 | 2'13.808 | 4.319 / 0.336 |
34 | 95 | Jules DANILO | FRA | Marc VDS Racing Team | Kalex KTM | 215.8 | 2'13.869 | 4.380 / 0.061 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda |
Weather Conditions:
| Track Condition: Dry| Air: 16º| Humidity: 69%| Ground: 20ºRecords:
Fastest Lap: | Lap: 13 | Maverick VIÑALES | 2'09.489 | 150.2 Km/h |
---|---|---|---|---|
Best Race Lap.: | 2012 | Luis SALOM | 2'09.659 | 150.0 Km/h |
All Time Lap Record: | 2012 | Maverick VIÑALES | 2'08.075 | 151.8 Km/h |

Season Results
Championship Results
Event Results
2020 - 2021 Off-Season Tests
02 Mar | Jerez MotoE™ Official Test 1 | Results |
05 Mar | Qatar MotoGP™ Shakedown Test | Results | 06-11 Mar | Qatar MotoGP™ Official Test | Results |
19 Mar | Qatar Moto2™ & Moto2™ Official Test | Results | 19 Mar | Qatar Moto3™ & Moto3™ Official Test | Results |
12 Apr | Jerez MotoE™ Official Test 2 | 21-21 Oct | Misano MotoGP™ Official Test |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship