Results & Statistics
2014 / Commercial Bank Grand Prix of Qatar - Losail International Circuit / Moto2 / WUP
Selected Season: 2014
COMMERCIAL BANK GRAND PRIX OF QATAR
Moto2 Warm Up Classification 2014
Doha, Sunday, March 23, 2014
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 53 | Esteve RABAT | SPA | Marc VDS Racing Team | Kalex | 270.9 | 2'00.614 |
---|---|---|---|---|---|---|---|---|
2 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 272.5 | 2'00.801 | 0.187 / 0.187 | 3 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 271.2 | 2'00.902 | 0.288 / 0.101 |
4 | 15 | Alex DE ANGELIS | RSM | Tasca Racing Moto2 | Suter | 273.6 | 2'00.997 | 0.383 / 0.095 | 5 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Suter | 273.6 | 2'01.213 | 0.599 / 0.216 |
6 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 269.7 | 2'01.222 | 0.608 / 0.009 | 7 | 3 | Simone CORSI | ITA | NGM Forward Racing | Forward KLX | 270.5 | 2'01.263 | 0.649 / 0.041 |
8 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 272.5 | 2'01.329 | 0.715 / 0.066 | 9 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 276.1 | 2'01.426 | 0.812 / 0.097 |
10 | 54 | Mattia PASINI | ITA | NGM Forward Racing | Forward KLX | 269.3 | 2'01.427 | 0.813 / 0.001 | 11 | 40 | Maverick VIÑALES | SPA | Pons HP 40 | Kalex | 269.1 | 2'01.436 | 0.822 / 0.009 |
12 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 272.4 | 2'01.471 | 0.857 / 0.035 | 13 | 39 | Luis SALOM | SPA | Pons HP 40 | Kalex | 271.3 | 2'01.531 | 0.917 / 0.060 |
14 | 5 | Johann ZARCO | FRA | AirAsia Caterham | Caterham Suter | 275.7 | 2'01.578 | 0.964 / 0.047 | 15 | 22 | Sam LOWES | GBR | Speed Up | Speed Up | 265.7 | 2'01.605 | 0.991 / 0.027 |
16 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 273.2 | 2'01.691 | 1.077 / 0.086 | 17 | 7 | Lorenzo BALDASSARRI | ITA | Gresini Moto2 | Suter | 271.4 | 2'01.692 | 1.078 / 0.001 |
18 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 269.5 | 2'01.998 | 1.384 / 0.306 | 19 | 49 | Axel PONS | SPA | AGR Team | Kalex | 274.3 | 2'02.010 | 1.396 / 0.012 |
20 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 272.0 | 2'02.083 | 1.469 / 0.073 | 21 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 271.0 | 2'02.129 | 1.515 / 0.046 |
22 | 96 | Louis ROSSI | FRA | SAG Team | Kalex | 270.0 | 2'02.333 | 1.719 / 0.204 | 23 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 270.4 | 2'02.542 | 1.928 / 0.209 |
24 | 2 | Josh HERRIN | USA | AirAsia Caterham | Caterham Suter | 267.3 | 2'02.555 | 1.941 / 0.013 | 25 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 272.7 | 2'02.819 | 2.205 / 0.264 |
26 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 272.0 | 2'02.910 | 2.296 / 0.091 | 27 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 271.6 | 2'02.962 | 2.348 / 0.052 |
28 | 97 | Roman RAMOS | SPA | QMMF Racing Team | Speed Up | 269.2 | 2'03.579 | 2.965 / 0.617 | 29 | 8 | Gino REA | GBR | AGT REA Racing | Suter | 270.8 | 2'03.585 | 2.971 / 0.006 |
30 | 4 | Randy KRUMMENACHER | SWI | IodaRacing Project | Suter | 260.9 | 2'04.211 | 3.597 / 0.626 | 31 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 267.3 | 2'04.353 | 3.739 / 0.142 |
32 | 70 | Robin MULHAUSER | SWI | Technomag carXpert | Suter | 271.6 | 2'05.283 | 4.669 / 0.930 | 33 | 98 | Mashel AL NAIMI | QAT | QMMF Racing Team | Speed Up | 269.1 | 2'05.547 | 4.933 / 0.264 |
34 | 45 | Tetsuta NAGASHIMA | JPN | Teluru Team JiR Webike | TSR | 261.3 | 2'05.656 | 5.042 / 0.109 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex |
Weather Conditions:
| Track Condition: Dry| Air: 26º| Humidity: 24%| Ground: 28ºRecords:
Fastest Lap: | Lap: 10 | Esteve RABAT | 2'00.614 | 160.5 Km/h |
---|---|---|---|---|
Best Race Lap.: | 2012 | Marc MARQUEZ | 2'00.645 | 160.5 Km/h |
All Time Lap Record: | 2014 | Esteve RABAT | 2'00.081 | 161.2 Km/h |

Season Results
Championship Results
Event Results
2020 - 2021 Off-Season Tests
02 Mar | Jerez MotoE™ Official Test 1 | Results |
05 Mar | Qatar MotoGP™ Shakedown Test | Results | 06-11 Mar | Qatar MotoGP™ Official Test | Results |
19 Mar | Qatar Moto2™ & Moto2™ Official Test | Results | 19 Mar | Qatar Moto3™ & Moto3™ Official Test | Results |
12 Apr | Jerez MotoE™ Official Test 2 | 21-21 Oct | Misano MotoGP™ Official Test |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship