Results & Statistics
2016 / Gran Premio Motul de la República Argentina - Termas de Río Hondo / MotoGP / FP1
Selected Season: 2016
GRAN PREMIO MOTUL DE LA REPÚBLICA ARGENTINA
MotoGP Free Practice Nr. 1 Classification 2016
Termas de Río Hondo, Friday, April 01, 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 323.0 | 1'43.684 |
---|---|---|---|---|---|---|---|---|
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 313.8 | 1'43.778 | 0.094 / 0.094 | 3 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 318.2 | 1'44.027 | 0.343 / 0.249 |
4 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 317.4 | 1'44.113 | 0.429 / 0.086 | 5 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 312.5 | 1'44.128 | 0.444 / 0.015 |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 318.9 | 1'44.181 | 0.497 / 0.053 | 7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 315.3 | 1'44.231 | 0.547 / 0.050 |
8 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 310.2 | 1'44.244 | 0.560 / 0.013 | 9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 316.0 | 1'44.275 | 0.591 / 0.031 |
10 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 318.7 | 1'44.293 | 0.609 / 0.018 | 11 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 315.7 | 1'44.455 | 0.771 / 0.162 |
12 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 316.1 | 1'44.742 | 1.058 / 0.287 | 13 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 309.5 | 1'45.080 | 1.396 / 0.338 |
14 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 311.2 | 1'45.294 | 1.610 / 0.214 | 15 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 309.2 | 1'45.447 | 1.763 / 0.153 |
16 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 307.4 | 1'45.519 | 1.835 / 0.072 | 17 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 314.8 | 1'45.590 | 1.906 / 0.071 |
18 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 325.7 | 1'45.792 | 2.108 / 0.202 | 19 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 309.6 | 1'45.876 | 2.192 / 0.084 |
20 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 309.8 | 1'46.086 | 2.402 / 0.210 | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati |
Weather Conditions:
| Track Condition: Dry| Air: 26º| Humidity: 87%| Ground: 31ºRecords:
Fastest Lap: | Lap: 14 | Andrea DOVIZIOSO | 1'43.684 | 166.8 Km/h |
---|---|---|---|---|
Best Race Lap.: | 2015 | Valentino ROSSI | 1'39.019 | 174.7 Km/h |
All Time Lap Record: | 2014 | Marc MARQUEZ | 1'37.683 | 177.1 Km/h |

Season Results
Championship Results
Event Results
2015 - 2016 Off-Season Tests
10 Nov | MotoGP: Valencia | Results |
01-03 Feb | MotoGP: Sepang | Results | 17-19 Feb | MotoGP: Phillip Island | Results |
02-04 Mar | MotoGP: Qatar | Results | 02-04 Mar | Moto2: Jerez | Results |
02-04 Mar | Moto3: Jerez | Results | 11-13 Mar | Moto2: Qatar | Results |
11-13 Mar | Moto3: Qatar | Results |
2016 Testing Results
25 Apr | MotoGP: Jerez | Results |
06 Jun | MotoGP: Catalunya | Results | 08 Oct | MotoGP: Czech Republic | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship