Results & Statistics
2016 / Motul Grand Prix of Japan - Twin Ring Motegi / Moto2 / FP1
Selected Season: 2016
MOTUL GRAND PRIX OF JAPAN
Moto2 Free Practice Nr. 1 Classification 2016
Motegi, Friday, October 14, 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 254.7 | 1'51.816 |
---|---|---|---|---|---|---|---|---|
2 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 254.5 | 1'51.975 | 0.159 / 0.159 | 3 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 254.5 | 1'52.068 | 0.252 / 0.093 |
4 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 259.9 | 1'52.120 | 0.304 / 0.052 | 5 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 254.7 | 1'52.130 | 0.314 / 0.010 |
6 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 253.9 | 1'52.164 | 0.348 / 0.034 | 7 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 253.4 | 1'52.201 | 0.385 / 0.037 |
8 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 254.2 | 1'52.202 | 0.386 / 0.001 | 9 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 255.5 | 1'52.218 | 0.402 / 0.016 |
10 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 254.4 | 1'52.232 | 0.416 / 0.014 | 11 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 257.0 | 1'52.248 | 0.432 / 0.016 |
12 | 49 | Axel PONS | SPA | AGR Team | Kalex | 256.9 | 1'52.280 | 0.464 / 0.032 | 13 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 255.5 | 1'52.283 | 0.467 / 0.003 |
14 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 252.5 | 1'52.853 | 1.037 / 0.570 | 15 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 251.5 | 1'52.921 | 1.105 / 0.068 |
16 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 255.5 | 1'53.116 | 1.300 / 0.195 | 17 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 256.4 | 1'53.212 | 1.396 / 0.096 |
18 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 254.1 | 1'53.264 | 1.448 / 0.052 | 19 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 255.4 | 1'53.390 | 1.574 / 0.126 |
20 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 255.3 | 1'53.427 | 1.611 / 0.037 | 21 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 256.8 | 1'53.489 | 1.673 / 0.062 |
22 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 251.8 | 1'53.606 | 1.790 / 0.117 | 23 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 252.8 | 1'53.609 | 1.793 / 0.003 |
24 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 253.1 | 1'53.699 | 1.883 / 0.090 | 25 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 256.1 | 1'53.775 | 1.959 / 0.076 |
26 | 45 | Tetsuta NAGASHIMA | JPN | Ajo Motorsport Academy | Kalex | 251.6 | 1'53.789 | 1.973 / 0.014 | 27 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 252.8 | 1'53.922 | 2.106 / 0.133 |
28 | 27 | Iker LECUONA | SPA | Technomag Racing Interwetten | Kalex | 256.0 | 1'54.352 | 2.536 / 0.430 | 29 | 63 | Naomichi URAMOTO | JPN | Japan-GP2 | Kalex | 253.2 | 1'54.698 | 2.882 / 0.346 |
30 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 250.8 | 1'55.398 | 3.582 / 0.700 | 31 | 84 | Taro SEKIGUCHI | JPN | Team Taro Plus One | TSR | 245.7 | 1'55.644 | 3.828 / 0.246 |
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 42%| Ground: 29ºRecords:
Fastest Lap: | Lap: 12 | Takaaki NAKAGAMI | 1'51.816 | 154.5 Km/h |
---|---|---|---|---|
Best Race Lap.: | 2014 | Maverick VIÑALES | 1'50.866 | 155.8 Km/h |
All Time Lap Record: | 2015 | Johann ZARCO | 1'50.339 | 156.6 Km/h |

Season Results
Championship Results
Event Results
2015 - 2016 Off-Season Tests
10 Nov | MotoGP: Valencia | Results |
01-03 Feb | MotoGP: Sepang | Results | 17-19 Feb | MotoGP: Phillip Island | Results |
02-04 Mar | MotoGP: Qatar | Results | 02-04 Mar | Moto2: Jerez | Results |
02-04 Mar | Moto3: Jerez | Results | 11-13 Mar | Moto2: Qatar | Results |
11-13 Mar | Moto3: Qatar | Results |
2016 Testing Results
25 Apr | MotoGP: Jerez | Results |
06 Jun | MotoGP: Catalunya | Results | 08 Oct | MotoGP: Czech Republic | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship