Results & Statistics
2017 / Gran Premio Red Bull de España - Circuito de Jerez - Angel Nieto / Moto3 / FP3
Selected Season: 2017
GRAN PREMIO RED BULL DE ESPAÑA
Moto3 Free Practice Nr. 3 Classification 2017
Jerez de la Frontera, Saturday, May 06, 2017
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 213.4 | 1'46.513 |
---|---|---|---|---|---|---|---|---|
2 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | KTM | 214.9 | 1'46.603 | 0.090 / 0.090 | 3 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 215.1 | 1'46.631 | 0.118 / 0.028 |
4 | 36 | Joan MIR | SPA | Leopard Racing | Honda | 211.8 | 1'47.006 | 0.493 / 0.375 | 5 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 212.8 | 1'47.217 | 0.704 / 0.211 |
6 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 210.2 | 1'47.296 | 0.783 / 0.079 | 7 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 210.7 | 1'47.302 | 0.789 / 0.006 |
8 | 5 | Romano FENATI | ITA | Marinelli Rivacold Snipers | Honda | 210.6 | 1'47.374 | 0.861 / 0.072 | 9 | 17 | John MCPHEE | GBR | British Talent Team | Honda | 215.9 | 1'47.431 | 0.918 / 0.057 |
10 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | KTM | 212.4 | 1'47.436 | 0.923 / 0.005 | 11 | 65 | Philipp OETTL | GER | Südmetall Schedl GP Racing | KTM | 211.9 | 1'47.452 | 0.939 / 0.016 |
12 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 213.0 | 1'47.459 | 0.946 / 0.007 | 13 | 95 | Jules DANILO | FRA | Marinelli Rivacold Snipers | Honda | 213.4 | 1'47.671 | 1.158 / 0.212 |
14 | 75 | Albert ARENAS | SPA | Mahindra Northgate Aspar | Mahindra | 210.6 | 1'47.696 | 1.183 / 0.025 | 15 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 208.5 | 1'47.792 | 1.279 / 0.096 |
16 | 33 | Enea BASTIANINI | ITA | Estrella Galicia 0,0 | Honda | 210.8 | 1'47.799 | 1.286 / 0.007 | 17 | 71 | Ayumu SASAKI | JPN | SIC Racing Team | Honda | 215.6 | 1'47.825 | 1.312 / 0.026 |
18 | 23 | Niccolò ANTONELLI | ITA | Red Bull KTM Ajo | KTM | 211.2 | 1'47.843 | 1.330 / 0.018 | 19 | 58 | Juanfran GUEVARA | SPA | RBA BOE Racing Team | KTM | 212.7 | 1'47.898 | 1.385 / 0.055 |
20 | 84 | Jakub KORNFEIL | CZE | Peugeot MC Saxoprint | Peugeot | 207.9 | 1'47.966 | 1.453 / 0.068 | 21 | 7 | Adam NORRODIN | MAL | SIC Racing Team | Honda | 213.4 | 1'48.158 | 1.645 / 0.192 |
22 | 48 | Lorenzo DALLA PORTA | ITA | Mahindra Northgate Aspar | Mahindra | 210.8 | 1'48.166 | 1.653 / 0.008 | 23 | 12 | Marco BEZZECCHI | ITA | CIP | Mahindra | 208.4 | 1'48.204 | 1.691 / 0.038 |
24 | 14 | Tony ARBOLINO | ITA | SIC58 Squadra Corse | Honda | 211.3 | 1'48.219 | 1.706 / 0.015 | 25 | 19 | Gabriel RODRIGO | ARG | RBA BOE Racing Team | KTM | 212.3 | 1'48.231 | 1.718 / 0.012 |
26 | 96 | Manuel PAGLIANI | ITA | CIP | Mahindra | 210.4 | 1'48.377 | 1.864 / 0.146 | 27 | 6 | Maria HERRERA | SPA | AGR Team | KTM | 214.9 | 1'48.464 | 1.951 / 0.087 |
28 | 63 | Vicente PEREZ | SPA | Reale Avintia Academy | KTM | 212.7 | 1'48.467 | 1.954 / 0.003 | 29 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 210.5 | 1'48.676 | 2.163 / 0.209 |
30 | 11 | Livio LOI | BEL | Leopard Racing | Honda | 211.3 | 1'48.892 | 2.379 / 0.216 | 31 | 31 | Raul FERNANDEZ | SPA | Mahindra MRW Aspar Team | Mahindra | 212.3 | 1'48.895 | 2.382 / 0.003 |
32 | 4 | Patrik PULKKINEN | FIN | Peugeot MC Saxoprint | Peugeot | 208.7 | 1'49.883 | 3.370 / 0.988 | 33 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 209.5 | 1'50.184 | 3.671 / 0.301 |
Weather Conditions:
| Track Condition: Dry| Air: 14º| Humidity: 96%| Ground: 17ºRecords:
Fastest Lap: | Lap: 14 | Jorge MARTIN | 1'46.513 | 149.4 Km/h |
---|---|---|---|---|
Best Race Lap.: | 2015 | Brad BINDER | 1'46.723 | 149.1 Km/h |
All Time Lap Record: | 2014 | Jack MILLER | 1'46.173 | 149.9 Km/h |

Season Results
Championship Results
Event Results
2016 - 2017 Off-Season Tests
15 Nov | MotoGP: Valencia | Results |
30-01 Feb | MotoGP: Sepang | Results | 15-17 Feb | MotoGP: Phillip Island | Results |
08-10 Mar | Moto2: Jerez | Results | 08-10 Mar | Moto3: Jerez | Results |
10-12 Mar | MotoGP: Qatar | Results | 17-19 Mar | Moto2: Qatar | Results |
17-19 Mar | Moto3: Qatar | Results |
2017 Testing Results
08 May | MotoGP: Jerez | Results |
12 Jun | MotoGP: Catalunya | Results | 07 Aug | MotoGP: Czech Republic | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship