Results & Statistics
2018 / Gran Premio d'Italia Oakley - Autodromo Internazionale del Mugello / MotoGP / FP3
Selected Season: 2018
GRAN PREMIO D'ITALIA OAKLEY
MotoGP Free Practice Nr. 3 Classification 2018
Mugello, Saturday, June 02, 2018
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 343.6 | 1'46.439 |
---|---|---|---|---|---|---|---|---|
2 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 339.5 | 1'46.775 | 0.336 / 0.336 | 3 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 346.4 | 1'46.782 | 0.343 / 0.007 |
4 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 348.7 | 1'46.790 | 0.351 / 0.008 | 5 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 339.8 | 1'46.863 | 0.424 / 0.073 |
6 | 9 | Danilo PETRUCCI | ITA | Alma Pramac Racing | Ducati | 351.9 | 1'46.946 | 0.507 / 0.083 | 7 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 346.4 | 1'46.946 | 0.507 |
8 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Honda | 341.1 | 1'46.987 | 0.548 / 0.041 | 9 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 343.1 | 1'47.056 | 0.617 / 0.069 |
10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 352.1 | 1'47.086 | 0.647 / 0.030 | 11 | 43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 342.0 | 1'47.134 | 0.695 / 0.048 |
12 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 347.2 | 1'47.227 | 0.788 / 0.093 | 13 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 344.4 | 1'47.248 | 0.809 / 0.021 |
14 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 344.0 | 1'47.249 | 0.810 / 0.001 | 15 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 340.5 | 1'47.257 | 0.818 / 0.008 |
16 | 55 | Hafizh SYAHRIN | MAL | Monster Yamaha Tech 3 | Yamaha | 338.4 | 1'47.269 | 0.830 / 0.012 | 17 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 342.2 | 1'47.460 | 1.021 / 0.191 |
18 | 17 | Karel ABRAHAM | CZE | Angel Nieto Team | Ducati | 345.9 | 1'48.019 | 1.580 / 0.559 | 19 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 342.7 | 1'48.093 | 1.654 / 0.074 |
20 | 45 | Scott REDDING | GBR | Aprilia Racing Team Gresini | Aprilia | 342.9 | 1'48.148 | 1.709 / 0.055 | 21 | 19 | Alvaro BAUTISTA | SPA | Angel Nieto Team | Ducati | 348.8 | 1'48.194 | 1.755 / 0.046 |
22 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 345.0 | 1'48.534 | 2.095 / 0.340 | 23 | 12 | Thomas LUTHI | SWI | EG 0,0 Marc VDS | Honda | 335.1 | 1'48.799 | 2.360 / 0.265 |
24 | 10 | Xavier SIMEON | BEL | Reale Avintia Racing | Ducati | 342.0 | 1'49.224 | 2.785 / 0.425 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 65%| Ground: 33ºRecords:
Fastest Lap: | Lap: 17 | Marc MARQUEZ | 1'46.439 | 177.3 Km/h |
---|---|---|---|---|
Best Race Lap.: | 2013 | Marc MARQUEZ | 1'47.639 | 175.4 Km/h |
All Time Lap Record: | 2018 | Marc MARQUEZ | 1'46.439 | 177.3 Km/h |

Season Results
Championship Results
Event Results
2018 Testing Results
14 Nov | MotoGP: Valencia | Results |
28-30 Jan | MotoGP: Sepang | Results | 06-08 Feb | Moto2: Valencia | Results |
06-08 Feb | Moto3: Valencia | Results | 12-14 Feb | Moto2: Jerez 1 | Results |
12-14 Feb | Moto3: Jerez 1 | Results | 16-18 Feb | MotoGP: Buriram | Results |
01-03 Mar | MotoGP: Qatar | Results | 06-08 Mar | Moto2: Jerez 2 | Results |
06-08 Mar | Moto3: Jerez 2 | Results | 07 May | MotoGP: Jerez | Results |
18 Jun | MotoGP: Catalunya | Results | 06 Aug | MotoGP: Czech Republic | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship