Results & Statistics
2018 / Motul Grand Prix of Japan - Twin Ring Motegi / MotoGP / Q2
Selected Season: 2018
MOTUL GRAND PRIX OF JAPAN
MotoGP Qualifying Nr. 2 Classification 2018
Motegi, Saturday, October 20, 2018
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 309.8 | 1'44.590 |
---|---|---|---|---|---|---|---|---|
2 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 304.8 | 1'44.658 | 0.068 / 0.068 | 3 | 43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 306.3 | 1'44.727 | 0.137 / 0.069 |
4 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 308.2 | 1'44.820 | 0.230 / 0.093 | 5 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 305.8 | 1'44.832 | 0.242 / 0.012 |
6 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 306.2 | 1'44.889 | 0.299 / 0.057 | 7 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 308.2 | 1'45.140 | 0.550 / 0.251 |
8 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 305.2 | 1'45.225 | 0.635 / 0.085 | 9 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 306.2 | 1'45.265 | 0.675 / 0.040 |
10 | 19 | Alvaro BAUTISTA | SPA | Angel Nieto Team | Ducati | 306.9 | 1'45.396 | 0.806 / 0.131 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 307.8 | 1'45.519 | 0.929 / 0.123 |
12 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 299.5 | 1'46.168 | 1.578 / 0.649 |
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 60%| Ground: 29ºRecords:
Fastest Lap: | Lap: 7 | Andrea DOVIZIOSO | 1'44.590 | 165.2 Km/h |
---|---|---|---|---|
Best Race Lap.: | 2014 | Jorge LORENZO | 1'45.350 | 164.0 Km/h |
All Time Lap Record: | 2015 | Jorge LORENZO | 1'43.790 | 166.5 Km/h |

Season Results
Championship Results
Event Results
2018 Testing Results
14 Nov | MotoGP: Valencia | Results |
28-30 Jan | MotoGP: Sepang | Results | 06-08 Feb | Moto2: Valencia | Results |
06-08 Feb | Moto3: Valencia | Results | 12-14 Feb | Moto2: Jerez 1 | Results |
12-14 Feb | Moto3: Jerez 1 | Results | 16-18 Feb | MotoGP: Buriram | Results |
01-03 Mar | MotoGP: Qatar | Results | 06-08 Mar | Moto2: Jerez 2 | Results |
06-08 Mar | Moto3: Jerez 2 | Results | 07 May | MotoGP: Jerez | Results |
18 Jun | MotoGP: Catalunya | Results | 06 Aug | MotoGP: Czech Republic | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship