Results & Statistics
2019 / myWorld Motorrad Grand Prix von Österreich - Red Bull Ring - Spielberg / Moto2 / FP3
Selected Season: 2019
myWorld MOTORRAD GRAND PRIX VON ÖSTERREICH
Moto2 Free Practice Nr. 3 Classification 2019
Spielberg, Saturday, August 10, 2019
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 54 | Mattia PASINI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 260.8 | 1'28.811 |
---|---|---|---|---|---|---|---|---|
2 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 260.8 | 1'28.919 | 0.108 / 0.108 | 3 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 263.4 | 1'28.949 | 0.138 / 0.030 |
4 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 263.4 | 1'28.986 | 0.175 / 0.037 | 5 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 257.7 | 1'28.988 | 0.177 / 0.002 |
6 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 259.6 | 1'29.032 | 0.221 / 0.044 | 7 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 258.3 | 1'29.054 | 0.243 / 0.022 |
8 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 258.9 | 1'29.081 | 0.270 / 0.027 | 9 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 258.3 | 1'29.083 | 0.272 / 0.002 |
10 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 258.9 | 1'29.094 | 0.283 / 0.011 | 11 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 261.5 | 1'29.117 | 0.306 / 0.023 |
12 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 262.7 | 1'29.141 | 0.330 / 0.024 | 13 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 262.7 | 1'29.147 | 0.336 / 0.006 |
14 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 262.7 | 1'29.170 | 0.359 / 0.023 | 15 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 261.5 | 1'29.231 | 0.420 / 0.061 |
16 | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 260.2 | 1'29.246 | 0.435 / 0.015 | 17 | 9 | Jorge NAVARRO | SPA | Beta Tools Speed Up | Speed Up | 259.6 | 1'29.273 | 0.462 / 0.027 |
18 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 260.2 | 1'29.291 | 0.480 / 0.018 | 19 | 94 | Jonas FOLGER | GER | Petronas Sprinta Racing | Kalex | 261.5 | 1'29.376 | 0.565 / 0.085 |
20 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 263.4 | 1'29.398 | 0.587 / 0.022 | 21 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 261.5 | 1'29.535 | 0.724 / 0.137 |
22 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 259.6 | 1'29.690 | 0.879 / 0.155 | 23 | 65 | Philipp OETTL | GER | Red Bull KTM Tech 3 | KTM | 258.3 | 1'29.741 | 0.930 / 0.051 |
24 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 259.6 | 1'29.773 | 0.962 / 0.032 | 25 | 21 | Fabio DI GIANNANTONIO | ITA | Beta Tools Speed Up | Speed Up | 257.7 | 1'29.795 | 0.984 / 0.022 |
26 | 62 | Stefano MANZI | ITA | MV Agusta Temporary Forward | MV Agusta | 261.5 | 1'29.811 | 1.000 / 0.016 | 27 | 77 | Dominique AEGERTER | SWI | MV Agusta Temporary Forward | MV Agusta | 257.1 | 1'29.858 | 1.047 / 0.047 |
28 | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 257.1 | 1'30.198 | 1.387 / 0.340 | 29 | 96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 259.6 | 1'30.311 | 1.500 / 0.113 |
30 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 258.9 | 1'31.074 | 2.263 / 0.763 | 31 | 19 | Teppei NAGOE | JPN | IDEMITSU Honda Team Asia | Kalex | 255.3 | 1'31.194 | 2.383 / 0.120 |
32 | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 258.9 | 1'31.259 | 2.448 / 0.065 |
Weather Conditions:
| Track Condition: Dry| Air: 28º| Humidity: 54%| Ground: 40ºRecords:
Fastest Lap: | Lap: 16 | Mattia PASINI | 1'28.811 | 175.0 Km/h |
---|---|---|---|---|
Best Race Lap.: | 2016 | Johann ZARCO | 1'29.497 | 173.6 Km/h |
All Time Lap Record: | 2019 | Mattia PASINI | 1'28.811 | 175.0 Km/h |

Season Results
Championship Results
Event Results
2020 - 2021 Off-Season Tests
02 Mar | Jerez MotoE™ Official Test 1 | Results |
05 Mar | Qatar MotoGP™ Shakedown Test | Results | 06-11 Mar | Qatar MotoGP™ Official Test | Results |
19 Mar | Qatar Moto2™ & Moto2™ Official Test | Results | 19 Mar | Qatar Moto3™ & Moto3™ Official Test | Results |
12 Apr | Jerez MotoE™ Official Test 2 | Results | 21-21 Oct | Misano MotoGP™ Official Test |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship