リザルト&統計
2016 / Monster Energy Grand Prix de France - Le Mans / MotoGP / FP1
Selected Season: 2016
MONSTER ENERGY GRAND PRIX DE FRANCE
MotoGP Free Practice Nr. 1 Classification 2016
Le Mans, Friday, May 06, 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 313.2 | 1'34.042 |
---|---|---|---|---|---|---|---|---|
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 311.9 | 1'34.086 | 0.044 / 0.044 | 3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 309.1 | 1'34.323 | 0.281 / 0.237 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 314.2 | 1'34.343 | 0.301 / 0.020 | 5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 306.7 | 1'34.452 | 0.410 / 0.109 |
6 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 316.0 | 1'34.489 | 0.447 / 0.037 | 7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 308.5 | 1'34.597 | 0.555 / 0.108 |
8 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 308.4 | 1'34.632 | 0.590 / 0.035 | 9 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 302.7 | 1'34.727 | 0.685 / 0.095 |
10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 307.6 | 1'34.732 | 0.690 / 0.005 | 11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 308.6 | 1'34.757 | 0.715 / 0.025 |
12 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 302.1 | 1'34.799 | 0.757 / 0.042 | 13 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 311.5 | 1'34.816 | 0.774 / 0.017 |
14 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 312.6 | 1'34.984 | 0.942 / 0.168 | 15 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 305.7 | 1'35.308 | 1.266 / 0.324 |
16 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 306.3 | 1'35.355 | 1.313 / 0.047 | 17 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 299.2 | 1'35.381 | 1.339 / 0.026 |
18 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 301.9 | 1'35.465 | 1.423 / 0.084 | 19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 306.8 | 1'35.798 | 1.756 / 0.333 |
20 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 297.6 | 1'36.283 | 2.241 / 0.485 | 21 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 306.9 | 1'36.472 | 2.430 / 0.189 |
Weather Conditions:
| Track Condition: Dry| Air: 17º| Humidity: 48%| Ground: 14º記録:
Fastest Lap: | Lap: 18 | Dani PEDROSA | 1'34.042 | 160.2 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2015 | Valentino ROSSI | 1'32.879 | 162.2 Km/h |
Best Lap: | 2014 | Marc MARQUEZ | 1'32.042 | 163.6 Km/h |

Season Results
Championship Results
Event Results
2015 - 2016 Off-Season Tests
10 Nov | MotoGP: Valencia | Results |
01-03 Feb | MotoGP: Sepang | Results | 17-19 Feb | MotoGP: Phillip Island | Results |
02-04 Mar | MotoGP: Qatar | Results | 02-04 Mar | Moto2: Jerez | Results |
02-04 Mar | Moto3: Jerez | Results | 11-13 Mar | Moto2: Qatar | Results |
11-13 Mar | Moto3: Qatar | Results |
2016 Testing Results
25 Apr | MotoGP: Jerez | Results |
06 Jun | MotoGP: Catalunya | Results | 08 Oct | MotoGP: Czech Republic | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship