リザルト&統計
2017 / Gran Premio Motul de la República Argentina - Termas de Río Hondo
Selected Season: 2017
GRAN PREMIO MOTUL DE LA REPÚBLICA ARGENTINA
MotoGP Race Classification 2017
Termas de Río Hondo, Sunday, April 09, 2017
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 172.6 | 41'45.060 |
---|---|---|---|---|---|---|---|---|
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 172.4 | +2.915 | 3 | 16 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 172.4 | +3.754 |
4 | 13 | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 172.2 | +6.523 | 5 | 11 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 171.6 | +15.504 |
6 | 10 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 171.4 | +18.241 | 7 | 9 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 171.2 | +20.046 |
8 | 8 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 170.9 | +25.480 | 9 | 7 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 170.9 | +25.665 |
10 | 6 | 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 170.8 | +26.403 | 11 | 5 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 170.8 | +26.952 |
12 | 4 | 53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 169.8 | +41.875 | 13 | 3 | 8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 169.7 | +42.770 |
14 | 2 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 169.7 | +43.085 | 15 | 1 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 169.7 | +43.452 |
16 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 169.5 | +46.219 | |
Not Classified | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 171.6 | 11 Laps | |
41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 171.5 | 11 Laps | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 171.8 | 12 Laps |
22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 168.1 | 14 Laps | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 164.8 | 14 Laps |
93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 171.8 | 22 Laps | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 60%| Ground: 25º記録:
Pole Lap: | Marc MARQUEZ | 1'47.512 | 160.9 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 12 | Maverick VIÑALES | 1'39.694 | 173.5 Km/h |
Circuit Record Lap: | 2015 | Valentino ROSSI | 1'39.019 | 174.7 Km/h |
Best Lap: | 2014 | Marc MARQUEZ | 1'37.683 | 177.1 Km/h |

Season Results
Championship Results
Event Results
2016 - 2017 Off-Season Tests
15 Nov | MotoGP: Valencia | Results |
30-01 Feb | MotoGP: Sepang | Results | 15-17 Feb | MotoGP: Phillip Island | Results |
08-10 Mar | Moto2: Jerez | Results | 08-10 Mar | Moto3: Jerez | Results |
10-12 Mar | MotoGP: Qatar | Results | 17-19 Mar | Moto2: Qatar | Results |
17-19 Mar | Moto3: Qatar | Results |
2017 Testing Results
08 May | MotoGP: Jerez | Results |
12 Jun | MotoGP: Catalunya | Results | 07 Aug | MotoGP: Czech Republic | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship