リザルト&統計
2017 / Gran Premio Motul de la Comunitat Valenciana - Circuit Ricardo Tormo / Moto2
Selected Season: 2017
GRAN PREMIO MOTUL DE LA COMUNITAT VALENCIANA
Number | Rider | Nation | Team | Motorcycle | |
---|---|---|---|---|---|
2 | Jesko RAFFIN | SWI | Garage Plus Interwetten | Kalex | |
r | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex |
r | 6 | Tarran MACKENZIE | GBR | Kiefer Racing | Suter |
7 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | Kalex | |
r | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex |
10 | Luca MARINI | ITA | Forward Racing Team | Kalex | |
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | |
rp | 12 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex |
19 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | Kalex | |
21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | |
23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Suter | |
24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | |
r | 27 | Iker LECUONA | SPA | Garage Plus Interwetten | Kalex |
30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | |
32 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | Kalex | |
r | 37 | Augusto FERNANDEZ | SPA | Speed Up Racing | Speed Up |
r | 40 | Fabio QUARTARARO | FRA | Pons HP40 | Kalex |
r | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM |
r | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex |
44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | |
45 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | Kalex | |
49 | Axel PONS | SPA | RW Racing GP | Kalex | |
W | 51 | Eric GRANADO | BRA | Promoracing | Kalex |
54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | |
55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | |
57 | Edgar PONS | SPA | Pons HP40 | Kalex | |
r | 62 | Stefano MANZI | ITA | SKY Racing Team VR46 | Kalex |
73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | |
77 | Dominique AEGERTER | SWI | Kiefer Racing | Suter | |
87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | |
R(12) | 88 | Ricard CARDUS | SPA | CarXpert Interwetten | Kalex |
r | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex |
W | 94 | Jake DIXON | GBR | Dynavolt Intact GP | Suter |
97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 |

Season Results
Championship Results
Event Results
2016 - 2017 Off-Season Tests
15 Nov | MotoGP: Valencia | Results |
30-01 Feb | MotoGP: Sepang | Results | 15-17 Feb | MotoGP: Phillip Island | Results |
08-10 Mar | Moto2: Jerez | Results | 08-10 Mar | Moto3: Jerez | Results |
10-12 Mar | MotoGP: Qatar | Results | 17-19 Mar | Moto2: Qatar | Results |
17-19 Mar | Moto3: Qatar | Results |
2017 Testing Results
08 May | MotoGP: Jerez | Results |
12 Jun | MotoGP: Catalunya | Results | 07 Aug | MotoGP: Czech Republic | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship