リザルト&統計
2019 / Gran Premio Motul de la Comunitat Valenciana - Circuit Ricardo Tormo / Moto2 / FP2
Selected Season: 2019
GRAN PREMIO MOTUL DE LA COMUNITAT VALENCIANA
Moto2 Free Practice Nr. 2 Classification 2019
Cheste, Friday, November 15, 2019
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 273.9 | 1'34.622 |
---|---|---|---|---|---|---|---|---|
2 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 265.4 | 1'35.198 | 0.576 / 0.576 | 3 | 21 | Fabio DI GIANNANTONIO | ITA | MB Conveyors Speed Up | Speed Up | 267.5 | 1'35.293 | 0.671 / 0.095 |
4 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 269.6 | 1'35.328 | 0.706 / 0.035 | 5 | 62 | Stefano MANZI | ITA | MV Agusta Temporary Forward | MV Agusta | 267.5 | 1'35.352 | 0.730 / 0.024 |
6 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 270.7 | 1'35.356 | 0.734 / 0.004 | 7 | 9 | Jorge NAVARRO | SPA | MB Conveyors Speed Up | Speed Up | 268.5 | 1'35.396 | 0.774 / 0.040 |
8 | 54 | Mattia PASINI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 271.7 | 1'35.409 | 0.787 / 0.013 | 9 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 272.8 | 1'35.424 | 0.802 / 0.015 |
10 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 272.8 | 1'35.533 | 0.911 / 0.109 | 11 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 270.7 | 1'35.541 | 0.919 / 0.008 |
12 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 272.8 | 1'35.580 | 0.958 / 0.039 | 13 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 268.5 | 1'35.587 | 0.965 / 0.007 |
14 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 271.7 | 1'35.599 | 0.977 / 0.012 | 15 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 273.9 | 1'35.642 | 1.020 / 0.043 |
16 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 270.7 | 1'35.694 | 1.072 / 0.052 | 17 | 96 | Jake DIXON | GBR | Inde Angel Nieto Team | KTM | 269.6 | 1'35.902 | 1.280 / 0.208 |
18 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 273.9 | 1'36.002 | 1.380 / 0.100 | 19 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 268.5 | 1'36.029 | 1.407 / 0.027 |
20 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 270.7 | 1'36.042 | 1.420 / 0.013 | 21 | 77 | Dominique AEGERTER | SWI | MV Agusta Temporary Forward | MV Agusta | 270.7 | 1'36.046 | 1.424 / 0.004 |
22 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 270.7 | 1'36.175 | 1.553 / 0.129 | 23 | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 267.5 | 1'36.192 | 1.570 / 0.017 |
24 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 272.8 | 1'36.243 | 1.621 / 0.051 | 25 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 276.1 | 1'36.431 | 1.809 / 0.188 |
26 | 65 | Philipp OETTL | GER | Red Bull KTM Tech 3 | KTM | 271.7 | 1'36.509 | 1.887 / 0.078 | 27 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 267.5 | 1'36.609 | 1.987 / 0.100 |
28 | 20 | Dimas EKKY PRATAMA | INA | IDEMITSU Honda Team Asia | Kalex | 268.5 | 1'37.162 | 2.540 / 0.553 | 29 | 70 | Tommaso MARCON | ITA | NTS RW Racing GP | NTS | 266.5 | 1'37.264 | 2.642 / 0.102 |
30 | 47 | Adam NORRODIN | MAL | Petronas Sprinta Racing | Kalex | 267.5 | 1'37.482 | 2.860 / 0.218 | 31 | 18 | Xavi CARDELUS | AND | Inde Angel Nieto Team | KTM | 268.5 | 1'37.855 | 3.233 / 0.373 |
32 | 69 | Sean Dylan KELLY | USA | American Racing KTM | KTM | 266.5 | 1'37.858 | 3.236 / 0.003 |
Weather Conditions:
| Track Condition: Dry| Air: 15º| Humidity: 37%| Ground: 18º記録:
Fastest Lap: | Lap: 18 | Brad BINDER | 1'34.622 | 152.3 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2014 | Thomas LUTHI | 1'35.312 | 151.2 Km/h |
Best Lap: | 2019 | Brad BINDER | 1'34.622 | 152.3 Km/h |

Season Results
Championship Results
Event Results
2018 - 2019 Off-Season Tests
20 Nov | Valencia MotoGP™ Test | Results |
23-25 Nov | Jerez Moto2™ Test | Results | 23-25 Nov | Jerez MotoE™ Test | Results |
28 Nov | Jerez MotoGP™ Test | Results | 06-08 Feb | Sepang MotoGP™ Test | Results |
20-22 Feb | Jerez Moto2™ Test 1 | Results | 20-22 Feb | Jerez Moto3™ Test 1 | Results |
23-25 Feb | Qatar MotoGP™ Test | Results | 01-03 Mar | Qatar Moto2™ Test | Results |
01-03 Mar | Qatar Moto3™ Test | Results | 12-14 Mar | Jerez MotoE™ Test 1 |
2019 Testing Results
06 May | Jerez MotoGP™ Test 2 | Results |
07 May | Jerez Moto2™ Test 2 | 07 May | Jerez Moto3™ Test 2 |
17 Jun | Catalunya MotoGP™ Test | Results | 18 Jun | Catalunya Moto2™ Test |
18 Jun | Catalunya Moto3™ Test | 05 Aug | Brno MotoGP™ Test | Results |
12 Aug | Spielberg Moto2™ Test | 12 Aug | Spielberg Moto3™ Test |
28 Aug | Misano MotoGP™ Test | Results | 17-19 Jun | Valencia MotoE™ Test |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship