リザルト&統計
2020 / Grande Prémio MEO de Portugal - Autódromo Internacional do Algarve / Moto3 / WUP
Selected Season: 2020
GRANDE PRÉMIO MEO DE PORTUGAL
Moto3 Warm Up Classification 2020
Portimao, Sunday, November 22, 2020
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 5 | Jaume MASIA | SPA | Leopard Racing | Honda | 242.1 | 1'48.582 |
---|---|---|---|---|---|---|---|---|
2 | 14 | Tony ARBOLINO | ITA | Rivacold Snipers Team | Honda | 243.2 | 1'48.616 | 0.034 / 0.034 | 3 | 7 | Dennis FOGGIA | ITA | Leopard Racing | Honda | 243.2 | 1'48.666 | 0.084 / 0.050 |
4 | 25 | Raul FERNANDEZ | SPA | Red Bull KTM Ajo | KTM | 235.2 | 1'48.899 | 0.317 / 0.233 | 5 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 243.2 | 1'48.964 | 0.382 / 0.065 |
6 | 52 | Jeremy ALCOBA | SPA | Kömmerling Gresini Moto3 | Honda | 232.7 | 1'48.983 | 0.401 / 0.019 | 7 | 55 | Romano FENATI | ITA | Sterilgarda Max Racing Team | Husqvarna | 234.7 | 1'49.160 | 0.578 / 0.177 |
8 | 75 | Albert ARENAS | SPA | Gaviota Aspar Team Moto3 | KTM | 230.7 | 1'49.216 | 0.634 / 0.056 | 9 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 235.2 | 1'49.224 | 0.642 / 0.008 |
10 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 236.8 | 1'49.279 | 0.697 / 0.055 | 11 | 2 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 237.3 | 1'49.330 | 0.748 / 0.051 |
12 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 237.8 | 1'49.377 | 0.795 / 0.047 | 13 | 99 | Carlos TATAY | SPA | Reale Avintia Moto3 | KTM | 234.2 | 1'49.443 | 0.861 / 0.066 |
14 | 82 | Stefano NEPA | ITA | Gaviota Aspar Team Moto3 | KTM | 232.7 | 1'49.507 | 0.925 / 0.064 | 15 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 241.6 | 1'49.556 | 0.974 / 0.049 |
16 | 53 | Deniz ÖNCÜ | TUR | Red Bull KTM Tech 3 | KTM | 233.2 | 1'49.588 | 1.006 / 0.032 | 17 | 21 | Alonso LOPEZ | SPA | Sterilgarda Max Racing Team | Husqvarna | 234.7 | 1'49.617 | 1.035 / 0.029 |
18 | 27 | Kaito TOBA | JPN | Red Bull KTM Ajo | KTM | 238.4 | 1'49.663 | 1.081 / 0.046 | 19 | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 242.1 | 1'49.677 | 1.095 / 0.014 |
20 | 6 | Ryusei YAMANAKA | JPN | Estrella Galicia 0,0 | Honda | 238.9 | 1'49.683 | 1.101 / 0.006 | 21 | 71 | Ayumu SASAKI | JPN | Red Bull KTM Tech 3 | KTM | 241.6 | 1'49.783 | 1.201 / 0.100 |
22 | 70 | Barry BALTUS | BEL | CarXpert PruestelGP | KTM | 233.7 | 1'49.810 | 1.228 / 0.027 | 23 | 50 | Jason DUPASQUIER | SWI | CarXpert PruestelGP | KTM | 239.4 | 1'49.872 | 1.290 / 0.062 |
24 | 9 | Davide PIZZOLI | ITA | BOE Skull Rider Facile Energy | KTM | 237.8 | 1'49.966 | 1.384 / 0.094 | 25 | 89 | Khairul Idham PAWI | MAL | Petronas Sprinta Racing | Honda | 239.4 | 1'50.049 | 1.467 / 0.083 |
26 | 54 | Riccardo ROSSI | ITA | BOE Skull Rider Facile Energy | KTM | 236.8 | 1'50.083 | 1.501 / 0.034 | 27 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 240.5 | 1'50.143 | 1.561 / 0.060 |
28 | 92 | Yuki KUNII | JPN | Honda Team Asia | Honda | 232.2 | 1'50.187 | 1.605 / 0.044 | 29 | 31 | Adrian FERNANDEZ | SPA | Rivacold Snipers Team | Honda | 233.7 | 1'50.398 | 1.816 / 0.211 |
30 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 233.2 | 1'50.791 | 2.209 / 0.393 | 31 | 73 | Maximilian KOFLER | AUT | CIP Green Power | KTM | 236.3 | 1'50.929 | 2.347 / 0.138 |
Weather Conditions:
| Track Condition: Dry| Air: 16º| Humidity: 72%| Ground: 15º記録:
Fastest Lap: | Lap: 9 | Jaume MASIA | 1'48.582 | 152.2 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 0 | Km/h | ||
Best Lap: | 2020 | Jaume MASIA | 1'47.398 | 153.9 Km/h |

Season Results
Championship Results
Event Results
2019 - 2020 Off-Season Tests
19 Nov | Valencia MotoGP™ Test | Results |
25 Nov | Jerez MotoGP™ Test | Results | 07-09 Feb | Sepang MotoGP™ Test | Results |
19-21 Feb | Jerez Moto3™ Test | Results | 19-21 Feb | Jerez Moto2™ Test | Results |
22-24 Feb | Qatar MotoGP™ Test | Results | 28-01 Mar | Qatar Moto3™ Test | Results |
28-01 Mar | Qatar Moto2™ Test | Results | 15 Jul | Jerez Moto2™ Official Test | Results |
15 Jul | Jerez MotoGP™ Official Test | Results | 15 Jul | Jerez MotoE™ Official Test | Results |
15 Jul | Jerez Moto3™ Official Test | Results | 15 Sep | Misano MotoGP™ Official Test | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship