Moto3 Jerez Test 1 2018
Session 9 as of 14/02/2018




Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | BEZZECCHI, Marco | PruestelGP | 1:46.477 | 11 / 19 | ||||
2 | CANET, Aron | Estrella Galicia 0.0 | 1:46.680 | 0.203 | 0.203 | 2 / 9 | ||
3 | MIGNO, Andrea | Ángel Nieto Team Moto3 | 1:46.725 | 0.248 | 0.045 | 13 / 16 | ||
4 | DALLA PORTA, Lorenzo | Leopard Racing | 1:46.891 | 0.414 | 0.166 | 3 / 21 | ||
5 | LOPEZ, Alonso | Estrella Galicia 0.0 | 1:46.980 | 0.503 | 0.089 | 17 / 19 | ||
6 | ARENAS, Albert | Ángel Nieto Team Moto3 | 1:47.219 | 0.742 | 0.239 | 14 / 14 | ||
7 | McPHEE, John | CIP - Green Power | 1:47.370 | 0.893 | 0.151 | 14 / 15 | ||
8 | TOBA, Kaito | Honda Team Asia | 1:47.407 | 0.930 | 0.037 | 6 / 12 | ||
9 | BINDER, Darryn | Red Bull KTM Ajo | 1:47.688 | 1.211 | 0.281 | 18 / 21 | ||
10 | ATIRATPHUVAPAT, Nakarin | Honda Team Asia | 1:47.755 | 1.278 | 0.067 | 5 / 28 | ||
11 | OETTL, Philipp | Südmetall Schedl GP Racing | 1:48.034 | 1.557 | 0.279 | 4 / 9 | ||
12 | KORNFEIL, Jakub | PruestelGP | 1:48.106 | 1.629 | 0.072 | 16 / 17 |
Session 8 - 14/02/2018


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | ARBOLINO, Tony | Marinelli Snipers Team | 1:45.498 | 15 / 15 | ||||
2 | CANET, Aron | Estrella Galicia 0.0 | 1:46.119 | 0.621 | 0.621 | 8 / 23 | ||
3 | DI GIANNANTONIO, Fabio | Del Conca Gresini Moto3 | 1:46.161 | 0.663 | 0.042 | 19 / 19 | ||
4 | OETTL, Philipp | Südmetall Schedl GP Racing | 1:46.242 | 0.744 | 0.081 | 17 / 20 | ||
5 | BASTIANINI, Enea | Leopard Racing | 1:46.318 | 0.820 | 0.076 | 17 / 17 | ||
6 | KORNFEIL, Jakub | PruestelGP | 1:46.424 | 0.926 | 0.106 | 21 / 24 | ||
7 | MASIA, Jaume | Bester Capital Dubai | 1:46.431 | 0.933 | 0.007 | 14 / 15 | ||
8 | RAMIREZ, Marcos | Bester Capital Dubai | 1:46.443 | 0.945 | 0.012 | 12 / 18 | ||
9 | BEZZECCHI, Marco | PruestelGP | 1:46.676 | 1.178 | 0.233 | 11 / 23 | ||
10 | YURCHENKO, Makar | CIP - Green Power | 1:46.700 | 1.202 | 0.024 | 17 / 25 | ||
11 | MIGNO, Andrea | Ángel Nieto Team Moto3 | 1:46.705 | 1.207 | 0.005 | 19 / 20 | ||
12 | DALLA PORTA, Lorenzo | Leopard Racing | 1:46.815 | 1.317 | 0.110 | 23 / 23 | ||
13 | LOI, Livio | Reale Avintia | 1:46.906 | 1.408 | 0.091 | 22 / 24 | ||
14 | SUZUKI, Tatsuki | SIC58 Squadra Corse | 1:47.072 | 1.574 | 0.166 | 19 / 19 | ||
15 | LOPEZ, Alonso | Estrella Galicia 0.0 | 1:47.186 | 1.688 | 0.114 | 9 / 28 | ||
16 | RODRIGO, Gabriel | RBA BOE Skull Rider | 1:47.328 | 1.830 | 0.142 | 13 / 19 | ||
17 | McPHEE, John | CIP - Green Power | 1:47.332 | 1.834 | 0.004 | 22 / 22 | ||
18 | TOBA, Kaito | Honda Team Asia | 1:47.421 | 1.923 | 0.089 | 23 / 25 | ||
19 | ANTONELLI, Niccolo | SIC58 Squadra Corse | 1:47.562 | 2.064 | 0.141 | 12 / 20 | ||
20 | ARENAS, Albert | Ángel Nieto Team Moto3 | 1:47.700 | 2.202 | 0.138 | 14 / 15 | ||
21 | MASAKI, Kazuki | RBA BOE Skull Rider | 1:47.704 | 2.206 | 0.004 | 8 / 25 | ||
22 | FOGGIA, Dennis | SKY Racing Team VR46 | 1:47.820 | 2.322 | 0.116 | 8 / 12 | ||
23 | BINDER, Darryn | Red Bull KTM Ajo | 1:48.055 | 2.557 | 0.235 | 9 / 23 | ||
24 | BULEGA, Nicolo | SKY Racing Team VR46 | 1:48.324 | 2.826 | 0.269 | 6 / 6 | ||
25 | ATIRATPHUVAPAT, Nakarin | Honda Team Asia | 1:48.702 | 3.204 | 0.378 | 13 / 19 |
Session 7 - 14/02/2018


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | BASTIANINI, Enea | Leopard Racing | 1:45.715 | 19 / 20 | ||||
2 | MARTIN, Jorge | Del Conca Gresini Moto3 | 1:45.884 | 0.169 | 0.169 | 15 / 20 | ||
3 | FOGGIA, Dennis | SKY Racing Team VR46 | 1:45.943 | 0.228 | 0.059 | 22 / 22 | ||
4 | ANTONELLI, Niccolo | SIC58 Squadra Corse | 1:46.072 | 0.357 | 0.129 | 19 / 19 | ||
5 | OETTL, Philipp | Südmetall Schedl GP Racing | 1:46.087 | 0.372 | 0.015 | 13 / 20 | ||
6 | BEZZECCHI, Marco | PruestelGP | 1:46.117 | 0.402 | 0.030 | 10 / 22 | ||
7 | BULEGA, Nicolo | SKY Racing Team VR46 | 1:46.133 | 0.418 | 0.016 | 18 / 19 | ||
8 | SUZUKI, Tatsuki | SIC58 Squadra Corse | 1:46.236 | 0.521 | 0.103 | 6 / 14 | ||
9 | RODRIGO, Gabriel | RBA BOE Skull Rider | 1:46.238 | 0.523 | 0.002 | 14 / 17 | ||
10 | DALLA PORTA, Lorenzo | Leopard Racing | 1:46.273 | 0.558 | 0.035 | 12 / 19 | ||
11 | ARBOLINO, Tony | Marinelli Snipers Team | 1:46.303 | 0.588 | 0.030 | 15 / 15 | ||
12 | CANET, Aron | Estrella Galicia 0.0 | 1:46.407 | 0.692 | 0.104 | 17 / 18 | ||
13 | DI GIANNANTONIO, Fabio | Del Conca Gresini Moto3 | 1:46.452 | 0.737 | 0.045 | 9 / 15 | ||
14 | LOPEZ, Alonso | Estrella Galicia 0.0 | 1:46.529 | 0.814 | 0.077 | 16 / 24 | ||
15 | RAMIREZ, Marcos | Bester Capital Dubai | 1:46.674 | 0.959 | 0.145 | 17 / 17 | ||
16 | MASIA, Jaume | Bester Capital Dubai | 1:46.738 | 1.023 | 0.064 | 17 / 17 | ||
17 | McPHEE, John | CIP - Green Power | 1:46.853 | 1.138 | 0.115 | 2 / 21 | ||
18 | MIGNO, Andrea | Ángel Nieto Team Moto3 | 1:46.875 | 1.160 | 0.022 | 13 / 16 | ||
19 | YURCHENKO, Makar | CIP - Green Power | 1:47.023 | 1.308 | 0.148 | 15 / 23 | ||
20 | BINDER, Darryn | Red Bull KTM Ajo | 1:47.038 | 1.323 | 0.015 | 11 / 22 | ||
21 | LOI, Livio | Reale Avintia | 1:47.174 | 1.459 | 0.136 | 11 / 15 | ||
22 | ARENAS, Albert | Ángel Nieto Team Moto3 | 1:47.358 | 1.643 | 0.184 | 14 / 16 | ||
23 | ATIRATPHUVAPAT, Nakarin | Honda Team Asia | 1:47.380 | 1.665 | 0.022 | 26 / 26 | ||
24 | MASAKI, Kazuki | RBA BOE Skull Rider | 1:47.538 | 1.823 | 0.158 | 5 / 18 | ||
25 | KORNFEIL, Jakub | PruestelGP | 1:47.862 | 2.147 | 0.324 | 3 / 23 | ||
26 | TOBA, Kaito | Honda Team Asia | 1:48.642 | 2.927 | 0.780 | 17 / 19 |
Session 6 - 13/02/2018




Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | MARTIN, Jorge | Del Conca Gresini Moto3 | 1:46.078 | 13 / 15 | ||||
2 | OETTL, Philipp | Südmetall Schedl GP Racing | 1:46.219 | 0.141 | 0.141 | 18 / 20 | ||
3 | MIGNO, Andrea | Ángel Nieto Team Moto3 | 1:46.263 | 0.185 | 0.044 | 12 / 16 | ||
4 | DI GIANNANTONIO, Fabio | Del Conca Gresini Moto3 | 1:46.470 | 0.392 | 0.207 | 8 / 9 | ||
5 | LOI, Livio | Reale Avintia | 1:46.517 | 0.439 | 0.047 | 22 / 26 | ||
6 | ARBOLINO, Tony | Marinelli Snipers Team | 1:46.540 | 0.462 | 0.023 | 22 / 23 | ||
7 | BEZZECCHI, Marco | PruestelGP | 1:46.621 | 0.543 | 0.081 | 12 / 19 | ||
8 | LOPEZ, Alonso | Estrella Galicia 0.0 | 1:46.882 | 0.804 | 0.261 | 26 / 30 | ||
9 | RODRIGO, Gabriel | RBA BOE Skull Rider | 1:46.901 | 0.823 | 0.019 | 12 / 23 | ||
10 | FOGGIA, Dennis | SKY Racing Team VR46 | 1:46.922 | 0.844 | 0.021 | 16 / 17 | ||
11 | DALLA PORTA, Lorenzo | Leopard Racing | 1:46.967 | 0.889 | 0.045 | 17 / 20 | ||
12 | BASTIANINI, Enea | Leopard Racing | 1:46.978 | 0.900 | 0.011 | 6 / 6 | ||
13 | ARENAS, Albert | Ángel Nieto Team Moto3 | 1:47.132 | 1.054 | 0.154 | 19 / 19 | ||
14 | CANET, Aron | Estrella Galicia 0.0 | 1:47.191 | 1.113 | 0.059 | 19 / 20 | ||
15 | RAMIREZ, Marcos | Bester Capital Dubai | 1:47.263 | 1.185 | 0.072 | 15 / 19 | ||
16 | ANTONELLI, Niccolo | SIC58 Squadra Corse | 1:47.274 | 1.196 | 0.011 | 13 / 17 | ||
17 | MASAKI, Kazuki | RBA BOE Skull Rider | 1:47.309 | 1.231 | 0.035 | 9 / 22 | ||
18 | BINDER, Darryn | Red Bull KTM Ajo | 1:47.492 | 1.414 | 0.183 | 13 / 26 | ||
19 | SUZUKI, Tatsuki | SIC58 Squadra Corse | 1:47.607 | 1.529 | 0.115 | 4 / 20 | ||
20 | KORNFEIL, Jakub | PruestelGP | 1:47.626 | 1.548 | 0.019 | 19 / 19 | ||
21 | McPHEE, John | CIP - Green Power | 1:47.720 | 1.642 | 0.094 | 21 / 27 | ||
22 | YURCHENKO, Makar | CIP - Green Power | 1:47.852 | 1.774 | 0.132 | 9 / 13 | ||
23 | ATIRATPHUVAPAT, Nakarin | Honda Team Asia | 1:47.863 | 1.785 | 0.011 | 30 / 32 | ||
24 | BULEGA, Nicolo | SKY Racing Team VR46 | 1:48.015 | 1.937 | 0.152 | 14 / 17 | ||
25 | MASIA, Jaume | Bester Capital Dubai |
Session 5 - 13/02/2018


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | BASTIANINI, Enea | Leopard Racing | 1:45.630 | 16 / 16 | ||||
2 | MARTIN, Jorge | Del Conca Gresini Moto3 | 1:45.785 | 0.155 | 0.155 | 2 / 20 | ||
3 | ARBOLINO, Tony | Marinelli Snipers Team | 1:46.516 | 0.886 | 0.731 | 19 / 21 | ||
4 | ANTONELLI, Niccolo | SIC58 Squadra Corse | 1:46.556 | 0.926 | 0.040 | 18 / 19 | ||
5 | OETTL, Philipp | Südmetall Schedl GP Racing | 1:46.557 | 0.927 | 0.001 | 21 / 21 | ||
6 | DALLA PORTA, Lorenzo | Leopard Racing | 1:46.601 | 0.971 | 0.044 | 19 / 19 | ||
7 | MIGNO, Andrea | Ángel Nieto Team Moto3 | 1:46.658 | 1.028 | 0.057 | 18 / 18 | ||
8 | CANET, Aron | Estrella Galicia 0.0 | 1:46.723 | 1.093 | 0.065 | 18 / 22 | ||
9 | ARENAS, Albert | Ángel Nieto Team Moto3 | 1:46.748 | 1.118 | 0.025 | 20 / 20 | ||
10 | DI GIANNANTONIO, Fabio | Del Conca Gresini Moto3 | 1:46.786 | 1.156 | 0.038 | 19 / 21 | ||
11 | SUZUKI, Tatsuki | SIC58 Squadra Corse | 1:46.855 | 1.225 | 0.069 | 14 / 18 | ||
12 | BEZZECCHI, Marco | PruestelGP | 1:46.966 | 1.336 | 0.111 | 19 / 20 | ||
13 | RODRIGO, Gabriel | RBA BOE Skull Rider | 1:47.061 | 1.431 | 0.095 | 10 / 22 | ||
14 | BULEGA, Nicolo | SKY Racing Team VR46 | 1:47.115 | 1.485 | 0.054 | 11 / 16 | ||
15 | KORNFEIL, Jakub | PruestelGP | 1:47.179 | 1.549 | 0.064 | 21 / 23 | ||
16 | FOGGIA, Dennis | SKY Racing Team VR46 | 1:47.186 | 1.556 | 0.007 | 17 / 17 | ||
17 | LOPEZ, Alonso | Estrella Galicia 0.0 | 1:47.324 | 1.694 | 0.138 | 9 / 25 | ||
18 | McPHEE, John | CIP - Green Power | 1:47.351 | 1.721 | 0.027 | 14 / 15 | ||
19 | LOI, Livio | Reale Avintia | 1:47.445 | 1.815 | 0.094 | 18 / 20 | ||
20 | RAMIREZ, Marcos | Bester Capital Dubai | 1:47.470 | 1.840 | 0.025 | 13 / 15 | ||
21 | BINDER, Darryn | Red Bull KTM Ajo | 1:47.659 | 2.029 | 0.189 | 25 / 26 | ||
22 | TOBA, Kaito | Honda Team Asia | 1:47.665 | 2.035 | 0.006 | 23 / 24 | ||
23 | MASIA, Jaume | Bester Capital Dubai | 1:47.777 | 2.147 | 0.112 | 20 / 20 | ||
24 | ATIRATPHUVAPAT, Nakarin | Honda Team Asia | 1:47.783 | 2.153 | 0.006 | 21 / 28 | ||
25 | MASAKI, Kazuki | RBA BOE Skull Rider | 1:48.109 | 2.479 | 0.326 | 11 / 22 | ||
26 | YURCHENKO, Makar | CIP - Green Power | 1:48.433 | 2.803 | 0.324 | 4 / 23 |
Session 4 - 13/02/2018


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | OETTL, Philipp | Südmetall Schedl GP Racing | 1:46.367 | 12 / 18 | ||||
2 | DALLA PORTA, Lorenzo | Leopard Racing | 1:46.479 | 0.112 | 0.112 | 10 / 16 | ||
3 | CANET, Aron | Estrella Galicia 0.0 | 1:46.542 | 0.175 | 0.063 | 12 / 15 | ||
4 | BEZZECCHI, Marco | PruestelGP | 1:46.693 | 0.326 | 0.151 | 11 / 11 | ||
5 | FOGGIA, Dennis | SKY Racing Team VR46 | 1:46.800 | 0.433 | 0.107 | 14 / 14 | ||
6 | BASTIANINI, Enea | Leopard Racing | 1:46.823 | 0.456 | 0.023 | 9 / 14 | ||
7 | ANTONELLI, Niccolo | SIC58 Squadra Corse | 1:46.833 | 0.466 | 0.010 | 11 / 11 | ||
8 | MIGNO, Andrea | Ángel Nieto Team Moto3 | 1:46.868 | 0.501 | 0.035 | 14 / 14 | ||
9 | ARENAS, Albert | Ángel Nieto Team Moto3 | 1:46.881 | 0.514 | 0.013 | 8 / 11 | ||
10 | TOBA, Kaito | Honda Team Asia | 1:47.135 | 0.768 | 0.254 | 13 / 16 | ||
11 | MARTIN, Jorge | Del Conca Gresini Moto3 | 1:47.161 | 0.794 | 0.026 | 4 / 9 | ||
12 | DI GIANNANTONIO, Fabio | Del Conca Gresini Moto3 | 1:47.165 | 0.798 | 0.004 | 8 / 11 | ||
13 | YURCHENKO, Makar | CIP - Green Power | 1:47.253 | 0.886 | 0.088 | 14 / 14 | ||
14 | MASIA, Jaume | Bester Capital Dubai | 1:47.287 | 0.920 | 0.034 | 12 / 12 | ||
15 | LOPEZ, Alonso | Estrella Galicia 0.0 | 1:47.310 | 0.943 | 0.023 | 14 / 15 | ||
16 | KORNFEIL, Jakub | PruestelGP | 1:47.459 | 1.092 | 0.149 | 14 / 17 | ||
17 | RODRIGO, Gabriel | RBA BOE Skull Rider | 1:47.692 | 1.325 | 0.233 | 7 / 13 | ||
18 | ATIRATPHUVAPAT, Nakarin | Honda Team Asia | 1:47.822 | 1.455 | 0.130 | 13 / 13 | ||
19 | SUZUKI, Tatsuki | SIC58 Squadra Corse | 1:48.095 | 1.728 | 0.273 | 9 / 9 | ||
20 | LOI, Livio | Reale Avintia | 1:48.154 | 1.787 | 0.059 | 8 / 10 | ||
21 | McPHEE, John | CIP - Green Power | 1:48.268 | 1.901 | 0.114 | 12 / 12 | ||
22 | BINDER, Darryn | Red Bull KTM Ajo | 1:48.499 | 2.132 | 0.231 | 4 / 11 | ||
23 | RAMIREZ, Marcos | Bester Capital Dubai | 1:48.644 | 2.277 | 0.145 | 8 / 8 | ||
24 | BULEGA, Nicolo | SKY Racing Team VR46 | 1:48.660 | 2.293 | 0.016 | 5 / 11 | ||
25 | MASAKI, Kazuki | RBA BOE Skull Rider | 1:48.943 | 2.576 | 0.283 | 11 / 16 | ||
26 | ARBOLINO, Tony | Marinelli Snipers Team | 1:49.290 | 2.923 | 0.347 | 2 / 4 | ||
27 | NORRODIN, Adam | Petronas Sprinta Racing | ||||||
28 | SASAKI, Ayumu | Petronas Sprinta Racing |
Session 3 - 12/02/2018



Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | MARTIN, Jorge | Del Conca Gresini Moto3 | 1:46.857 | 5 / 20 | ||||
2 | ARBOLINO, Tony | Marinelli Snipers Team | 1:46.923 | 0.066 | 0.066 | 25 / 25 | ||
3 | ANTONELLI, Niccolo | SIC58 Squadra Corse | 1:46.963 | 0.106 | 0.040 | 22 / 24 | ||
4 | ARENAS, Albert | Ángel Nieto Team Moto3 | 1:46.976 | 0.119 | 0.013 | 20 / 22 | ||
5 | BEZZECCHI, Marco | PruestelGP | 1:47.035 | 0.178 | 0.059 | 25 / 27 | ||
6 | DI GIANNANTONIO, Fabio | Del Conca Gresini Moto3 | 1:47.172 | 0.315 | 0.137 | 16 / 17 | ||
7 | DALLA PORTA, Lorenzo | Leopard Racing | 1:47.210 | 0.353 | 0.038 | 23 / 23 | ||
8 | CANET, Aron | Estrella Galicia 0.0 | 1:47.274 | 0.417 | 0.064 | 19 / 21 | ||
9 | OETTL, Philipp | Südmetall Schedl GP Racing | 1:47.336 | 0.479 | 0.062 | 4 / 26 | ||
10 | LOPEZ, Alonso | Estrella Galicia 0.0 | 1:47.341 | 0.484 | 0.005 | 20 / 22 | ||
11 | MIGNO, Andrea | Ángel Nieto Team Moto3 | 1:47.470 | 0.613 | 0.129 | 18 / 19 | ||
12 | RODRIGO, Gabriel | RBA BOE Skull Rider Team | 1:47.496 | 0.639 | 0.026 | 6 / 23 | ||
13 | McPHEE, John | CIP - Green Power | 1:47.543 | 0.686 | 0.047 | 26 / 26 | ||
14 | SUZUKI, Tatsuki | SIC58 Squadra Corse | 1:47.597 | 0.740 | 0.054 | 10 / 23 | ||
15 | YURCHENKO, Makar | CIP - Green Power | 1:47.664 | 0.807 | 0.067 | 17 / 27 | ||
16 | FOGGIA, Dennis | SKY Racing Team VR46 | 1:47.860 | 1.003 | 0.196 | 22 / 23 | ||
17 | BINDER, Darryn | Red Bull KTM Ajo | 1:47.887 | 1.030 | 0.027 | 19 / 22 | ||
18 | LOI, Livio | Reale Avintia | 1:48.068 | 1.211 | 0.181 | 21 / 27 | ||
19 | TOBA, Kaito | Honda Team Asia | 1:48.082 | 1.225 | 0.014 | 17 / 26 | ||
20 | BASTIANINI, Enea | Leopard Racing | 1:48.113 | 1.256 | 0.031 | 6 / 13 | ||
21 | RAMIREZ, Marcos | Bester Capital Dubai | 1:48.117 | 1.260 | 0.004 | 20 / 20 | ||
22 | KORNFEIL, Jakub | PruestelGP | 1:48.200 | 1.343 | 0.083 | 18 / 24 | ||
23 | MASAKI, Kazuki | RBA BOE Skull Rider Team | 1:48.236 | 1.379 | 0.036 | 7 / 22 | ||
24 | ATIRATPHUVAPAT, Nakarin | Honda Team Asia | 1:48.354 | 1.497 | 0.118 | 7 / 30 | ||
25 | BULEGA, Nicolo | SKY Racing Team VR46 | 1:48.398 | 1.541 | 0.044 | 18 / 21 | ||
26 | MASIA, Jaume | Bester Capital Dubai | 1:48.414 | 1.557 | 0.016 | 11 / 12 |
Session 2 - 12/02/2018


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | MIGNO, Andrea | Ángel Nieto Team Moto3 | 1:51.607 | 18 / 21 | ||||
2 | BEZZECCHI, Marco | PruestelGP | 1:56.082 | 4.475 | 4.475 | 12 / 14 | ||
3 | ARBOLINO, Tony | Marinelli Snipers Team | 1:57.650 | 6.043 | 1.568 | 19 / 19 | ||
4 | YURCHENKO, Makar | CIP - Green Power | 1:58.137 | 6.530 | 0.487 | 16 / 16 | ||
5 | BINDER, Darryn | Red Bull KTM Ajo | 1:58.238 | 6.631 | 0.101 | 16 / 16 | ||
6 | KORNFEIL, Jakub | PruestelGP | 1:58.913 | 7.306 | 0.675 | 12 / 12 | ||
7 | TOBA, Kaito | Honda Team Asia | 2:00.242 | 8.635 | 1.329 | 23 / 24 | ||
8 | McPHEE, John | CIP - Green Power | 2:01.226 | 9.619 | 0.984 | 5 / 5 | ||
9 | BULEGA, Nicolo | SKY Racing Team VR46 | 2:01.540 | 9.933 | 0.314 | 5 / 5 | ||
10 | MASIA, Jaume | Bester Capital Dubai | ||||||
11 | NORRODIN, Adam | Petronas Sprinta Racing | ||||||
12 | FOGGIA, Dennis | SKY Racing Team VR46 | ||||||
13 | LOI, Livio | Reale Avintia | ||||||
14 | RODRIGO, Gabriel | RBA BOE Skull Rider Team | ||||||
15 | DI GIANNANTONIO, Fabio | Del Conca Gresini Moto3 | ||||||
16 | MASAKI, Kazuki | RBA BOE Skull Rider Team | ||||||
17 | ANTONELLI, Niccolo | SIC58 Squadra Corse | ||||||
18 | SUZUKI, Tatsuki | SIC58 Squadra Corse | ||||||
19 | BASTIANINI, Enea | Leopard Racing | ||||||
20 | ATIRATPHUVAPAT, Nakarin | Honda Team Asia | ||||||
21 | RAMIREZ, Marcos | Bester Capital Dubai | ||||||
22 | CANET, Aron | Estrella Galicia 0.0 | ||||||
23 | DALLA PORTA, Lorenzo | Leopard Racing | ||||||
24 | OETTL, Philipp | Südmetall Schedl GP Racing | ||||||
25 | SASAKI, Ayumu | Petronas Sprinta Racing | ||||||
26 | LOPEZ, Alonso | Estrella Galicia 0.0 | ||||||
27 | ARENAS, Albert | Ángel Nieto Team Moto3 | ||||||
28 | MARTIN, Jorge | Del Conca Gresini Moto3 |
Session 1 - 12/02/2018


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | MARTIN, Jorge | Del Conca Gresini Moto3 | 1:46.985 | 16 / 18 | ||||
2 | CANET, Aron | Estrella Galicia 0.0 | 1:47.011 | 0.026 | 0.026 | 19 / 23 | ||
3 | BASTIANINI, Enea | Leopard Racing | 1:47.290 | 0.305 | 0.279 | 14 / 14 | ||
4 | DALLA PORTA, Lorenzo | Leopard Racing | 1:47.513 | 0.528 | 0.223 | 19 / 25 | ||
5 | ARBOLINO, Tony | Marinelli Snipers Team | 1:47.663 | 0.678 | 0.150 | 11 / 20 | ||
6 | ANTONELLI, Niccolo | SIC58 Squadra Corse | 1:47.781 | 0.796 | 0.118 | 17 / 17 | ||
7 | OETTL, Philipp | Südmetall Schedl GP Racing | 1:47.842 | 0.857 | 0.061 | 9 / 20 | ||
8 | RODRIGO, Gabriel | RBA BOE Skull Rider Team | 1:47.932 | 0.947 | 0.090 | 6 / 18 | ||
9 | MIGNO, Andrea | Ángel Nieto Team Moto3 | 1:48.019 | 1.034 | 0.087 | 15 / 16 | ||
10 | KORNFEIL, Jakub | PruestelGP | 1:48.122 | 1.137 | 0.103 | 21 / 23 | ||
11 | BEZZECCHI, Marco | PruestelGP | 1:48.243 | 1.258 | 0.121 | 14 / 23 | ||
12 | LOPEZ, Alonso | Estrella Galicia 0.0 | 1:48.296 | 1.311 | 0.053 | 13 / 25 | ||
13 | FOGGIA, Dennis | SKY Racing Team VR46 | 1:48.329 | 1.344 | 0.033 | 23 / 23 | ||
14 | LOI, Livio | Reale Avintia | 1:48.454 | 1.469 | 0.125 | 18 / 20 | ||
15 | DI GIANNANTONIO, Fabio | Del Conca Gresini Moto3 | 1:48.595 | 1.610 | 0.141 | 9 / 13 | ||
16 | TOBA, Kaito | Honda Team Asia | 1:48.646 | 1.661 | 0.051 | 22 / 24 | ||
17 | SUZUKI, Tatsuki | SIC58 Squadra Corse | 1:48.654 | 1.669 | 0.008 | 14 / 18 | ||
18 | ATIRATPHUVAPAT, Nakarin | Honda Team Asia | 1:48.679 | 1.694 | 0.025 | 16 / 28 | ||
19 | BINDER, Darryn | Red Bull KTM Ajo | 1:48.939 | 1.954 | 0.260 | 21 / 23 | ||
20 | YURCHENKO, Makar | CIP - Green Power | 1:49.176 | 2.191 | 0.237 | 10 / 17 | ||
21 | ARENAS, Albert | Ángel Nieto Team Moto3 | 1:49.316 | 2.331 | 0.140 | 16 / 17 | ||
22 | McPHEE, John | CIP - Green Power | 1:49.358 | 2.373 | 0.042 | 17 / 19 | ||
23 | MASIA, Jaume | Bester Capital Dubai | 1:49.572 | 2.587 | 0.214 | 10 / 19 | ||
24 | RAMIREZ, Marcos | Bester Capital Dubai | 1:49.792 | 2.807 | 0.220 | 16 / 17 | ||
25 | MASAKI, Kazuki | RBA BOE Skull Rider Team | 1:49.956 | 2.971 | 0.164 | 12 / 21 | ||
26 | BULEGA, Nicolo | SKY Racing Team VR46 | 1:50.833 | 3.848 | 0.877 | 13 / 14 | ||
27 | NORRODIN, Adam | Petronas Sprinta Racing | ||||||
28 | SASAKI, Ayumu | Petronas Sprinta Racing |