Moto2 Valencia Test 2013
Session 9 as of 14/02/2013
Combined days
Combined Sessions
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | NAKAGAMI, Takaaki | Italtrans Racing Team | 1:35.122 | 19 / 23 | ||||
| 2 | SIMON, Julian | Italtrans Racing Team | 1:35.377 | 0.255 | 0.255 | 19 / 21 | ||
| 3 | REDDING, Scott | Marc VDS Racing Team | 1:35.480 | 0.358 | 0.103 | 3 / 11 | ||
| 4 | PONS, Axel | Tuenti HP 40 | 1:35.630 | 0.508 | 0.150 | 4 / 6 | ||
| 5 | TEROL, Nicolas | Mapfre Aspar Team Moto2 | 1:35.677 | 0.555 | 0.047 | 5 / 6 | ||
| 6 | RABAT, Esteve | Tuenti HP 40 | 1:35.775 | 0.653 | 0.098 | 9 / 12 | ||
| 7 | TORRES, Jordi | Mapfre Aspar Team Moto2 | 1:35.971 | 0.849 | 0.196 | 20 / 21 | ||
| 8 | KALLIO, Mika | Marc VDS Racing Team | 1:36.001 | 0.879 | 0.030 | 15 / 26 | ||
| 9 | AEGERTER, Dominique | Technomag carXpert | 1:36.179 | 1.057 | 0.178 | 5 / 23 | ||
| 10 | CORSI, Simone | NGM Mobile Racing | 1:36.190 | 1.068 | 0.011 | 3 / 3 | ||
| 11 | ZARCO, Johann | Came IodaRacing Project | 1:36.644 | 1.522 | 0.454 | 7 / 11 | ||
| 12 | WEST, Anthony | QMMF Racing Team | 1:36.772 | 1.650 | 0.128 | 8 / 22 | ||
| 13 | SIMEON, Xavier | Maptaq SAG Zelos Team | 1:36.794 | 1.672 | 0.022 | 9 / 14 | ||
| 14 | DE ANGELIS, Alex | NGM Mobile Forward Racing | 1:36.958 | 1.836 | 0.164 | 12 / 24 | ||
| 15 | CORTESE, Sandro | Dynavolt Intact GP | 1:36.978 | 1.856 | 0.020 | 11 / 16 | ||
| 16 | TAKAHASHI, Yuki | Idemitsu Honda Team Asia | 1:37.031 | 1.909 | 0.053 | 32 / 32 | ||
| 17 | ELIAS, Toni | Blusens Avintia | 1:37.142 | 2.020 | 0.111 | 10 / 10 | ||
| 18 | PASINI, Mattia | NGM Mobile Racing | 1:37.251 | 2.129 | 0.109 | 7 / 18 | ||
| 19 | KENT, Danny | Tech 3 | 1:37.330 | 2.208 | 0.079 | 12 / 21 | ||
| 20 | KRUMMENACHER, Randy | Technomag carXpert | 1:37.453 | 2.331 | 0.123 | 25 / 25 | ||
| 21 | ODENDAAL, Steven | Argiñano & Gines Racing | 1:37.492 | 2.370 | 0.039 | 14 / 18 | ||
| 22 | DI MEGLIO, Mike | JIR Moto2 | 1:37.571 | 2.449 | 0.079 | 7 / 16 | ||
| 23 | MONCAYO, Alberto | Argiñano & Gines Racing | 1:38.097 | 2.975 | 0.526 | 11 / 15 | ||
| 24 | CARDUS, Ricky | NGM Mobile Forward Racing | 1:38.308 | 3.186 | 0.211 | 3 / 11 | ||
| 25 | SMITH, Kyle | Blusens Avintia | 1:38.359 | 3.237 | 0.051 | 7 / 13 | ||
| 26 | PRADITA, Doni Tata | Federal Oil Gresini Moto2 | 1:38.736 | 3.614 | 0.377 | 6 / 17 |
Session 8 - 14/02/2013
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | ESPARGARO, Pol | Tuenti HP 40 | 1:34.577 | 6 / 10 | ||||
| 2 | TEROL, Nicolas | Mapfre Aspar Team Moto2 | 1:34.777 | 0.200 | 0.200 | 8 / 16 | ||
| 3 | TORRES, Jordi | Mapfre Aspar Team Moto2 | 1:35.084 | 0.507 | 0.307 | 16 / 19 | ||
| 4 | SIMON, Julian | Italtrans Racing Team | 1:35.142 | 0.565 | 0.058 | 4 / 19 | ||
| 5 | NAKAGAMI, Takaaki | Italtrans Racing Team | 1:35.226 | 0.649 | 0.084 | 2 / 12 | ||
| 6 | LUTHI, Thomas | Interwetten Paddock | 1:35.283 | 0.706 | 0.057 | 8 / 10 | ||
| 7 | REDDING, Scott | Marc VDS Racing Team | 1:35.293 | 0.716 | 0.010 | 4 / 18 | ||
| 8 | RABAT, Esteve | Tuenti HP 40 | 1:35.317 | 0.740 | 0.024 | 23 / 29 | ||
| 9 | CORSI, Simone | NGM Mobile Racing | 1:35.365 | 0.788 | 0.048 | 12 / 15 | ||
| 10 | ZARCO, Johann | Came IodaRacing Project | 1:35.399 | 0.822 | 0.034 | 21 / 25 | ||
| 11 | AEGERTER, Dominique | Technomag carXpert | 1:35.555 | 0.978 | 0.156 | 8 / 15 | ||
| 12 | ELIAS, Toni | Blusens Avintia | 1:35.911 | 1.334 | 0.356 | 16 / 21 | ||
| 13 | PONS, Axel | Tuenti HP 40 | 1:36.000 | 1.423 | 0.089 | 16 / 22 | ||
| 14 | SIMEON, Xavier | Maptaq SAG Zelos Team | 1:36.219 | 1.642 | 0.219 | 17 / 18 | ||
| 15 | KALLIO, Mika | Marc VDS Racing Team | 1:36.457 | 1.880 | 0.238 | 13 / 18 | ||
| 16 | PASINI, Mattia | NGM Mobile Racing | 1:36.496 | 1.919 | 0.039 | 14 / 15 | ||
| 17 | WEST, Anthony | QMMF Racing Team | 1:36.632 | 2.055 | 0.136 | 8 / 13 | ||
| 18 | DE ANGELIS, Alex | NGM Mobile Forward Racing | 1:36.722 | 2.145 | 0.090 | 3 / 13 | ||
| 19 | CORTESE, Sandro | Dynavolt Intact GP | 1:36.733 | 2.156 | 0.011 | 6 / 14 | ||
| 20 | WILAIROT, Ratthapark | Honda Gresini Moto2 | 1:36.824 | 2.247 | 0.091 | 13 / 15 | ||
| 21 | TAKAHASHI, Yuki | Idemitsu Honda Team Asia | 1:36.862 | 2.285 | 0.038 | 5 / 17 | ||
| 22 | CARDUS, Ricky | NGM Mobile Forward Racing | 1:36.865 | 2.288 | 0.003 | 11 / 23 | ||
| 23 | ODENDAAL, Steven | Argiñano & Gines Racing | 1:37.159 | 2.582 | 0.294 | 12 / 14 | ||
| 24 | SMITH, Kyle | Blusens Avintia | 1:37.378 | 2.801 | 0.219 | 13 / 17 | ||
| 25 | DI MEGLIO, Mike | JIR Moto2 | 1:37.757 | 3.180 | 0.379 | 8 / 17 | ||
| 26 | KENT, Danny | Tech 3 | 1:37.825 | 3.248 | 0.068 | 6 / 17 | ||
| 27 | PRADITA, Doni Tata | Federal Oil Gresini Moto2 | 1:38.266 | 3.689 | 0.441 | 6 / 16 | ||
| 28 | MONCAYO, Alberto | Argiñano & Gines Racing | 1:38.320 | 3.743 | 0.054 | 13 / 14 |
Session 7 - 14/02/2013
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | ESPARGARO, Pol | Tuenti HP 40 | 1:34.758 | 22 / 29 | ||||
| 2 | TEROL, Nicolas | Mapfre Aspar Team Moto2 | 1:34.814 | 0.056 | 0.056 | 28 / 31 | ||
| 3 | SIMON, Julian | Italtrans Racing Team | 1:34.981 | 0.223 | 0.167 | 5 / 15 | ||
| 4 | LUTHI, Thomas | Interwetten Paddock | 1:35.093 | 0.335 | 0.112 | 24 / 25 | ||
| 5 | TORRES, Jordi | Mapfre Aspar Team Moto2 | 1:35.502 | 0.744 | 0.409 | 15 / 17 | ||
| 6 | RABAT, Esteve | Tuenti HP 40 | 1:35.696 | 0.938 | 0.194 | 29 / 29 | ||
| 7 | KALLIO, Mika | Marc VDS Racing Team | 1:35.769 | 1.011 | 0.073 | 16 / 24 | ||
| 8 | REDDING, Scott | Marc VDS Racing Team | 1:35.822 | 1.064 | 0.053 | 20 / 21 | ||
| 9 | CORSI, Simone | NGM Mobile Racing | 1:35.840 | 1.082 | 0.018 | 11 / 19 | ||
| 10 | ZARCO, Johann | Came IodaRacing Project | 1:35.872 | 1.114 | 0.032 | 25 / 43 | ||
| 11 | NAKAGAMI, Takaaki | Italtrans Racing Team | 1:35.889 | 1.131 | 0.017 | 11 / 11 | ||
| 12 | SIMEON, Xavier | Maptaq SAG Zelos Team | 1:36.039 | 1.281 | 0.150 | 29 / 35 | ||
| 13 | ELIAS, Toni | Blusens Avintia | 1:36.098 | 1.340 | 0.059 | 24 / 24 | ||
| 14 | AEGERTER, Dominique | Technomag carXpert | 1:36.141 | 1.383 | 0.043 | 14 / 29 | ||
| 15 | CARDUS, Ricky | NGM Mobile Forward Racing | 1:36.347 | 1.589 | 0.206 | 13 / 23 | ||
| 16 | WEST, Anthony | QMMF Racing Team | 1:36.434 | 1.676 | 0.087 | 19 / 32 | ||
| 17 | PONS, Axel | Tuenti HP 40 | 1:36.439 | 1.681 | 0.005 | 17 / 19 | ||
| 18 | PASINI, Mattia | NGM Mobile Racing | 1:36.485 | 1.727 | 0.046 | 9 / 22 | ||
| 19 | WILAIROT, Ratthapark | Honda Gresini Moto2 | 1:36.531 | 1.773 | 0.046 | 19 / 19 | ||
| 20 | TAKAHASHI, Yuki | Idemitsu Honda Team Asia | 1:37.152 | 2.394 | 0.621 | 15 / 32 | ||
| 21 | CORTESE, Sandro | Dynavolt Intact GP | 1:37.225 | 2.467 | 0.073 | 17 / 22 | ||
| 22 | ODENDAAL, Steven | Argiñano & Gines Racing | 1:37.231 | 2.473 | 0.006 | 21 / 24 | ||
| 23 | KRUMMENACHER, Randy | Technomag carXpert | 1:37.389 | 2.631 | 0.158 | 21 / 25 | ||
| 24 | ROSSI, Louis | Tech 3 | 1:37.662 | 2.904 | 0.273 | 5 / 12 | ||
| 25 | DE ANGELIS, Alex | NGM Mobile Forward Racing | 1:37.828 | 3.070 | 0.166 | 2 / 2 | ||
| 26 | DI MEGLIO, Mike | JIR Moto2 | 1:37.895 | 3.137 | 0.067 | 27 / 27 | ||
| 27 | KENT, Danny | Tech 3 | 1:37.897 | 3.139 | 0.002 | 12 / 25 | ||
| 28 | SMITH, Kyle | Blusens Avintia | 1:38.226 | 3.468 | 0.329 | 18 / 21 | ||
| 29 | PRADITA, Doni Tata | Federal Oil Gresini Moto2 | 1:38.293 | 3.535 | 0.067 | 26 / 27 | ||
| 30 | MONCAYO, Alberto | Argiñano & Gines Racing | 1:39.811 | 5.053 | 1.518 | 8 / 16 |
Session 6 - 13/02/2013
Combined Sessions
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | ESPARGARO, Pol | Tuenti HP 40 | 1:35.520 | 14 / 17 | ||||
| 2 | LUTHI, Thomas | Interwetten Paddock | 1:35.947 | 0.427 | 0.427 | 12 / 19 | ||
| 3 | SIMON, Julian | Italtrans Racing Team | 1:35.993 | 0.473 | 0.046 | 17 / 30 | ||
| 4 | RABAT, Esteve | Tuenti HP 40 | 1:36.023 | 0.503 | 0.030 | 27 / 31 | ||
| 5 | ZARCO, Johann | Came IodaRacing Project | 1:36.028 | 0.508 | 0.005 | 31 / 33 | ||
| 6 | NAKAGAMI, Takaaki | Italtrans Racing Team | 1:36.051 | 0.531 | 0.023 | 23 / 29 | ||
| 7 | REDDING, Scott | Marc VDS Racing Team | 1:36.102 | 0.582 | 0.051 | 13 / 22 | ||
| 8 | CORSI, Simone | NGM Mobile Racing | 1:36.192 | 0.672 | 0.090 | 9 / 19 | ||
| 9 | TORRES, Jordi | Mapfre Aspar Team Moto2 | 1:36.290 | 0.770 | 0.098 | 15 / 31 | ||
| 10 | KALLIO, Mika | Marc VDS Racing Team | 1:36.514 | 0.994 | 0.224 | 19 / 31 | ||
| 11 | AEGERTER, Dominique | Technomag carXpert | 1:36.839 | 1.319 | 0.325 | 25 / 30 | ||
| 12 | WEST, Anthony | QMMF Racing Team | 1:36.868 | 1.348 | 0.029 | 19 / 24 | ||
| 13 | ELIAS, Toni | Blusens Avintia | 1:36.883 | 1.363 | 0.015 | 6 / 24 | ||
| 14 | DE ANGELIS, Alex | NGM Mobile Forward Racing | 1:36.886 | 1.366 | 0.003 | 19 / 23 | ||
| 15 | PONS, Axel | Tuenti HP 40 | 1:37.189 | 1.669 | 0.303 | 35 / 39 | ||
| 16 | TEROL, Nicolas | Mapfre Aspar Team Moto2 | 1:37.273 | 1.753 | 0.084 | 11 / 16 | ||
| 17 | SIMEON, Xavier | Maptaq SAG Zelos Team | 1:37.311 | 1.791 | 0.038 | 13 / 24 | ||
| 18 | PASINI, Mattia | NGM Mobile Racing | 1:37.709 | 2.189 | 0.398 | 7 / 23 | ||
| 19 | DI MEGLIO, Mike | JIR Moto2 | 1:37.758 | 2.238 | 0.049 | 10 / 29 | ||
| 20 | TAKAHASHI, Yuki | Idemitsu Honda Team Asia | 1:37.852 | 2.332 | 0.094 | 19 / 30 | ||
| 21 | WILAIROT, Ratthapark | Honda Gresini Moto2 | 1:37.882 | 2.362 | 0.030 | 24 / 26 | ||
| 22 | KENT, Danny | Tech 3 | 1:38.011 | 2.491 | 0.129 | 6 / 20 | ||
| 23 | CARDUS, Ricky | NGM Mobile Forward Racing | 1:38.471 | 2.951 | 0.460 | 12 / 27 | ||
| 24 | KRUMMENACHER, Randy | Technomag carXpert | 1:38.525 | 3.005 | 0.054 | 33 / 34 | ||
| 25 | ODENDAAL, Steven | Argiñano & Gines Racing | 1:38.540 | 3.020 | 0.015 | 6 / 25 | ||
| 26 | CORTESE, Sandro | Dynavolt Intact GP | 1:38.545 | 3.025 | 0.005 | 16 / 19 | ||
| 27 | PRADITA, Doni Tata | Federal Oil Gresini Moto2 | 1:38.932 | 3.412 | 0.387 | 12 / 30 | ||
| 28 | SMITH, Kyle | Blusens Avintia | 1:38.971 | 3.451 | 0.039 | 4 / 14 | ||
| 29 | ROSSI, Louis | Tech 3 | 1:40.158 | 4.638 | 1.187 | 4 / 12 | ||
| 30 | MONCAYO, Alberto | Argiñano & Gines Racing | 1:40.190 | 4.670 | 0.032 | 17 / 30 |
Session 5 - 13/02/2013
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | ESPARGARO, Pol | Tuenti HP 40 | 1:36.338 | 7 / 11 | ||||
| 2 | NAKAGAMI, Takaaki | Italtrans Racing Team | 1:36.461 | 0.123 | 0.123 | 4 / 8 | ||
| 3 | REDDING, Scott | Marc VDS Racing Team | 1:36.471 | 0.133 | 0.010 | 9 / 17 | ||
| 4 | SIMON, Julian | Italtrans Racing Team | 1:36.633 | 0.295 | 0.162 | 4 / 8 | ||
| 5 | KALLIO, Mika | Marc VDS Racing Team | 1:36.637 | 0.299 | 0.004 | 5 / 19 | ||
| 6 | RABAT, Esteve | Tuenti HP 40 | 1:36.638 | 0.300 | 0.001 | 5 / 19 | ||
| 7 | LUTHI, Thomas | Interwetten Paddock | 1:36.779 | 0.441 | 0.141 | 4 / 18 | ||
| 8 | CORSI, Simone | NGM Mobile Racing | 1:36.822 | 0.484 | 0.043 | 6 / 11 | ||
| 9 | TORRES, Jordi | Mapfre Aspar Team Moto2 | 1:36.908 | 0.570 | 0.086 | 10 / 14 | ||
| 10 | TEROL, Nicolas | Mapfre Aspar Team Moto2 | 1:36.943 | 0.605 | 0.035 | 6 / 18 | ||
| 11 | WEST, Anthony | QMMF Racing Team | 1:37.120 | 0.782 | 0.177 | 8 / 17 | ||
| 12 | ELIAS, Toni | Blusens Avintia | 1:37.244 | 0.906 | 0.124 | 12 / 12 | ||
| 13 | ZARCO, Johann | Came IodaRacing Project | 1:37.271 | 0.933 | 0.027 | 6 / 17 | ||
| 14 | PASINI, Mattia | NGM Mobile Racing | 1:37.396 | 1.058 | 0.125 | 12 / 17 | ||
| 15 | DE ANGELIS, Alex | NGM Mobile Forward Racing | 1:37.455 | 1.117 | 0.059 | 6 / 11 | ||
| 16 | WILAIROT, Ratthapark | Honda Gresini Moto2 | 1:37.596 | 1.258 | 0.141 | 4 / 12 | ||
| 17 | CARDUS, Ricky | NGM Mobile Forward Racing | 1:37.725 | 1.387 | 0.129 | 6 / 19 | ||
| 18 | TAKAHASHI, Yuki | Idemitsu Honda Team Asia | 1:37.728 | 1.390 | 0.003 | 4 / 16 | ||
| 19 | DI MEGLIO, Mike | JIR Moto2 | 1:38.100 | 1.762 | 0.372 | 3 / 8 | ||
| 20 | AEGERTER, Dominique | Technomag carXpert | 1:38.215 | 1.877 | 0.115 | 3 / 13 | ||
| 21 | SIMEON, Xavier | Maptaq SAG Zelos Team | 1:38.215 | 1.877 | 0.000 | 5 / 12 | ||
| 22 | ROSSI, Louis | Tech 3 | 1:38.806 | 2.468 | 0.591 | 9 / 10 | ||
| 23 | CORTESE, Sandro | Dynavolt Intact GP | 1:38.947 | 2.609 | 0.141 | 4 / 7 | ||
| 24 | KRUMMENACHER, Randy | Technomag carXpert | 1:39.235 | 2.897 | 0.288 | 5 / 8 | ||
| 25 | KENT, Danny | Tech 3 | 1:39.931 | 3.593 | 0.696 | 5 / 12 | ||
| 26 | SMITH, Kyle | Blusens Avintia | 1:40.431 | 4.093 | 0.500 | 3 / 5 | ||
| 27 | PRADITA, Doni Tata | Federal Oil Gresini Moto2 | 1:40.439 | 4.101 | 0.008 | 4 / 12 | ||
| 28 | ODENDAAL, Steven | Argiñano & Gines Racing | 1:41.501 | 5.163 | 1.062 | 3 / 8 | ||
| 29 | MONCAYO, Alberto | Argiñano & Gines Racing | 1:43.682 | 7.344 | 2.181 | 9 / 9 |
Session 4 - 13/02/2013
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | ESPARGARO, Pol | Tuenti HP 40 | 1:35.717 | 18 / 21 | ||||
| 2 | TEROL, Nicolas | Mapfre Aspar Team Moto2 | 1:35.733 | 0.016 | 0.016 | 10 / 20 | ||
| 3 | LUTHI, Thomas | Interwetten Paddock | 1:35.966 | 0.249 | 0.233 | 3 / 10 | ||
| 4 | SIMON, Julian | Italtrans Racing Team | 1:36.123 | 0.406 | 0.157 | 3 / 10 | ||
| 5 | TORRES, Jordi | Mapfre Aspar Team Moto2 | 1:36.532 | 0.815 | 0.409 | 19 / 20 | ||
| 6 | CORSI, Simone | NGM Mobile Racing | 1:36.561 | 0.844 | 0.029 | 5 / 18 | ||
| 7 | NAKAGAMI, Takaaki | Italtrans Racing Team | 1:36.634 | 0.917 | 0.073 | 9 / 10 | ||
| 8 | DE ANGELIS, Alex | NGM Mobile Forward Racing | 1:36.870 | 1.153 | 0.236 | 5 / 12 | ||
| 9 | KALLIO, Mika | Marc VDS Racing Team | 1:36.889 | 1.172 | 0.019 | 5 / 15 | ||
| 10 | REDDING, Scott | Marc VDS Racing Team | 1:36.951 | 1.234 | 0.062 | 6 / 21 | ||
| 11 | SIMEON, Xavier | Maptaq SAG Zelos Team | 1:37.086 | 1.369 | 0.135 | 13 / 26 | ||
| 12 | WEST, Anthony | QMMF Racing Team | 1:37.134 | 1.417 | 0.048 | 5 / 13 | ||
| 13 | ZARCO, Johann | Came IodaRacing Project | 1:37.264 | 1.547 | 0.130 | 8 / 40 | ||
| 14 | AEGERTER, Dominique | Technomag carXpert | 1:37.294 | 1.577 | 0.030 | 20 / 21 | ||
| 15 | ELIAS, Toni | Blusens Avintia | 1:37.403 | 1.686 | 0.109 | 13 / 15 | ||
| 16 | PASINI, Mattia | NGM Mobile Racing | 1:37.608 | 1.891 | 0.205 | 16 / 24 | ||
| 17 | CARDUS, Ricky | NGM Mobile Forward Racing | 1:37.865 | 2.148 | 0.257 | 6 / 20 | ||
| 18 | DI MEGLIO, Mike | JIR Moto2 | 1:38.047 | 2.330 | 0.182 | 9 / 9 | ||
| 19 | RABAT, Esteve | Tuenti HP 40 | 1:38.222 | 2.505 | 0.175 | 13 / 14 | ||
| 20 | KENT, Danny | Tech 3 | 1:38.259 | 2.542 | 0.037 | 9 / 16 | ||
| 21 | TAKAHASHI, Yuki | Idemitsu Honda Team Asia | 1:38.301 | 2.584 | 0.042 | 13 / 31 | ||
| 22 | KRUMMENACHER, Randy | Technomag carXpert | 1:38.434 | 2.717 | 0.133 | 26 / 27 | ||
| 23 | WILAIROT, Ratthapark | Honda Gresini Moto2 | 1:38.503 | 2.786 | 0.069 | 16 / 16 | ||
| 24 | ROSSI, Louis | Tech 3 | 1:38.931 | 3.214 | 0.428 | 7 / 19 | ||
| 25 | SMITH, Kyle | Blusens Avintia | 1:39.382 | 3.665 | 0.451 | 7 / 8 | ||
| 26 | CORTESE, Sandro | Dynavolt Intact GP | 1:39.674 | 3.957 | 0.292 | 5 / 7 | ||
| 27 | ODENDAAL, Steven | Argiñano & Gines Racing | 1:39.858 | 4.141 | 0.184 | 8 / 18 | ||
| 28 | PRADITA, Doni Tata | Federal Oil Gresini Moto2 | 1:40.156 | 4.439 | 0.298 | 9 / 16 | ||
| 29 | PONS, Axel | Tuenti HP 40 | 1:40.235 | 4.518 | 0.079 | 2 / 9 | ||
| 30 | SUCIPTO, Rafid Topan | QMMF Racing Team | 1:42.659 | 6.942 | 2.424 | 6 / 11 | ||
| 31 | MONCAYO, Alberto | Argiñano & Gines Racing | 1:46.716 | 10.999 | 4.057 | 8 / 12 |
Session 3 - 12/02/2013
Combined Sessions
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | ESPARGARO, Pol | Tuenti HP 40 | 1:36.106 | 17 / 18 | ||||
| 2 | SIMON, Julian | Italtrans Racing Team | 1:36.155 | 0.049 | 0.049 | 4 / 15 | ||
| 3 | TEROL, Nicolas | Mapfre Aspar Team Moto2 | 1:36.331 | 0.225 | 0.176 | 11 / 15 | ||
| 4 | NAKAGAMI, Takaaki | Italtrans Racing Team | 1:36.443 | 0.337 | 0.112 | 5 / 23 | ||
| 5 | TORRES, Jordi | Mapfre Aspar Team Moto2 | 1:36.518 | 0.412 | 0.075 | 17 / 20 | ||
| 6 | RABAT, Esteve | Tuenti HP 40 | 1:36.531 | 0.425 | 0.013 | 7 / 13 | ||
| 7 | LUTHI, Thomas | Interwetten Paddock | 1:36.764 | 0.658 | 0.233 | 8 / 15 | ||
| 8 | CORSI, Simone | NGM Mobile Racing | 1:37.019 | 0.913 | 0.255 | 7 / 7 | ||
| 9 | DE ANGELIS, Alex | NGM Mobile Forward Racing | 1:37.074 | 0.968 | 0.055 | 18 / 20 | ||
| 10 | KALLIO, Mika | Marc VDS Racing Team | 1:37.238 | 1.132 | 0.164 | 9 / 22 | ||
| 11 | SIMEON, Xavier | Maptaq SAG Zelos Team | 1:37.339 | 1.233 | 0.101 | 8 / 28 | ||
| 12 | AEGERTER, Dominique | Technomag carXpert | 1:37.354 | 1.248 | 0.015 | 6 / 29 | ||
| 13 | PONS, Axel | Tuenti HP 40 | 1:37.531 | 1.425 | 0.177 | 10 / 23 | ||
| 14 | PASINI, Mattia | NGM Mobile Racing | 1:37.679 | 1.573 | 0.148 | 15 / 20 | ||
| 15 | REDDING, Scott | Marc VDS Racing Team | 1:37.952 | 1.846 | 0.273 | 3 / 9 | ||
| 16 | ELIAS, Toni | Blusens Avintia | 1:38.108 | 2.002 | 0.156 | 17 / 17 | ||
| 17 | SCHROTTER, Marcel | Desguaces La Torre SAG Team | 1:38.391 | 2.285 | 0.283 | 11 / 12 | ||
| 18 | CARDUS, Ricky | NGM Mobile Forward Racing | 1:38.493 | 2.387 | 0.102 | 17 / 22 | ||
| 19 | KRUMMENACHER, Randy | Technomag carXpert | 1:38.516 | 2.410 | 0.023 | 11 / 25 | ||
| 20 | WILAIROT, Ratthapark | Honda Gresini Moto2 | 1:38.695 | 2.589 | 0.179 | 15 / 22 | ||
| 21 | CORTESE, Sandro | Dynavolt Intact GP | 1:38.722 | 2.616 | 0.027 | 4 / 8 | ||
| 22 | SMITH, Kyle | Blusens Avintia | 1:39.076 | 2.970 | 0.354 | 28 / 31 | ||
| 23 | ROSSI, Louis | Tech 3 | 1:39.551 | 3.445 | 0.475 | 3 / 13 | ||
| 24 | KENT, Danny | Tech 3 | 1:39.552 | 3.446 | 0.001 | 4 / 11 | ||
| 25 | TAKAHASHI, Yuki | Honda Racing Asia Tady | 1:39.952 | 3.846 | 0.400 | 18 / 21 | ||
| 26 | PRADITA, Doni Tata | Federal Oil Gresini Moto2 | 1:39.974 | 3.868 | 0.022 | 10 / 12 | ||
| 27 | SUCIPTO, Rafid Topan | QMMF Racing Team | 1:41.431 | 5.325 | 1.457 | 2 / 5 |
Session 2 - 12/02/2013
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | TEROL, Nicolas | Mapfre Aspar Team Moto2 | 1:35.926 | 15 / 18 | ||||
| 2 | SIMON, Julian | Italtrans Racing Team | 1:35.951 | 0.025 | 0.025 | 17 / 17 | ||
| 3 | REDDING, Scott | Marc VDS Racing Team | 1:36.337 | 0.411 | 0.386 | 21 / 22 | ||
| 4 | CORSI, Simone | NGM Mobile Racing | 1:36.444 | 0.518 | 0.107 | 4 / 4 | ||
| 5 | TORRES, Jordi | Mapfre Aspar Team Moto2 | 1:36.457 | 0.531 | 0.013 | 18 / 22 | ||
| 6 | NAKAGAMI, Takaaki | Italtrans Racing Team | 1:36.583 | 0.657 | 0.126 | 13 / 14 | ||
| 7 | LUTHI, Thomas | Interwetten Paddock | 1:36.629 | 0.703 | 0.046 | 16 / 17 | ||
| 8 | RABAT, Esteve | Tuenti HP 40 | 1:36.780 | 0.854 | 0.151 | 12 / 25 | ||
| 9 | ELIAS, Toni | Blusens Avintia | 1:36.852 | 0.926 | 0.072 | 18 / 18 | ||
| 10 | ESPARGARO, Pol | Tuenti HP 40 | 1:36.871 | 0.945 | 0.019 | 10 / 18 | ||
| 11 | DE ANGELIS, Alex | NGM Mobile Forward Racing | 1:37.376 | 1.450 | 0.505 | 9 / 15 | ||
| 12 | KALLIO, Mika | Marc VDS Racing Team | 1:37.382 | 1.456 | 0.006 | 10 / 18 | ||
| 13 | WEST, Anthony | QMMF Racing Team | 1:37.801 | 1.875 | 0.419 | 17 / 23 | ||
| 14 | PONS, Axel | Tuenti HP 40 | 1:37.881 | 1.955 | 0.080 | 11 / 23 | ||
| 15 | PASINI, Mattia | NGM Mobile Racing | 1:37.913 | 1.987 | 0.032 | 18 / 18 | ||
| 16 | DI MEGLIO, Mike | JIR Moto2 | 1:37.922 | 1.996 | 0.009 | 11 / 20 | ||
| 17 | ZARCO, Johann | Came IodaRacing Project | 1:38.140 | 2.214 | 0.218 | 16 / 19 | ||
| 18 | CARDUS, Ricky | NGM Mobile Forward Racing | 1:38.329 | 2.403 | 0.189 | 14 / 21 | ||
| 19 | AEGERTER, Dominique | Technomag carXpert | 1:38.365 | 2.439 | 0.036 | 15 / 16 | ||
| 20 | SIMEON, Xavier | Maptaq SAG Zelos Team | 1:38.369 | 2.443 | 0.004 | 13 / 18 | ||
| 21 | SCHROTTER, Marcel | Desguaces La Torre SAG Team | 1:38.624 | 2.698 | 0.255 | 14 / 19 | ||
| 22 | ROSSI, Louis | Tech 3 | 1:38.726 | 2.800 | 0.102 | 17 / 21 | ||
| 23 | TAKAHASHI, Yuki | Honda Racing Asia Tady | 1:38.926 | 3.000 | 0.200 | 10 / 22 | ||
| 24 | KENT, Danny | Tech 3 | 1:39.184 | 3.258 | 0.258 | 16 / 19 | ||
| 25 | WILAIROT, Ratthapark | Honda Gresini Moto2 | 1:39.190 | 3.264 | 0.006 | 12 / 13 | ||
