MotoGP Official Test at Sepang, Malaysia
Combined Times
| Pos | Rider | Team | Session 1 | Session 2 | Session 3 | Prev. Gap | Lead. Gap |
|---|---|---|---|---|---|---|---|
| 1 | Casey STONER | Ducati MarlboroTeam | 2:02.038 | 2:01.483 | 2:01.043 | - | - |
| 2 | Valentino ROSSI | Fiat Yamaha | 2:02.324 | 2:01.626 | 2:01.137 | +0.094 | +0.094 |
| 3 | Loris CAPIROSSI | Team Suzuki | 2:01.869 | 2:01.555 | 2:01.262 | +0.125 | +0.219 |
| 4 | Colin EDWARDS | Tech3 Yamaha | 2:03.254 | 2:02.241 | 2:01.413 | +0.151 | +0.370 |
| 5 | Toni ELIAS | San Carlo Honda Gresini | 2:02.886 | 2:02.232 | 2:01.560 | +0.147 | +0.517 |
| 6 | Chris VERMEULEN | Team Suzuki | 2:02.803 | 2:02.086 | 2:01.666 | +0.106 | +0.623 |
| 7 | Dani PEDROSA | Repsol Honda | 2:03.312 | 2:01.860 | -.--- | +0.194 | +0.817 |
| 8 | Jorge LORENZO | Fiat Yamaha | 2:03.894 | 2:03.056 | 2:01.907 | +0.047 | +0.864 |
| 9 | Andrea DOVIZIOSO | Repsol Honda | 2:03.088 | 2:02.434 | 2:01.955 | +0.048 | +0.912 |
| 10 | Mika KALLIO | Pramac Racing | 2:04.405 | 2:03.774 | 2:02.386 | +0.348 | +1.343 |
| 11 | Nicky HAYDEN | Ducati Marlboro Team | 2:04.002 | 2:03.034 | 2:02.497 | +0.111 | +1.454 |
| 12 | Alex DE ANGELIS | San Carlo Honda Gresini | 2:04.396 | 2:03.518 | 2:02.523 | +0.026 | +1.480 |
| 13 | Sete GIBERNAU | Guinea Ecuatorial | 2:03.750 | 2:03.308 | 2:02.727 | +0.204 | +1.684 |
| 14 | Randy DE PUNIET | LCR Honda | 2:04.882 | 2:04.507 | 2:03.418 | +0.164 | +2.375 |
| 15 | Yuki TAKAHASHI | Scot Racing Team | 2:05.098 | 2:04.332 | 2:03.474 | +0.056 | +2.431 |
| 16 | Niccolo CANEPA | Pramac Racing | 2:05.270 | 2:04.021 | 2:03.901 | +0.427 | +2.858 |
| 17 | James TOSELAND | Tech3 Yamaha | 2:04.502 | 2:04.597 | 2:03.953 | +0.052 | +2.910 |
| 18 | Yamaha Test | Yamaha Factory | 2:05.140 | 2:04.312 | 2:04.328 | +0.359 | +3.269 |
| 19 | Yamaha Test | Yamaha Factory | 2:05.024 | 2:04.536 | 2:04.614 | +0.224 | +3.493 |
Session 3 - 07/02/09
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Casey STONER | Ducati MarlboroTeam | 2:01.043 | - | - | 38 |
| 2 | Valentino ROSSI | Fiat Yamaha | 2:01.137 | +0.094 | +0.094 | 43 |
| 3 | Loris CAPIROSSI | Team Suzuki | 2:01.262 | +0.125 | +0.219 | 60 |
| 4 | Colin EDWARDS | Tech3 Yamaha | 2:01.413 | +0.151 | +0.370 | 22 |
| 5 | Toni ELIAS | San Carlo Honda Gresini | 2:01.560 | +0.147 | +0.517 | 43 |
| 6 | Chris VERMEULEN | Team Suzuki | 2:01.666 | +0.106 | +0.623 | 48 |
| 7 | Jorge LORENZO | Fiat Yamaha | 2:01.907 | +0.241 | +0.864 | 61 |
| 8 | Andrea DOVIZIOSO | Repsol Honda | 2:01.955 | +0.048 | +0.912 | 54 |
| 9 | Mika KALLIO | Pramac Racing | 2:02.386 | +0.431 | +1.343 | 61 |
| 10 | Nicky HAYDEN | Ducati Marlboro Team | 2:02.497 | +0.111 | +1.454 | 62 |
| 11 | Alex DE ANGELIS | San Carlo Honda Gresini | 2:02.523 | +0.026 | +1.480 | 32 |
| 12 | Sete GIBERNAU | Guinea Ecuatorial | 2:02.727 | +0.204 | +1.684 | 42 |
| 13 | Randy DE PUNIET | LCR Honda | 2:03.418 | +0.691 | +2.375 | 50 |
| 14 | Yuki TAKAHASHI | Scot Racing Team | 2:03.474 | +0.056 | +2.431 | 58 |
| 15 | Niccolo CANEPA | Pramac Racing | 2:03.901 | +0.427 | +2.858 | 41 |
| 16 | James TOSELAND | Tech3 Yamaha | 2:03.953 | +0.052 | +2.910 | 36 |
| 17 | Yamaha Test | Yamaha Factory | 2:04.328 | +0.375 | +3.285 | 38 |
| 18 | Yamaha Test | Yamaha Factory | 2:04.614 | +0.286 | +3.571 | 33 |
Session 2 - 06/02/09
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Casey STONER | Ducati MarlboroTeam | 2:01.483 | - | - | 29 |
| 2 | Loris CAPIROSSI | Team Suzuki | 2:01.555 | +0.072 | +0.072 | 45 |
| 3 | Valentino ROSSI | Fiat Yamaha | 2:01.626 | +0.071 | +0.143 | 40 |
| 4 | Dani PEDROSA | Repsol Honda | 2:01.860 | +0.234 | +0.377 | 51 |
| 5 | Chris VERMEULEN | Team Suzuki | 2:02.086 | +0.226 | +0.603 | 52 |
| 6 | Toni ELIAS | San Carlo Honda Gresini | 2:02.232 | +0.146 | +0.749 | 51 |
| 7 | Colin EDWARDS | Tech3 Yamaha | 2:02.241 | +0.009 | +0.758 | 37 |
| 8 | Andrea DOVIZIOSO | Repsol Honda | 2:02.434 | +0.193 | +0.951 | 44 |
| 9 | Nicky HAYDEN | Ducati Marlboro Team | 2:03.034 | +0.600 | +1.551 | 58 |
| 10 | Jorge LORENZO | Fiat Yamaha | 2:03.056 | +0.022 | +1.573 | 51 |
| 11 | Sete GIBERNAU | Guinea Ecuatorial | 2:03.308 | +0.252 | +1.825 | 40 |
| 12 | Alex DE ANGELIS | San Carlo Honda Gresini | 2:03.518 | +0.210 | +2.035 | 40 |
| 13 | Mika KALLIO | Pramac Racing | 2:03.774 | +0.256 | +2.291 | 55 |
| 14 | Niccolo CANEPA | Pramac Racing | 2:04.021 | +0.247 | +2.538 | 45 |
| 15 | Yamaha Test | Yamaha Factory | 2:04.312 | +0.291 | +2.829 | 36 |
| 16 | Yuki TAKAHASHI | Scot Racing Team | 2:04.332 | +0.020 | +2.849 | 65 |
| 17 | Randy DE PUNIET | LCR Honda | 2:04.507 | +0.175 | +3.024 | 48 |
| 18 | Yamaha Test | Yamaha Factory | 2:04.536 | +0.029 | +3.053 | 50 |
| 19 | James TOSELAND | Tech3 Yamaha | 2:04.597 | +0.061 | +3.114 | 36 |
Session 1 - 05/02/09
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Loris CAPIROSSI | Team Suzuki | 2:01.869 | - | - | 37 |
| 2 | Casey STONER | Marlboro Ducati | 2:02.038 | +0.169 | +0.169 | 34 |
| 3 | Valentino ROSSI | Fiat Yamaha | 2:02.324 | +0.286 | +0.455 | 31 |
| 4 | Chris VERMEULEN | Team Suzuki | 2:02.803 | +0.479 | +0.934 | 55 |
| 5 | Toni ELIAS | San Carlo Honda Gresini | 2:02.886 | +0.083 | +1.017 | 52 |
| 6 | Andrea DOVIZIOSO | Repsol Honda | 2:03.088 | +0.202 | +1.219 | 50 |
| 7 | Colin EDWARDS | Tech3 Yamaha | 2:03.254 | +0.166 | +1.385 | 34 |
| 8 | Dani PEDROSA | Repsol Honda | 2:03.312 | +0.058 | +1.443 | 44 |
| 9 | Sete GIBERNAU | Guinea Ecuatorial | 2:03.750 | +0.438 | +1.881 | 54 |
| 10 | Jorge LORENZO | Fiat Yamaha | 2:03.894 | +0.144 | +2.025 | 61 |
| 11 | Nicky HAYDEN | Ducati Marlboro | 2:04.002 | +0.108 | +2.133 | 60 |
| 12 | Alex DE ANGELIS | San Carlo Honda Gresini | 2:04.396 | +0.394 | +2.527 | 53 |
| 13 | Mika KALLIO | Pramac Racing | 2:04.405 | +0.009 | +2.536 | 60 |
| 14 | James TOSELAND | Tech3 Yamaha | 2:04.502 | +0.097 | +2.633 | 34 |
| 15 | Randy DE PUNIET | LCR Honda | 2:04.882 | +0.380 | +3.013 | 61 |
| 16 | Yamaha Test | Yamaha Factory | 2:05.024 | +0.142 | +3.155 | 47 |
| 17 | Yuki TAKAHASHI | JiR Team Scot Honda | 2:05.098 | +0.074 | +3.229 | 73 |
| 18 | Yamaha Test | Yamaha Factory | 2:05.140 | +0.042 | +3.271 | 44 |
| 19 | Niccolo CANEPA | Pramac Racing | 2:05.270 | +0.130 | +3.401 | 45 |
