Sepang International Circuit
, October 22nd 2022
33º C
Partly-Cloudy
Track condition: Dry
Humidity: 54%
Ground: 45º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time | Time/Gap 1st | Gap 1st/prev |
---|---|---|---|---|---|---|---|---|---|
1 | 89 JorgeMartin Prima Pramac Racing | 334.3 | 01'57.790 | ||||||
2 | 23 EneaBastianini Gresini Racing MotoGP | 336.4 | 01'58.246 +0.456 | ||||||
3 | 93 MarcMarquez Repsol Honda Team | 330.2 | 01'58.454 +0.664 | ||||||
4 | 72 MarcoBezzecchi Mooney VR46 Racing Team | 326.2 | 01'58.490 +0.700 | ||||||
5 | 42 AlexRins Team SUZUKI ECSTAR | 332.3 | 01'58.575 +0.785 | ||||||
6 | 10 LucaMarini Mooney VR46 Racing Team | 332.3 | 01'58.579 +0.789 | ||||||
7 | 21 FrancoMorbidelli Monster Energy Yamaha MotoGP | 327.2 | 01'58.654 +0.864 | ||||||
8 | 12 MaverickViñales Aprilia Racing | 329.2 | 01'58.766 +0.976 | ||||||
9 | 63 FrancescoBagnaia Ducati Lenovo Team | 332.3 | 01'58.862 +1.072 | ||||||
10 | 41 AleixEspargaro Aprilia Racing | 330.2 | 01'58.935 +1.145 | ||||||
11 | 36 JoanMir Team SUZUKI ECSTAR | 331.2 | 01'59.145 +1.355 | ||||||
12 | 20 FabioQuartararo Monster Energy Yamaha MotoGP | 330.2 | 01'59.215 +1.425 |
Record
Record absolu de la piste
01'57.7900
2022 | Jorge Martin
169.4 km/h
Meilleur tour de la séance
01'57.7900
Lap: 6 | Jorge Martin
169.4 km/h
Meilleur tour en course
01'59.6610
2019 | Valentino Rossi
166.7 km/h