Misano World Circuit Marco Simoncelli
, September 3rd 2022
24º C
Cloudy
Track condition: Dry
Humidity: 69%
Ground: 28º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time | Time/Gap 1st | Gap 1st/prev |
---|---|---|---|---|---|---|---|---|---|
1 | 43 JackMiller Ducati Lenovo Team | 299.1 | 01'31.899 | ||||||
2 | 63 FrancescoBagnaia Ducati Lenovo Team | 299.1 | 01'31.914 +0.015 | ||||||
3 | 23 EneaBastianini Gresini Racing MotoGP | 300 | 01'32.014 +0.115 | ||||||
4 | 72 MarcoBezzecchi Mooney VR46 Racing Team | 299.1 | 01'32.048 +0.149 | ||||||
5 | 12 MaverickViñales Aprilia Racing | 298.3 | 01'32.118 +0.219 | ||||||
6 | 5 JohannZarco Prima Pramac Racing | 297.5 | 01'32.169 +0.270 | ||||||
7 | 10 LucaMarini Mooney VR46 Racing Team | 298.3 | 01'32.226 +0.327 | ||||||
8 | 20 FabioQuartararo Monster Energy Yamaha MotoGP | 296.7 | 01'32.246 +0.347 | ||||||
9 | 41 AleixEspargaro Aprilia Racing | 296.7 | 01'32.577 +0.678 | ||||||
10 | 88 MiguelOliveira Red Bull KTM Factory Racing | 295 | 01'32.775 +0.876 | ||||||
11 | 21 FrancoMorbidelli Monster Energy Yamaha MotoGP | 294.2 | 01'33.351 +1.452 | ||||||
12 | 42 AlexRins Team SUZUKI ECSTAR | 295 | 01'33.438 +1.539 |
Record
Meilleur tour en course
01'32.1710
2021 | Francesco Bagnaia
165 km/h
Record absolu de la piste
01'31.0650
2021 | Francesco Bagnaia
167 km/h
Meilleur tour de la séance
01'31.8990
Lap: 8 | Jack Miller
165.5 km/h