Circuit Ricardo Tormo
, November 5th 2022
25º C
Clear
Track condition: Dry
Humidity: 18%
Ground: 31º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time | Time/Gap 1st | Gap 1st/prev |
---|---|---|---|---|---|---|---|---|---|
1 | 89 JorgeMartin Prima Pramac Racing | 328.9 | 01'29.621 | ||||||
2 | 93 MarcMarquez Repsol Honda Team | 325.8 | 01'29.826 +0.205 | ||||||
3 | 43 JackMiller Ducati Lenovo Team | 328.9 | 01'29.834 +0.213 | ||||||
4 | 20 FabioQuartararo Monster Energy Yamaha MotoGP | 324.3 | 01'29.900 +0.279 | ||||||
5 | 42 AlexRins Team SUZUKI ECSTAR | 328.9 | 01'29.940 +0.319 | ||||||
6 | 12 MaverickViñales Aprilia Racing | 325.8 | 01'29.955 +0.334 | ||||||
7 | 33 BradBinder Red Bull KTM Factory Racing | 327.4 | 01'30.039 +0.418 | ||||||
8 | 63 FrancescoBagnaia Ducati Lenovo Team | 330.5 | 01'30.049 +0.428 | ||||||
9 | 5 JohannZarco Prima Pramac Racing | 325.8 | 01'30.102 +0.481 | ||||||
10 | 41 AleixEspargaro Aprilia Racing | 325.8 | 01'30.124 +0.503 | ||||||
11 | 10 LucaMarini Mooney VR46 Racing Team | 327.4 | 01'30.143 +0.522 | ||||||
12 | 36 JoanMir Team SUZUKI ECSTAR | 325.8 | 01'30.241 +0.620 |
Record
Record absolu de la piste
01'29.4010
2016 | Jorge Lorenzo
161.2 km/h
Meilleur tour de la séance
01'29.6210
Lap: 2 | Jorge Martin
160.8 km/h
Meilleur tour en course
01'31.0420
2021 | Francesco Bagnaia
158.3 km/h