Sepang International Circuit
, November 2nd 2019
26º C
Cloudy
Track condition: Dry
Humidity: 87%
Ground: 35º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time | Time/Gap 1st | Gap 1st/prev |
---|---|---|---|---|---|---|---|---|---|
1 | 20 FabioQuartararo Petronas Yamaha SRT | 325.3 | 01'58.303 | ||||||
2 | 12 MaverickViñales Monster Energy Yamaha MotoGP | 325.3 | 01'58.406 +0.103 | ||||||
3 | 21 FrancoMorbidelli Petronas Yamaha SRT | 324.3 | 01'58.432 +0.129 | ||||||
4 | 43 JackMiller Pramac Racing | 330.2 | 01'58.725 +0.422 | ||||||
5 | 35 CalCrutchlow LCR Honda CASTROL | 326.2 | 01'58.951 +0.648 | ||||||
6 | 46 ValentinoRossi Monster Energy Yamaha MotoGP | 327.2 | 01'59.000 +0.697 | ||||||
7 | 42 AlexRins Team SUZUKI ECSTAR | 325.3 | 01'59.090 +0.787 | ||||||
8 | 9 DaniloPetrucci Ducati Team | 330.2 | 01'59.097 +0.794 | ||||||
9 | 5 JohannZarco LCR Honda IDEMITSU | 327.2 | 01'59.139 +0.836 | ||||||
10 | 4 AndreaDovizioso Ducati Team | 332.3 | 01'59.173 +0.870 | ||||||
11 | 93 MarcMarquez Repsol Honda Team | 327.2 | 01'59.178 +0.875 | ||||||
12 | 63 FrancescoBagnaia Pramac Racing | 327.2 | 01'59.640 +1.337 |
Records
Best Race Lap
02'00.6060
2015 | Jorge Lorenzo
165.4 km/h
All Time Lap Record
01'58.3030
2019 | Fabio Quartararo
168.6 km/h
Session Fastest Lap
01'58.3030
Lap: 7 | Fabio Quartararo
168.6 km/h