Circuit Ricardo Tormo
, November 7th 2020
18º C
Raining
Track condition: Wet
Humidity: 82%
Ground: 17º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time | Time/Gap 1st | Gap 1st/prev |
---|---|---|---|---|---|---|---|---|---|
1 | 17 JohnMcPhee Petronas Sprinta Racing | 221.8 | 01'52.252 | ||||||
2 | 25 RaulFernandez Red Bull KTM Ajo | 217.5 | 01'52.623 +0.371 | ||||||
3 | 13 CelestinoVietti SKY Racing Team VR46 | 216.9 | 01'52.663 +0.411 | ||||||
4 | 75 AlbertArenas Gaviota Aspar Team Moto3 | 222.5 | 01'52.821 +0.569 | ||||||
5 | 21 AlonsoLopez Sterilgarda Max Racing Team | 214.8 | 01'53.179 +0.927 | ||||||
6 | 54 RiccardoRossi BOE Skull Rider Facile Energy | 223.2 | 01'53.205 +0.953 | ||||||
7 | 11 SergioGarcia Estrella Galicia 0,0 | 221 | 01'53.230 +0.978 | ||||||
8 | 79 AiOgura Honda Team Asia | 218.9 | 01'53.268 +1.016 | ||||||
9 | 40 DarrynBinder CIP Green Power | 213.5 | 01'53.311 +1.059 | ||||||
10 | 27 KaitoToba Red Bull KTM Ajo | 217.5 | 01'53.976 +1.724 | ||||||
11 | 16 AndreaMigno SKY Racing Team VR46 | 219.6 | 01'54.222 +1.970 | ||||||
12 | 2 GabrielRodrigo Kömmerling Gresini Moto3 | 216.9 | 01'54.409 +2.157 | ||||||
13 | 99 CarlosTatay Reale Avintia Moto3 | 216.9 | 01'54.423 +2.171 | ||||||
14 | 7 DennisFoggia Leopard Racing | 223.2 | 01'54.472 +2.220 | ||||||
15 | 12 FilipSalac Rivacold Snipers Team | 214.8 | 01'54.579 +2.327 | ||||||
16 | 55 RomanoFenati Sterilgarda Max Racing Team | 217.5 | 01'54.685 +2.433 | ||||||
17 | 14 TonyArbolino Rivacold Snipers Team | 220.3 | 01'54.946 +2.694 | ||||||
18 | 92 YukiKunii Honda Team Asia | 220.3 | 01'55.060 +2.808 |
Records
Best Race Lap
01'39.1090
2017 | Marcos Ramirez
145.4 km/h
Session Fastest Lap
01'52.2520
Lap: 7 | John Mcphee
128.4 km/h
All Time Lap Record
01'38.4280
2017 | Jorge Martin
146.4 km/h