Circuit Of The Americas
, October 2nd 2021
31º C
Partly-Cloudy
Track condition: Dry
Humidity: 54%
Ground: 40º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time | Time/Gap 1st | Gap 1st/prev |
---|---|---|---|---|---|---|---|---|---|
1 | 25 RaulFernandez Red Bull KTM Ajo | 281.2 | 02'08.979 | ||||||
2 | 87 RemyGardner Red Bull KTM Ajo | 278.3 | 02'09.299 +0.320 | ||||||
3 | 21 FabioDi Giannantonio Federal Oil Gresini Moto2 | 278.3 | 02'09.457 +0.478 | ||||||
4 | 72 MarcoBezzecchi SKY Racing Team VR46 | 280.5 | 02'09.557 +0.578 | ||||||
5 | 6 CameronBeaubier American Racing | 284.9 | 02'09.584 +0.605 | ||||||
6 | 37 AugustoFernandez Elf Marc VDS Racing Team | 280.5 | 02'09.638 +0.659 | ||||||
7 | 14 TonyArbolino Liqui Moly Intact GP | 285.7 | 02'09.745 +0.766 | ||||||
8 | 79 AiOgura IDEMITSU Honda Team Asia | 284.2 | 02'09.803 +0.824 | ||||||
9 | 75 AlbertArenas Inde Aspar Team | 282.7 | 02'09.825 +0.846 | ||||||
10 | 13 CelestinoVietti SKY Racing Team VR46 | 281.2 | 02'09.829 +0.850 | ||||||
11 | 42 MarcosRamirez American Racing | 281.2 | 02'09.886 +0.907 | ||||||
12 | 97 XaviVierge Petronas Sprinta Racing | 279.7 | 02'09.942 +0.963 | ||||||
13 | 96 JakeDixon Petronas Sprinta Racing | 281.2 | 02'10.047 +1.068 | ||||||
14 | 44 AronCanet Inde Aspar Team | 278.3 | 02'10.272 +1.293 | ||||||
15 | 35 SomkiatChantra IDEMITSU Honda Team Asia | 279.7 | 02'10.502 +1.523 | ||||||
16 | 22 SamLowes Elf Marc VDS Racing Team | 280.5 | 02'15.903 +6.924 | ||||||
17 | 9 JorgeNavarro Termozeta Speed Up | 279.7 | 02'16.506 +7.527 | ||||||
18 | 24 SimoneCorsi MV Agusta Forward Racing | 280.5 | 02'21.579 +12.600 |
Records
Session Fastest Lap
02'08.9790
Lap: 6 | Raul Fernandez
153.8 km/h
Best Race Lap
02'09.9480
2017 | Franco Morbidelli
152.7 km/h
All Time Lap Record
02'08.8500
2016 | Alex Rins
154 km/h