Circuit de Barcelona-Catalunya
, June 4th 2022
33º C
Partly-Cloudy
Track condition: Dry
Humidity: 26%
Ground: 58º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time | Time/Gap 1st | Gap 1st/prev |
---|---|---|---|---|---|---|---|---|---|
1 | 41 AleixEspargaro Aprilia Racing | 351.7 | 01'38.742 | ||||||
2 | 63 FrancescoBagnaia Ducati Lenovo Team | 348.3 | 01'38.773 +0.031 | ||||||
3 | 20 FabioQuartararo Monster Energy Yamaha MotoGP | 347.2 | 01'38.959 +0.217 | ||||||
4 | 5 JohannZarco Prima Pramac Racing | 349.5 | 01'39.027 +0.285 | ||||||
5 | 49 FabioDi Giannantonio Gresini Racing MotoGP | 348.3 | 01'39.099 +0.357 | ||||||
6 | 89 JorgeMartin Prima Pramac Racing | 348.3 | 01'39.142 +0.400 | ||||||
7 | 42 AlexRins Team SUZUKI ECSTAR | 350.6 | 01'39.145 +0.403 | ||||||
8 | 12 MaverickViñales Aprilia Racing | 349.5 | 01'39.397 +0.655 | ||||||
9 | 10 LucaMarini Mooney VR46 Racing Team | 346.1 | 01'39.451 +0.709 | ||||||
10 | 44 PolEspargaro Repsol Honda Team | 352.9 | 01'39.477 +0.735 | ||||||
11 | 43 JackMiller Ducati Lenovo Team | 350.6 | 01'39.523 +0.781 | ||||||
12 | 30 TakaakiNakagami LCR Honda IDEMITSU | 343.9 | 01'39.611 +0.869 |
Records
Session Fastest Lap
01'38.7420
Lap: 6 | Aleix Espargaro
169.7 km/h
All Time Lap Record
01'38.7420
2022 | Aleix Espargaro
169.7 km/h
Best Race Lap
01'39.9390
2021 | Johann Zarco
167.7 km/h