Mobility Resort Motegi
, September 24th 2022
23º C
Light-Rain
Track condition: Wet
Humidity: 92%
Ground: 22º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time | Time/Gap 1st | Gap 1st/prev |
---|---|---|---|---|---|---|---|---|---|
1 | 24 TatsukiSuzuki Leopard Racing | 212.1 | 02'11.246 | ||||||
2 | 19 ScottOgden VisionTrack Racing Team | 210.9 | 02'11.568 +0.322 | ||||||
3 | 11 SergioGarcia Valresa GASGAS Aspar Team | 210.9 | 02'11.788 +0.542 | ||||||
4 | 71 AyumuSasaki Sterilgarda Husqvarna Max | 213.4 | 02'11.942 +0.696 | ||||||
5 | 7 DennisFoggia Leopard Racing | 213 | 02'12.015 +0.769 | ||||||
6 | 16 AndreaMigno Rivacold Snipers Team | 210.1 | 02'12.038 +0.792 | ||||||
7 | 54 RiccardoRossi SIC58 Squadra Corse | 209.3 | 02'12.120 +0.874 | ||||||
8 | 53 DenizÖncü Red Bull KTM Tech3 | 209.3 | 02'12.124 +0.878 | ||||||
9 | 28 IzanGuevara Valresa GASGAS Aspar Team | 211.3 | 02'12.155 +0.909 | ||||||
10 | 5 JaumeMasia Red Bull KTM Ajo | 214.2 | 02'12.229 +0.983 | ||||||
11 | 99 CarlosTatay CFMOTO Racing PruestelGP | 208.4 | 02'12.505 +1.259 | ||||||
12 | 17 JohnMcPhee Sterilgarda Husqvarna Max | 210.5 | 02'12.993 +1.747 | ||||||
13 | 20 LorenzoFellon SIC58 Squadra Corse | 210.1 | 02'13.109 +1.863 | ||||||
14 | 31 AdrianFernandez Red Bull KTM Tech3 | 210.1 | 02'13.686 +2.440 | ||||||
15 | 10 DiogoMoreira MT Helmets - MSI | 209.3 | 02'14.078 +2.832 | ||||||
16 | 44 DavidMuñoz BOE Motorsports | 213.4 | 02'14.856 +3.610 | ||||||
17 | 6 RyuseiYamanaka MT Helmets - MSI | 209.3 | 02'15.706 +4.460 | ||||||
18 | 27 KaitoToba CIP Green Power | 210.9 | 02'15.837 +4.591 |
Records
Session Fastest Lap
02'11.2460
Lap: 5 | Tatsuki Suzuki
131.6 km/h
All Time Lap Record
01'56.4430
2016 | Hiroki Ono
148.4 km/h
Best Race Lap
01'57.1120
2014 | Alex Marquez
147.5 km/h