Chang International Circuit
, October 1st 2022
29º C
Partly-Cloudy
Track condition: Dry
Humidity: 73%
Ground: 45º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time | Time/Gap 1st | Gap 1st/prev | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 SomkiatChantra IDEMITSU Honda Team Asia | 281.9 | 01'35.625 | ||||||||
2 | 14 TonyArbolino Elf Marc VDS Racing Team | 279.7 | 01'35.710 +0.085 | ||||||||
3 | 79 AiOgura IDEMITSU Honda Team Asia | 280.5 | 01'35.889 +0.264 | ||||||||
4 | 51 PedroAcosta Red Bull KTM Ajo | 272 | 01'35.956 +0.331 | ||||||||
5 | 13 CelestinoVietti Mooney VR46 Racing Team | 279.7 | 01'35.973 +0.348 | ||||||||
6 | 21 AlonsoLopez Beta Tools Speed Up | 275.5 | 01'35.987 +0.362 | ||||||||
7 | 96 JakeDixon Inde GASGAS Aspar Team | 279.7 | 01'36.106 +0.481 | ||||||||
8 | 37 AugustoFernandez Red Bull KTM Ajo | 275.5 | 01'36.130 +0.505 | ||||||||
9 | 9 JorgeNavarro Flexbox HP40 | 281.9 | 01'36.264 +0.639 | ||||||||
10 | 18 ManuelGonzalez Yamaha VR46 Master Camp Team | 280.5 | 01'36.316 +0.691 | ||||||||
11 | 6 CameronBeaubier American Racing | 277.6 | 01'36.558 +0.933 | ||||||||
12 | 12 FilipSalac Gresini Racing Moto2 | 281.2 | 01'36.672 +1.047 | ||||||||
13 | 64 BoBendsneyder Pertamina Mandalika SAG Team | 276.2 | 01'36.809 +1.184 | ||||||||
14 | 52 JeremyAlcoba Liqui Moly Intact GP | 279.7 | 01'36.843 +1.218 | ||||||||
15 | 75 AlbertArenas Inde GASGAS Aspar Team | 276.9 | 01'36.914 +1.289 | ||||||||
16 | 81 KeminthKubo Yamaha VR46 Master Camp Team | 279 | 01'37.360 +1.735 | ||||||||
17 | 16 JoeRoberts Italtrans Racing Team | 269.3 | 01'38.065 +2.440 | ||||||||
Non-classified riders | |||||||||||
40 AronCanet Flexbox HP40 | 0 |
Records
Best Race Lap
01'36.0970
2019 | Luca Marini
170.6 km/h
Session Fastest Lap
01'35.6250
Lap: 2 | Somkiat Chantra
171.4 km/h
All Time Lap Record
01'35.2970
2019 | Alex Marquez
172 km/h