Chang International Circuit
, October 1st 2022
30º C
Partly-Cloudy
Track condition: Dry
Humidity: 72%
Ground: 43º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time | Time/Gap 1st | Gap 1st/prev |
---|---|---|---|---|---|---|---|---|---|
1 | 72 MarcoBezzecchi Mooney VR46 Racing Team | 333.3 | 01'29.671 | ||||||
2 | 89 JorgeMartin Prima Pramac Racing | 336.4 | 01'29.692 +0.021 | ||||||
3 | 63 FrancescoBagnaia Ducati Lenovo Team | 335.4 | 01'29.775 +0.104 | ||||||
4 | 20 FabioQuartararo Monster Energy Yamaha MotoGP | 333.3 | 01'29.909 +0.238 | ||||||
5 | 5 JohannZarco Prima Pramac Racing | 336.4 | 01'29.963 +0.292 | ||||||
6 | 23 EneaBastianini Gresini Racing MotoGP | 335.4 | 01'29.988 +0.317 | ||||||
7 | 43 JackMiller Ducati Lenovo Team | 334.3 | 01'30.106 +0.435 | ||||||
8 | 93 MarcMarquez Repsol Honda Team | 332.3 | 01'30.133 +0.462 | ||||||
9 | 10 LucaMarini Mooney VR46 Racing Team | 335.4 | 01'30.214 +0.543 | ||||||
10 | 42 AlexRins Team SUZUKI ECSTAR | 332.3 | 01'30.337 +0.666 | ||||||
11 | 88 MiguelOliveira Red Bull KTM Factory Racing | 329.2 | 01'30.485 +0.814 | ||||||
12 | 33 BradBinder Red Bull KTM Factory Racing | 332.3 | 01'30.542 +0.871 |
Records
Best Race Lap
01'30.9040
2019 | Marc Marquez
180.3 km/h
Session Fastest Lap
01'29.6710
Lap: 7 | Marco Bezzecchi
182.8 km/h
All Time Lap Record
01'29.6710
2022 | Marco Bezzecchi
182.8 km/h