Jerez Moto2 Test
Session 9 as of 21/02/2020




Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | NAVARRO, Jorge | Speed Up Racing | 1:40.809 | 18 / 23 | ||||
2 | CANET, Aron | Aspar Team | 1:41.237 | 0.428 | 0.428 | 24 / 24 | ||
3 | DI GIANNANTONIO, Fabio | Speed Up Racing | 1:41.480 | 0.671 | 0.243 | 19 / 21 | ||
4 | SYAHRIN, Hafizh | Aspar Team | 1:41.569 | 0.760 | 0.089 | 20 / 21 | ||
5 | MARINI, Luca | SKY Racing Team VR46 | 1:41.799 | 0.990 | 0.230 | 14 / 15 | ||
6 | BASTIANINI, Enea | Italtrans Racing Team | 1:42.136 | 1.327 | 0.337 | 4 / 6 | ||
7 | BALDASARRI, Lorenzo | Flexbox HP 40 | 1:42.165 | 1.356 | 0.029 | 24 / 24 | ||
8 | RAFFIN, Jesko | NTS RW Racing GP | 1:42.293 | 1.484 | 0.128 | 12 / 18 | ||
9 | CORSI, Simone | MV Agusta Forward Racing | 1:42.382 | 1.573 | 0.089 | 11 / 19 | ||
10 | GARZO, Hector | Flexbox HP 40 | 1:42.604 | 1.795 | 0.222 | 14 / 16 | ||
11 | CHANTRA, Somkiat | Idemitsu Honda Team Asia | 1:42.762 | 1.953 | 0.158 | 8 / 32 | ||
12 | FARID IZDIHAR, Andi | Idemitsu Honda Team Asia | 1:43.068 | 2.259 | 0.306 | 24 / 26 | ||
13 | DALLA PORTA, Lorenzo | Italtrans Racing Team | 1:43.340 | 2.531 | 0.272 | 20 / 20 |
Session 8 - 21/02/2020


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | LUTHI, Thomas | Liqui Moly Intact GP | 1:40.326 | 17 / 17 | ||||
2 | BULEGA, Nicolo | Federal Oil Gresini Moto2 | 1:40.719 | 0.393 | 0.393 | 22 / 22 | ||
3 | VIERGE, Xavi | Petronas Sprinta Racing | 1:40.776 | 0.450 | 0.057 | 24 / 28 | ||
4 | DI GIANNANTONIO, Fabio | Speed Up Racing | 1:40.816 | 0.490 | 0.040 | 13 / 24 | ||
5 | CANET, Aron | Aspar Team | 1:40.898 | 0.572 | 0.082 | 23 / 24 | ||
6 | MARTIN, Jorge | Red Bull KTM Ajo | 1:40.926 | 0.600 | 0.028 | 14 / 26 | ||
7 | NAGASHIMA, Tetsuta | Red Bull KTM Ajo | 1:41.019 | 0.693 | 0.093 | 25 / 25 | ||
8 | SCHROTTER, Marcel | Liqui Moly Intact GP | 1:41.069 | 0.743 | 0.050 | 24 / 25 | ||
9 | BASTIANINI, Enea | Italtrans Racing Team | 1:41.100 | 0.774 | 0.031 | 12 / 18 | ||
10 | BALDASARRI, Lorenzo | Flexbox HP 40 | 1:41.137 | 0.811 | 0.037 | 13 / 26 | ||
11 | NAVARRO, Jorge | Speed Up Racing | 1:41.163 | 0.837 | 0.026 | 18 / 19 | ||
12 | PONS, Edgar | Federal Oil Gresini Moto2 | 1:41.215 | 0.889 | 0.052 | 11 / 17 | ||
13 | BENDSNEYDER, Bo | NTS RW Racing GP | 1:41.223 | 0.897 | 0.008 | 7 / 22 | ||
14 | CHANTRA, Somkiat | Idemitsu Honda Team Asia | 1:41.270 | 0.944 | 0.047 | 20 / 23 | ||
15 | FERNANDEZ, Augusto | EG 0.0 Marc VDS | 1:41.273 | 0.947 | 0.003 | 3 / 30 | ||
16 | MARINI, Luca | SKY Racing Team VR46 | 1:41.360 | 1.034 | 0.087 | 17 / 26 | ||
17 | BEZZECCHI, Marco | SKY Racing Team VR46 | 1:41.460 | 1.134 | 0.100 | 21 / 26 | ||
18 | RAMIREZ, Marcos | American Racing | 1:41.540 | 1.214 | 0.080 | 12 / 12 | ||
19 | ROBERTS, Joe | American Racing | 1:41.621 | 1.295 | 0.081 | 17 / 25 | ||
20 | MANZI, Stefano | MV Agusta Forward Racing | 1:41.716 | 1.390 | 0.095 | 20 / 20 | ||
21 | GARZO, Hector | Flexbox HP 40 | 1:41.793 | 1.467 | 0.077 | 15 / 19 | ||
22 | SYAHRIN, Hafizh | Aspar Team | 1:41.962 | 1.636 | 0.169 | 25 / 25 | ||
23 | CORSI, Simone | MV Agusta Forward Racing | 1:41.989 | 1.663 | 0.027 | 9 / 20 | ||
24 | RAFFIN, Jesko | NTS RW Racing GP | 1:42.201 | 1.875 | 0.212 | 17 / 23 | ||
25 | FARID IZDIHAR, Andi | Idemitsu Honda Team Asia | 1:42.230 | 1.904 | 0.029 | 31 / 32 | ||
26 | DALLA PORTA, Lorenzo | Italtrans Racing Team | 1:42.292 | 1.966 | 0.062 | 28 / 28 | ||
27 | BIN KASMAYUDIN, Kama Daniel | Onexox TKKR SAG Team | 1:46.339 | 6.013 | 4.047 | 16 / 17 |
Session 7 - 21/02/2020


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | BULEGA, Nicolo | Federal Oil Gresini Moto2 | 1:40.661 | 15 / 16 | ||||
2 | NAGASHIMA, Tetsuta | Red Bull KTM Ajo | 1:40.670 | 0.009 | 0.009 | 22 / 22 | ||
3 | VIERGE, Xavi | Petronas Sprinta Racing | 1:41.015 | 0.354 | 0.345 | 19 / 19 | ||
4 | PONS, Edgar | Federal Oil Gresini Moto2 | 1:41.042 | 0.381 | 0.027 | 13 / 15 | ||
5 | BENDSNEYDER, Bo | NTS RW Racing GP | 1:41.164 | 0.503 | 0.122 | 11 / 14 | ||
6 | SCHROTTER, Marcel | Liqui Moly Intact GP | 1:41.169 | 0.508 | 0.005 | 10 / 18 | ||
7 | LUTHI, Thomas | Liqui Moly Intact GP | 1:41.312 | 0.651 | 0.143 | 9 / 9 | ||
8 | BASTIANINI, Enea | Italtrans Racing Team | 1:41.383 | 0.722 | 0.071 | 8 / 8 | ||
9 | BALDASARRI, Lorenzo | Flexbox HP 40 | 1:41.392 | 0.731 | 0.009 | 25 / 25 | ||
10 | GARDNER, Remy | Onexox TKKR SAG Team | 1:41.400 | 0.739 | 0.008 | 13 / 15 | ||
11 | DI GIANNANTONIO, Fabio | Speed Up Racing | 1:41.487 | 0.826 | 0.087 | 9 / 13 | ||
12 | NAVARRO, Jorge | Speed Up Racing | 1:41.491 | 0.830 | 0.004 | 9 / 12 | ||
13 | MARTIN, Jorge | Red Bull KTM Ajo | 1:41.498 | 0.837 | 0.007 | 13 / 13 | ||
14 | BEZZECCHI, Marco | SKY Racing Team VR46 | 1:41.582 | 0.921 | 0.084 | 19 / 19 | ||
15 | CHANTRA, Somkiat | Idemitsu Honda Team Asia | 1:41.626 | 0.965 | 0.044 | 17 / 18 | ||
16 | MARINI, Luca | SKY Racing Team VR46 | 1:41.643 | 0.982 | 0.017 | 15 / 18 | ||
17 | CORSI, Simone | MV Agusta Forward Racing | 1:41.655 | 0.994 | 0.012 | 12 / 12 | ||
18 | ROBERTS, Joe | American Racing | 1:41.756 | 1.095 | 0.101 | 20 / 20 | ||
19 | CANET, Aron | Aspar Team | 1:41.766 | 1.105 | 0.010 | 11 / 11 | ||
20 | FERNANDEZ, Augusto | EG 0.0 Marc VDS | 1:42.016 | 1.355 | 0.250 | 14 / 14 | ||
21 | RAMIREZ, Marcos | American Racing | 1:42.079 | 1.418 | 0.063 | 14 / 15 | ||
22 | RAFFIN, Jesko | NTS RW Racing GP | 1:42.137 | 1.476 | 0.058 | 11 / 11 | ||
23 | MANZI, Stefano | MV Agusta Forward Racing | 1:42.215 | 1.554 | 0.078 | 12 / 16 | ||
24 | GARZO, Hector | Flexbox HP 40 | 1:42.490 | 1.829 | 0.275 | 19 / 19 | ||
25 | SYAHRIN, Hafizh | Aspar Team | 1:42.627 | 1.966 | 0.137 | 16 / 16 | ||
26 | DALLA PORTA, Lorenzo | Italtrans Racing Team | 1:43.154 | 2.493 | 0.527 | 8 / 12 | ||
27 | FARID IZDIHAR, Andi | Idemitsu Honda Team Asia | 1:43.362 | 2.701 | 0.208 | 21 / 28 |
Session 6 - 20/02/2020




Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | MARTIN, Jorge | Red Bull KTM Ajo | 1:40.907 | 14 / 16 | ||||
2 | LUTHI, Thomas | Liqui Moly Intact GP | 1:41.035 | 0.128 | 0.128 | 16 / 16 | ||
3 | NAGASHIMA, Tetsuta | Red Bull KTM Ajo | 1:41.189 | 0.282 | 0.154 | 27 / 31 | ||
4 | BALDASARRI, Lorenzo | Flexbox HP 40 | 1:41.207 | 0.300 | 0.018 | 8 / 22 | ||
5 | ROBERTS, Joe | American Racing | 1:41.301 | 0.394 | 0.094 | 10 / 16 | ||
6 | NAVARRO, Jorge | Speed Up Racing | 1:41.418 | 0.511 | 0.117 | 19 / 21 | ||
7 | BASTIANINI, Enea | Italtrans Racing Team | 1:41.476 | 0.569 | 0.058 | 22 / 22 | ||
8 | DI GIANNANTONIO, Fabio | Speed Up Racing | 1:41.540 | 0.633 | 0.064 | 15 / 16 | ||
9 | BEZZECCHI, Marco | SKY Racing Team VR46 | 1:41.645 | 0.738 | 0.105 | 10 / 18 | ||
10 | BULEGA, Nicolo | Federal Oil Gresini Moto2 | 1:41.843 | 0.936 | 0.198 | 6 / 10 | ||
11 | MANZI, Stefano | MV Agusta Forward Racing | 1:41.934 | 1.027 | 0.091 | 15 / 21 | ||
12 | GARDNER, Remy | Onexox TKKR SAG Team | 1:41.938 | 1.031 | 0.004 | 21 / 21 | ||
13 | GARZO, Hector | Flexbox HP 40 | 1:42.051 | 1.144 | 0.113 | 24 / 24 | ||
14 | MARINI, Luca | SKY Racing Team VR46 | 1:42.060 | 1.153 | 0.009 | 19 / 22 | ||
15 | SCHROTTER, Marcel | Liqui Moly Intact GP | 1:42.099 | 1.192 | 0.039 | 24 / 24 | ||
16 | SYAHRIN, Hafizh | Aspar Team | 1:42.202 | 1.295 | 0.103 | 9 / 23 | ||
17 | CHANTRA, Somkiat | Idemitsu Honda Team Asia | 1:42.288 | 1.381 | 0.086 | 6 / 15 | ||
18 | FERNANDEZ, Augusto | EG 0.0 Marc VDS | 1:42.417 | 1.510 | 0.129 | 18 / 26 | ||
19 | BENDSNEYDER, Bo | NTS RW Racing GP | 1:42.755 | 1.848 | 0.338 | 11 / 20 | ||
20 | DALLA PORTA, Lorenzo | Italtrans Racing Team | 1:43.204 | 2.297 | 0.449 | 7 / 17 | ||
21 | RAFFIN, Jesko | NTS RW Racing GP | 1:43.311 | 2.404 | 0.107 | 16 / 16 | ||
22 | RAMIREZ, Marcos | American Racing | 1:43.404 | 2.497 | 0.093 | 5 / 15 | ||
23 | CORSI, Simone | MV Agusta Forward Racing | 1:43.488 | 2.581 | 0.084 | 15 / 18 | ||
24 | FARID IZDIHAR, Andi | Idemitsu Honda Team Asia | 1:43.570 | 2.663 | 0.082 | 17 / 28 |
Session 5 - 20/02/2020


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | BEZZECCHI, Marco | SKY Racing Team VR46 | 1:40.448 | 21 / 24 | ||||
2 | CANET, Aron | Aspar Team | 1:40.710 | 0.262 | 0.262 | 21 / 21 | ||
3 | LUTHI, Thomas | Liqui Moly Intact GP | 1:40.910 | 0.462 | 0.200 | 13 / 17 | ||
4 | NAVARRO, Jorge | Speed Up Racing | 1:40.981 | 0.533 | 0.071 | 18 / 21 | ||
5 | MARINI, Luca | SKY Racing Team VR46 | 1:41.232 | 0.784 | 0.251 | 16 / 17 | ||
6 | GARDNER, Remy | Onexox TKKR SAG Team | 1:41.413 | 0.965 | 0.181 | 23 / 23 | ||
7 | BULEGA, Nicolo | Federal Oil Gresini Moto2 | 1:41.422 | 0.974 | 0.009 | 22 / 22 | ||
8 | VIERGE, Xavi | Petronas Sprinta Racing | 1:41.427 | 0.979 | 0.005 | 16 / 18 | ||
9 | SCHROTTER, Marcel | Liqui Moly Intact GP | 1:41.543 | 1.095 | 0.116 | 19 / 25 | ||
10 | BASTIANINI, Enea | Italtrans Racing Team | 1:41.557 | 1.109 | 0.014 | 16 / 19 | ||
11 | CHANTRA, Somkiat | Idemitsu Honda Team Asia | 1:41.651 | 1.203 | 0.094 | 18 / 20 | ||
12 | DI GIANNANTONIO, Fabio | Speed Up Racing | 1:41.669 | 1.221 | 0.018 | 12 / 25 | ||
13 | ROBERTS, Joe | American Racing | 1:41.709 | 1.261 | 0.040 | 20 / 21 | ||
14 | BENDSNEYDER, Bo | NTS RW Racing GP | 1:41.716 | 1.268 | 0.007 | 12 / 18 | ||
15 | PONS, Edgar | Federal Oil Gresini Moto2 | 1:41.773 | 1.325 | 0.057 | 9 / 17 | ||
16 | NAGASHIMA, Tetsuta | Red Bull KTM Ajo | 1:41.808 | 1.360 | 0.035 | 5 / 22 | ||
17 | MARTIN, Jorge | Red Bull KTM Ajo | 1:41.972 | 1.524 | 0.164 | 18 / 25 | ||
18 | BALDASARRI, Lorenzo | Flexbox HP 40 | 1:42.115 | 1.667 | 0.143 | 17 / 23 | ||
19 | SYAHRIN, Hafizh | Aspar Team | 1:42.127 | 1.679 | 0.012 | 13 / 13 | ||
20 | FERNANDEZ, Augusto | EG 0.0 Marc VDS | 1:42.163 | 1.715 | 0.036 | 25 / 27 | ||
21 | GARZO, Hector | Flexbox HP 40 | 1:42.311 | 1.863 | 0.148 | 24 / 24 | ||
22 | DALLA PORTA, Lorenzo | Italtrans Racing Team | 1:42.384 | 1.936 | 0.073 | 17 / 24 | ||
23 | RAMIREZ, Marcos | American Racing | 1:42.618 | 2.170 | 0.234 | 17 / 20 | ||
24 | RAFFIN, Jesko | NTS RW Racing GP | 1:42.674 | 2.226 | 0.056 | 13 / 13 | ||
25 | FARID IZDIHAR, Andi | Idemitsu Honda Team Asia | 1:42.765 | 2.317 | 0.091 | 29 / 29 | ||
26 | MANZI, Stefano | MV Agusta Forward Racing | 1:42.778 | 2.330 | 0.013 | 18 / 20 | ||
27 | DIXON, Jake | Petronas Sprinta Racing | 1:42.850 | 2.402 | 0.072 | 4 / 4 | ||
28 | CORSI, Simone | MV Agusta Forward Racing | 1:42.866 | 2.418 | 0.016 | 8 / 9 |
Session 4 - 20/02/2020


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | CANET, Aron | Aspar Team | 1:40.958 | 21 / 23 | ||||
2 | VIERGE, Xavi | Petronas Sprinta Racing | 1:41.114 | 0.156 | 0.156 | 22 / 23 | ||
3 | LUTHI, Thomas | Liqui Moly Intact GP | 1:41.224 | 0.266 | 0.110 | 17 / 22 | ||
4 | NAVARRO, Jorge | Speed Up Racing | 1:41.300 | 0.342 | 0.076 | 8 / 16 | ||
5 | PONS, Edgar | Federal Oil Gresini Moto2 | 1:41.306 | 0.348 | 0.006 | 7 / 21 | ||
6 | BASTIANINI, Enea | Italtrans Racing Team | 1:41.317 | 0.359 | 0.011 | 13 / 15 | ||
7 | MARINI, Luca | SKY Racing Team VR46 | 1:41.361 | 0.403 | 0.044 | 27 / 28 | ||
8 | BALDASARRI, Lorenzo | Flexbox HP 40 | 1:41.500 | 0.542 | 0.139 | 24 / 25 | ||
9 | SCHROTTER, Marcel | Liqui Moly Intact GP | 1:41.572 | 0.614 | 0.072 | 7 / 23 | ||
10 | BEZZECCHI, Marco | SKY Racing Team VR46 | 1:41.574 | 0.616 | 0.002 | 26 / 27 | ||
11 | BULEGA, Nicolo | Federal Oil Gresini Moto2 | 1:41.680 | 0.722 | 0.106 | 21 / 25 | ||
12 | DI GIANNANTONIO, Fabio | Speed Up Racing | 1:41.700 | 0.742 | 0.020 | 6 / 21 | ||
13 | GARDNER, Remy | Onexox TKKR SAG Team | 1:41.720 | 0.762 | 0.020 | 12 / 21 | ||
14 | MARTIN, Jorge | Red Bull KTM Ajo | 1:41.808 | 0.850 | 0.088 | 20 / 21 | ||
15 | NAGASHIMA, Tetsuta | Red Bull KTM Ajo | 1:41.921 | 0.963 | 0.113 | 13 / 25 | ||
16 | FERNANDEZ, Augusto | EG 0.0 Marc VDS | 1:42.020 | 1.062 | 0.099 | 5 / 28 | ||
17 | ROBERTS, Joe | American Racing | 1:42.069 | 1.111 | 0.049 | 13 / 22 | ||
18 | CHANTRA, Somkiat | Idemitsu Honda Team Asia | 1:42.085 | 1.127 | 0.016 | 20 / 27 | ||
19 | CORSI, Simone | MV Agusta Forward Racing | 1:42.106 | 1.148 | 0.021 | 14 / 23 | ||
20 | BENDSNEYDER, Bo | NTS RW Racing GP | 1:42.117 | 1.159 | 0.011 | 5 / 24 | ||
21 | SYAHRIN, Hafizh | Aspar Team | 1:42.284 | 1.326 | 0.167 | 11 / 20 | ||
22 | DALLA PORTA, Lorenzo | Italtrans Racing Team | 1:42.287 | 1.329 | 0.003 | 15 / 24 | ||
23 | DIXON, Jake | Petronas Sprinta Racing | 1:42.388 | 1.430 | 0.101 | 5 / 20 | ||
24 | GARZO, Hector | Flexbox HP 40 | 1:42.417 | 1.459 | 0.029 | 5 / 20 | ||
25 | RAMIREZ, Marcos | American Racing | 1:42.468 | 1.510 | 0.051 | 22 / 24 | ||
26 | RAFFIN, Jesko | NTS RW Racing GP | 1:42.938 | 1.980 | 0.470 | 7 / 7 | ||
27 | MANZI, Stefano | MV Agusta Forward Racing | 1:43.018 | 2.060 | 0.080 | 14 / 23 | ||
28 | FARID IZDIHAR, Andi | Idemitsu Honda Team Asia | 1:43.675 | 2.717 | 0.657 | 28 / 30 |
Session 3 - 19/02/2020



Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | GARDNER, Remy | Onexox TKKR SAG Team | 1:40.848 | 18 / 18 | ||||
2 | PONS, Edgar | Federal Oil Gresini Moto2 | 1:41.435 | 0.587 | 0.587 | 19 / 21 | ||
3 | CANET, Aron | Aspar Team | 1:41.439 | 0.591 | 0.004 | 20 / 21 | ||
4 | NAGASHIMA, Tetsuta | Red Bull KTM Ajo | 1:41.445 | 0.597 | 0.006 | 19 / 24 | ||
5 | NAVARRO, Jorge | Speed Up Racing | 1:41.585 | 0.737 | 0.140 | 21 / 21 | ||
6 | LUTHI, Thomas | Liqui Moly Intact GP | 1:41.627 | 0.779 | 0.042 | 22 / 22 | ||
7 | VIERGE, Xavi | Petronas Sprinta Racing | 1:41.681 | 0.833 | 0.054 | 33 / 33 | ||
8 | BASTIANINI, Enea | Italtrans Racing Team | 1:41.712 | 0.864 | 0.031 | 17 / 17 | ||
9 | MARINI, Luca | SKY Racing Team VR46 | 1:41.879 | 1.031 | 0.167 | 10 / 25 | ||
10 | SCHROTTER, Marcel | Liqui Moly Intact GP | 1:41.880 | 1.032 | 0.001 | 6 / 23 | ||
11 | BEZZECCHI, Marco | SKY Racing Team VR46 | 1:41.910 | 1.062 | 0.030 | 14 / 30 | ||
12 | DI GIANNANTONIO, Fabio | Speed Up Racing | 1:42.023 | 1.175 | 0.113 | 7 / 13 | ||
13 | GARZO, Hector | Flexbox HP 40 | 1:42.063 | 1.215 | 0.040 | 20 / 22 | ||
14 | BULEGA, Nicolo | Federal Oil Gresini Moto2 | 1:42.118 | 1.270 | 0.055 | 18 / 29 | ||
15 | DIXON, Jake | Petronas Sprinta Racing | 1:42.131 | 1.283 | 0.013 | 29 / 29 | ||
16 | CHANTRA, Somkiat | Idemitsu Honda Team Asia | 1:42.175 | 1.327 | 0.044 | 9 / 19 | ||
17 | BENDSNEYDER, Bo | NTS RW Racing GP | 1:42.211 | 1.363 | 0.036 | 21 / 25 | ||
18 | MARTIN, Jorge | Red Bull KTM Ajo | 1:42.236 | 1.388 | 0.025 | 16 / 20 | ||
19 | CORSI, Simone | MV Agusta Forward Racing | 1:42.278 | 1.430 | 0.042 | 9 / 25 | ||
20 | RAFFIN, Jesko | NTS RW Racing GP | 1:42.314 | 1.466 | 0.036 | 17 / 19 | ||
21 | SYAHRIN, Hafizh | Aspar Team | 1:42.658 | 1.810 | 0.344 | 13 / 25 | ||
22 | ROBERTS, Joe | American Racing | 1:42.838 | 1.990 | 0.180 | 23 / 28 | ||
23 | FERNANDEZ, Augusto | EG 0.0 Marc VDS | 1:42.979 | 2.131 | 0.141 | 16 / 24 | ||
24 | BALDASARRI, Lorenzo | Flexbox HP 40 | 1:43.139 | 2.291 | 0.160 | 9 / 18 | ||
25 | RAMIREZ, Marcos | American Racing | 1:43.321 | 2.473 | 0.182 | 19 / 26 | ||
26 | DALLA PORTA, Lorenzo | Italtrans Racing Team | 1:43.382 | 2.534 | 0.061 | 22 / 27 | ||
27 | FARID IZDIHAR, Andi | Idemitsu Honda Team Asia | 1:44.533 | 3.685 | 1.151 | 23 / 25 | ||
28 | MANZI, Stefano | MV Agusta Forward Racing |
Session 2 - 19/02/2020


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | BASTIANINI, Enea | Italtrans Racing Team | 1:41.117 | 13 / 20 | ||||
2 | LUTHI, Thomas | Liqui Moly Intact GP | 1:41.346 | 0.229 | 0.229 | 4 / 22 | ||
3 | GARDNER, Remy | Onexox TKKR SAG Team | 1:41.436 | 0.319 | 0.090 | 23 / 23 | ||
4 | CORSI, Simone | MV Agusta Forward Racing | 1:41.476 | 0.359 | 0.040 | 26 / 26 | ||
5 | NAVARRO, Jorge | Speed Up Racing | 1:41.682 | 0.565 | 0.206 | 7 / 22 | ||
6 | DI GIANNANTONIO, Fabio | Speed Up Racing | 1:41.733 | 0.616 | 0.051 | 21 / 24 | ||
7 | FERNANDEZ, Augusto | EG 0.0 Marc VDS | 1:41.763 | 0.646 | 0.030 | 19 / 26 | ||
8 | CANET, Aron | Aspar Team | 1:41.840 | 0.723 | 0.077 | 18 / 20 | ||
9 | NAGASHIMA, Tetsuta | Red Bull KTM Ajo | 1:41.929 | 0.812 | 0.089 | 23 / 25 | ||
10 | VIERGE, Xavi | Petronas Sprinta Racing | 1:41.964 | 0.847 | 0.035 | 15 / 24 | ||
11 | PONS, Edgar | Federal Oil Gresini Moto2 | 1:42.020 | 0.903 | 0.056 | 13 / 14 | ||
12 | SCHROTTER, Marcel | Liqui Moly Intact GP | 1:42.031 | 0.914 | 0.011 | 24 / 24 | ||
13 | BULEGA, Nicolo | Federal Oil Gresini Moto2 | 1:42.143 | 1.026 | 0.112 | 22 / 22 | ||
14 | CHANTRA, Somkiat | Idemitsu Honda Team Asia | 1:42.157 | 1.040 | 0.014 | 24 / 27 | ||
15 | MARINI, Luca | SKY Racing Team VR46 | 1:42.165 | 1.048 | 0.008 | 21 / 29 | ||
16 | BEZZECCHI, Marco | SKY Racing Team VR46 | 1:42.206 | 1.089 | 0.041 | 14 / 22 | ||
17 | MARTIN, Jorge | Red Bull KTM Ajo | 1:42.237 | 1.120 | 0.031 | 19 / 19 | ||
18 | RAFFIN, Jesko | NTS RW Racing GP | 1:42.282 | 1.165 | 0.045 | 23 / 23 | ||
19 | BALDASARRI, Lorenzo | Flexbox HP 40 | 1:42.348 | 1.231 | 0.066 | 23 / 23 | ||
20 | ROBERTS, Joe | American Racing | 1:42.402 | 1.285 | 0.054 | 22 / 24 | ||
21 | SYAHRIN, Hafizh | Aspar Team | 1:42.459 | 1.342 | 0.057 | 19 / 24 | ||
22 | GARZO, Hector | Flexbox HP 40 | 1:42.668 | 1.551 | 0.209 | 8 / 24 | ||
23 | BENDSNEYDER, Bo | NTS RW Racing GP | 1:42.672 | 1.555 | 0.004 | 21 / 23 | ||
24 | MANZI, Stefano | MV Agusta Forward Racing | 1:42.747 | 1.630 | 0.075 | 17 / 17 | ||
25 | DALLA PORTA, Lorenzo | Italtrans Racing Team | 1:43.044 | 1.927 | 0.297 | 25 / 25 | ||
26 | DIXON, Jake | Petronas Sprinta Racing | 1:43.255 | 2.138 | 0.211 | 7 / 16 | ||
27 | FARID IZDIHAR, Andi | Idemitsu Honda Team Asia | 1:43.526 | 2.409 | 0.271 | 19 / 26 | ||
28 | RAMIREZ, Marcos | American Racing | 1:43.667 | 2.550 | 0.141 | 25 / 26 |
Session 1 - 19/02/2020


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | NAVARRO, Jorge | Speed Up Racing | 1:41.604 | 7 / 10 | ||||
2 | LUTHI, Thomas | Liqui Moly Intact GP | 1:41.728 | 0.124 | 0.124 | 16 / 18 | ||
3 | BASTIANINI, Enea | Italtrans Racing Team | 1:41.804 | 0.200 | 0.076 | 13 / 17 | ||
4 | DI GIANNANTONIO, Fabio | Speed Up Racing | 1:41.902 | 0.298 | 0.098 | 11 / 14 | ||
5 | GARDNER, Remy | Onexox TKKR SAG Team | 1:41.921 | 0.317 | 0.019 | 13 / 20 | ||
6 | SCHROTTER, Marcel | Liqui Moly Intact GP | 1:42.047 | 0.443 | 0.126 | 8 / 17 | ||
7 | CANET, Aron | Aspar Team | 1:42.214 | 0.610 | 0.167 | 13 / 14 | ||
8 | CORSI, Simone | MV Agusta Forward Racing | 1:42.276 | 0.672 | 0.062 | 9 / 12 | ||
9 | MARINI, Luca | SKY Racing Team VR46 | 1:42.285 | 0.681 | 0.009 | 9 / 17 | ||
10 | FERNANDEZ, Augusto | EG 0.0 Marc VDS | 1:42.377 | 0.773 | 0.092 | 17 / 19 | ||
11 | BALDASARRI, Lorenzo | Flexbox HP 40 | 1:42.428 | 0.824 | 0.051 | 22 / 22 | ||
12 | VIERGE, Xavi | Petronas Sprinta Racing | 1:42.496 | 0.892 | 0.068 | 20 / 20 | ||
13 | BULEGA, Nicolo | Federal Oil Gresini Moto2 | 1:42.525 | 0.921 | 0.029 | 15 / 16 | ||
14 | BEZZECCHI, Marco | SKY Racing Team VR46 | 1:42.553 | 0.949 | 0.028 | 12 / 21 | ||
15 | DIXON, Jake | Petronas Sprinta Racing | 1:42.588 | 0.984 | 0.035 | 19 / 24 | ||
16 | BENDSNEYDER, Bo | NTS RW Racing GP | 1:42.641 | 1.037 | 0.053 | 21 / 21 | ||
17 | NAGASHIMA, Tetsuta | Red Bull KTM Ajo | 1:42.670 | 1.066 | 0.029 | 25 / 25 | ||
18 | GARZO, Hector | Flexbox HP 40 | 1:42.710 | 1.106 | 0.040 | 17 / 20 | ||
19 | RAFFIN, Jesko | NTS RW Racing GP | 1:42.766 | 1.162 | 0.056 | 18 / 23 | ||
20 | CHANTRA, Somkiat | Idemitsu Honda Team Asia | 1:43.028 | 1.424 | 0.262 | 8 / 16 | ||
21 | MARTIN, Jorge | Red Bull KTM Ajo | 1:43.303 | 1.699 | 0.275 | 12 / 13 | ||
22 | PONS, Edgar | Federal Oil Gresini Moto2 | 1:43.386 | 1.782 | 0.083 | 12 / 12 | ||
23 | SYAHRIN, Hafizh | Aspar Team | 1:43.466 | 1.862 | 0.080 | 10 / 13 | ||
24 | ROBERTS, Joe | American Racing | 1:43.981 | 2.377 | 0.515 | 12 / 17 | ||
25 | FARID IZDIHAR, Andi | Idemitsu Honda Team Asia | 1:44.138 | 2.534 | 0.157 | 24 / 26 | ||
26 | DALLA PORTA, Lorenzo | Italtrans Racing Team | 1:44.318 | 2.714 | 0.180 | 23 / 23 | ||
27 | RAMIREZ, Marcos | American Racing | 1:45.180 | 3.576 | 0.862 | 18 / 21 | ||
28 | MANZI, Stefano | MV Agusta Forward Racing |