Moto2 Valencia Test 2018
Session 9 as of 08/02/2018




Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | BALDASSARI, Lorenzo | Pons HP40 | 1:35.795 | 14 / 27 | ||||
2 | OLIVEIRA, Miguel | Red Bull KTM Ajo | 1:36.146 | 0.351 | 0.351 | 27 / 28 | ||
3 | VINALES, Isaac | SAG Team | 1:36.212 | 0.417 | 0.066 | 18 / 27 | ||
4 | BARBERA, Hector | Pons HP40 | 1:36.249 | 0.454 | 0.037 | 32 / 33 | ||
5 | PASINI, Mattia | Italtrans Racing Team | 1:36.293 | 0.498 | 0.044 | 6 / 24 | ||
6 | SCHROTTER, Marcel | Dynavolt Intact GP | 1:36.507 | 0.712 | 0.214 | 22 / 27 | ||
7 | CORSI, Simone | Tasca Racing Scuderia Moto2 | 1:36.523 | 0.728 | 0.016 | 4 / 19 | ||
8 | VIERGE, Xavi | Dynavolt Intact GP | 1:36.546 | 0.751 | 0.023 | 17 / 25 | ||
9 | QUARTARARO, Fabio | Beta Tools Speed Up Racing | 1:36.832 | 1.037 | 0.286 | 23 / 27 | ||
10 | BENDSNEYDER, Bo | Tech 3 Racing | 1:36.843 | 1.048 | 0.011 | 10 / 25 | ||
11 | BINDER, Brad | Red Bull KTM Ajo | 1:36.881 | 1.086 | 0.038 | 31 / 31 | ||
12 | NAVARRO, Jorge | Federal Oil Gresini Moto2 | 1:36.977 | 1.182 | 0.096 | 21 / 29 | ||
13 | GARDNER, Remy | Tech 3 Racing | 1:37.074 | 1.279 | 0.097 | 14 / 25 | ||
14 | ROBERTS, Joe | NTS RW Racing GP | 1:37.193 | 1.398 | 0.119 | 23 / 27 | ||
15 | ODENDAAL, Steven | NTS RW Racing GP | 1:37.238 | 1.443 | 0.045 | 12 / 15 | ||
16 | NAGASHIMA, Tetsuta | IDEMITSU Honda Team Asia | 1:37.287 | 1.492 | 0.049 | 12 / 12 | ||
17 | KENT, Danny | Beta Tools Speed Up Racing | 1:37.307 | 1.512 | 0.020 | 9 / 21 | ||
18 | MANZI, Stefano | Forward Racing Team | 1:37.308 | 1.513 | 0.001 | 20 / 21 | ||
19 | LOCATELLI, Andrea | Italtrans Racing Team | 1:37.399 | 1.604 | 0.091 | 28 / 28 | ||
20 | IDHAM PAWI, Khairul | IDEMITSU Honda Team Asia | 1:37.428 | 1.633 | 0.029 | 20 / 25 | ||
21 | AEGERTER, Dominique | Kiefer Racing | 1:37.530 | 1.735 | 0.102 | 7 / 25 | ||
22 | FENATI, Romano | Marinelli Snipers Team | 1:37.535 | 1.740 | 0.005 | 12 / 13 | ||
23 | GRANADO, Eric | Forward Racing Team | 1:37.895 | 2.100 | 0.360 | 3 / 3 | ||
24 | FULIGNI, Federico | Tasca Racing Scuderia Moto2 | 1:37.926 | 2.131 | 0.031 | 15 / 22 | ||
25 | DANILO, Jules | NASHI ARGAN SAG Team | 1:38.248 | 2.453 | 0.322 | 34 / 34 | ||
26 | KHAIRUDDIN, Zulfahmi | SIC Racing Team | 1:38.593 | 2.798 | 0.345 | 10 / 24 |
Session 8 - 08/02/2018


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | PASINI, Mattia | Italtrans Racing Team | 1:35.779 | 8 / 12 | ||||
2 | CORSI, Simone | Tasca Racing Scuderia Moto2 | 1:35.915 | 0.136 | 0.136 | 20 / 28 | ||
3 | OLIVEIRA, Miguel | Red Bull KTM Ajo | 1:36.172 | 0.393 | 0.257 | 16 / 27 | ||
4 | BALDASSARI, Lorenzo | Pons HP40 | 1:36.297 | 0.518 | 0.125 | 22 / 28 | ||
5 | SCHROTTER, Marcel | Dynavolt Intact GP | 1:36.383 | 0.604 | 0.086 | 20 / 21 | ||
6 | VINALES, Isaac | SAG Team | 1:36.389 | 0.610 | 0.006 | 17 / 17 | ||
7 | VIERGE, Xavi | Dynavolt Intact GP | 1:36.417 | 0.638 | 0.028 | 19 / 21 | ||
8 | FENATI, Romano | Marinelli Snipers Team | 1:36.697 | 0.918 | 0.280 | 5 / 15 | ||
9 | BINDER, Brad | Red Bull KTM Ajo | 1:36.729 | 0.950 | 0.032 | 21 / 25 | ||
10 | ROBERTS, Joe | NTS RW Racing GP | 1:36.879 | 1.100 | 0.150 | 22 / 23 | ||
11 | BARBERA, Hector | Pons HP40 | 1:36.933 | 1.154 | 0.054 | 28 / 29 | ||
12 | BENDSNEYDER, Bo | Tech 3 Racing | 1:36.949 | 1.170 | 0.016 | 17 / 28 | ||
13 | QUARTARARO, Fabio | Beta Tools Speed Up Racing | 1:36.978 | 1.199 | 0.029 | 22 / 30 | ||
14 | NAVARRO, Jorge | Federal Oil Gresini Moto2 | 1:37.029 | 1.250 | 0.051 | 25 / 27 | ||
15 | GARDNER, Remy | Tech 3 Racing | 1:37.033 | 1.254 | 0.004 | 5 / 17 | ||
16 | ODENDAAL, Steven | NTS RW Racing GP | 1:37.065 | 1.286 | 0.032 | 19 / 25 | ||
17 | NAGASHIMA, Tetsuta | IDEMITSU Honda Team Asia | 1:37.321 | 1.542 | 0.256 | 26 / 26 | ||
18 | KENT, Danny | Beta Tools Speed Up Racing | 1:37.328 | 1.549 | 0.007 | 18 / 22 | ||
19 | GRANADO, Eric | Forward Racing Team | 1:37.414 | 1.635 | 0.086 | 11 / 13 | ||
20 | AEGERTER, Dominique | Kiefer Racing | 1:37.445 | 1.666 | 0.031 | 16 / 28 | ||
21 | MANZI, Stefano | Forward Racing Team | 1:37.538 | 1.759 | 0.093 | 2 / 2 | ||
22 | LOCATELLI, Andrea | Italtrans Racing Team | 1:37.569 | 1.790 | 0.031 | 7 / 23 | ||
23 | FULIGNI, Federico | Tasca Racing Scuderia Moto2 | 1:37.982 | 2.203 | 0.413 | 20 / 22 | ||
24 | DANILO, Jules | NASHI ARGAN SAG Team | 1:38.702 | 2.923 | 0.720 | 17 / 28 | ||
25 | KHAIRUDDIN, Zulfahmi | SIC Racing Team | 1:39.249 | 3.470 | 0.547 | 11 / 18 | ||
26 | IDHAM PAWI, Khairul | IDEMITSU Honda Team Asia |
Session 7 - 08/02/2018


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | PASINI, Mattia | Italtrans Racing Team | 1:37.375 | 4 / 4 | ||||
2 | ODENDAAL, Steven | NTS RW Racing GP | ||||||
3 | LOCATELLI, Andrea | Italtrans Racing Team | ||||||
4 | BALDASSARI, Lorenzo | Pons HP40 | ||||||
5 | NAVARRO, Jorge | Federal Oil Gresini Moto2 | ||||||
6 | FENATI, Romano | Marinelli Snipers Team | ||||||
7 | ROBERTS, Joe | NTS RW Racing GP | ||||||
8 | QUARTARARO, Fabio | Beta Tools Speed Up Racing | ||||||
9 | FULIGNI, Federico | Tasca Racing Scuderia Moto2 | ||||||
10 | SCHROTTER, Marcel | Dynavolt Intact GP | ||||||
11 | CORSI, Simone | Tasca Racing Scuderia Moto2 | ||||||
12 | VINALES, Isaac | SAG Team | ||||||
13 | BARBERA, Hector | Pons HP40 | ||||||
14 | BINDER, Brad | Red Bull KTM Ajo | ||||||
15 | OLIVEIRA, Miguel | Red Bull KTM Ajo | ||||||
16 | NAGASHIMA, Tetsuta | IDEMITSU Honda Team Asia | ||||||
17 | GRANADO, Eric | Forward Racing Team | ||||||
18 | KENT, Danny | Beta Tools Speed Up Racing | ||||||
19 | MANZI, Stefano | Forward Racing Team | ||||||
20 | KHAIRUDDIN, Zulfahmi | SIC Racing Team | ||||||
21 | BENDSNEYDER, Bo | Tech 3 Racing | ||||||
22 | AEGERTER, Dominique | Kiefer Racing | ||||||
23 | GARDNER, Remy | Tech 3 Racing | ||||||
24 | IDHAM PAWI, Khairul | IDEMITSU Honda Team Asia | ||||||
25 | DANILO, Jules | NASHI ARGAN SAG Team | ||||||
26 | VIERGE, Xavi | Dynavolt Intact GP |
Session 6 - 07/02/2018




Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | BALDASSARI, Lorenzo | Pons HP40 | 1:36.149 | 21 / 31 | ||||
2 | OLIVEIRA, Miguel | Red Bull KTM Ajo | 1:36.334 | 0.185 | 0.185 | 9 / 17 | ||
3 | CORSI, Simone | Tasca Racing Scuderia Moto2 | 1:36.551 | 0.402 | 0.217 | 14 / 29 | ||
4 | SCHROTTER, Marcel | Dynavolt Intact GP | 1:36.751 | 0.602 | 0.200 | 14 / 16 | ||
5 | VIERGE, Xavi | Dynavolt Intact GP | 1:36.812 | 0.663 | 0.061 | 20 / 26 | ||
6 | PASINI, Mattia | Italtrans Racing Team | 1:36.834 | 0.685 | 0.022 | 17 / 19 | ||
7 | BARBERA, Hector | Pons HP40 | 1:36.865 | 0.716 | 0.031 | 30 / 36 | ||
8 | BINDER, Brad | Red Bull KTM Ajo | 1:36.903 | 0.754 | 0.038 | 10 / 25 | ||
9 | QUARTARARO, Fabio | Beta Tools Speed Up Racing | 1:36.955 | 0.806 | 0.052 | 30 / 34 | ||
10 | VINALES, Isaac | SAG Team | 1:37.084 | 0.935 | 0.129 | 4 / 28 | ||
11 | FENATI, Romano | Marinelli Snipers Team | 1:37.315 | 1.166 | 0.231 | 11 / 19 | ||
12 | ROBERTS, Joe | NTS RW Racing GP | 1:37.405 | 1.256 | 0.090 | 16 / 25 | ||
13 | NAGASHIMA, Tetsuta | IDEMITSU Honda Team Asia | 1:37.428 | 1.279 | 0.023 | 4 / 12 | ||
14 | GARDNER, Remy | Tech 3 Racing | 1:37.513 | 1.364 | 0.085 | 7 / 20 | ||
15 | KENT, Danny | Beta Tools Speed Up Racing | 1:37.592 | 1.443 | 0.079 | 22 / 28 | ||
16 | BENDSNEYDER, Bo | Tech 3 Racing | 1:37.594 | 1.445 | 0.002 | 29 / 35 | ||
17 | ODENDAAL, Steven | NTS RW Racing GP | 1:37.601 | 1.452 | 0.007 | 14 / 27 | ||
18 | AEGERTER, Dominique | Kiefer Racing | 1:37.670 | 1.521 | 0.069 | 22 / 26 | ||
19 | LOCATELLI, Andrea | Italtrans Racing Team | 1:37.697 | 1.548 | 0.027 | 23 / 25 | ||
20 | MANZI, Stefano | Forward Racing Team | 1:37.717 | 1.568 | 0.020 | 4 / 18 | ||
21 | GRANADO, Eric | Forward Racing Team | 1:37.891 | 1.742 | 0.174 | 6 / 14 | ||
22 | FULIGNI, Federico | Tasca Racing Scuderia Moto2 | 1:38.084 | 1.935 | 0.193 | 13 / 20 | ||
23 | IDHAM PAWI, Khairul | IDEMITSU Honda Team Asia | 1:38.656 | 2.507 | 0.572 | 4 / 27 | ||
24 | NAVARRO, Jorge | Federal Oil Gresini Moto2 | 1:39.464 | 3.315 | 0.808 | 8 / 9 | ||
25 | DANILO, Jules | NASHI ARGAN SAG Team | 1:39.736 | 3.587 | 0.272 | 7 / 11 | ||
26 | KHAIRUDDIN, Zulfahmi | SIC Racing Team | 1:40.752 | 4.603 | 1.016 | 11 / 13 |
Session 5 - 07/02/2018


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | PASINI, Mattia | Italtrans Racing Team | 1:36.493 | 16 / 18 | ||||
2 | CORSI, Simone | Tasca Racing Scuderia Moto2 | 1:36.522 | 0.029 | 0.029 | 21 / 22 | ||
3 | BALDASSARI, Lorenzo | Pons HP40 | 1:36.583 | 0.090 | 0.061 | 18 / 20 | ||
4 | OLIVEIRA, Miguel | Red Bull KTM Ajo | 1:36.725 | 0.232 | 0.142 | 15 / 15 | ||
5 | QUARTARARO, Fabio | Beta Tools Speed Up Racing | 1:36.801 | 0.308 | 0.076 | 18 / 18 | ||
6 | VINALES, Isaac | SAG Team | 1:37.105 | 0.612 | 0.304 | 22 / 22 | ||
7 | VIERGE, Xavi | Dynavolt Intact GP | 1:37.239 | 0.746 | 0.134 | 21 / 21 | ||
8 | SCHROTTER, Marcel | Dynavolt Intact GP | 1:37.241 | 0.748 | 0.002 | 15 / 15 | ||
9 | BINDER, Brad | Red Bull KTM Ajo | 1:37.668 | 1.175 | 0.427 | 7 / 7 | ||
10 | MANZI, Stefano | Forward Racing Team | 1:37.756 | 1.263 | 0.088 | 12 / 14 | ||
11 | GARDNER, Remy | Tech 3 Racing | 1:37.764 | 1.271 | 0.008 | 17 / 17 | ||
12 | KENT, Danny | Beta Tools Speed Up Racing | 1:37.768 | 1.275 | 0.004 | 14 / 14 | ||
13 | NAVARRO, Jorge | Federal Oil Gresini Moto2 | 1:37.908 | 1.415 | 0.140 | 15 / 17 | ||
14 | LOCATELLI, Andrea | Italtrans Racing Team | 1:38.176 | 1.683 | 0.268 | 16 / 18 | ||
15 | ODENDAAL, Steven | NTS RW Racing GP | 1:38.232 | 1.739 | 0.056 | 18 / 19 | ||
16 | NAGASHIMA, Tetsuta | IDEMITSU Honda Team Asia | 1:38.366 | 1.873 | 0.134 | 17 / 20 | ||
17 | AEGERTER, Dominique | Kiefer Racing | 1:38.396 | 1.903 | 0.030 | 24 / 24 | ||
18 | ROBERTS, Joe | NTS RW Racing GP | 1:38.396 | 1.903 | 0.000 | 23 / 23 | ||
19 | FENATI, Romano | MARINELLI RIVACOLD SNIPERS | 1:38.542 | 2.049 | 0.146 | 9 / 10 | ||
20 | BENDSNEYDER, Bo | Tech 3 Racing | 1:38.762 | 2.269 | 0.220 | 19 / 19 | ||
21 | IDHAM PAWI, Khairul | IDEMITSU Honda Team Asia | 1:38.924 | 2.431 | 0.162 | 17 / 17 | ||
22 | GRANADO, Eric | Forward Racing Team | 1:39.133 | 2.640 | 0.209 | 7 / 10 | ||
23 | FULIGNI, Federico | Tasca Racing Scuderia Moto2 | 1:39.209 | 2.716 | 0.076 | 11 / 19 | ||
24 | DANILO, Jules | NASHI ARGAN SAG Team | 1:39.872 | 3.379 | 0.663 | 18 / 18 | ||
25 | KHAIRUDDIN, Zulfahmi | SIC Racing Team | 1:40.796 | 4.303 | 0.924 | 12 / 17 | ||
26 | BARBERA, Hector | Pons HP40 | 1:41.181 | 4.688 | 0.385 | 4 / 5 |
Session 4 - 07/02/2018


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | MANZI, Stefano | Forward Racing Team | 1:48.175 | 7 / 7 | ||||
2 | VINALES, Isaac | Sag Team | 1:48.784 | 0.609 | 0.609 | 19 / 20 | ||
3 | CORSI, Simone | Tasca Racing Scuderia Moto2 | 1:50.190 | 2.015 | 1.406 | 2 / 3 | ||
4 | NAVARRO, Jorge | Federal Oil Gresini Moto2 | 1:53.552 | 5.377 | 3.362 | 6 / 7 | ||
5 | GRANADO, Eric | Forward Racing Team | 1:54.538 | 6.363 | 0.986 | 1 / 2 | ||
6 | FULIGNI, Federico | Tasca Racing Scuderia Moto2 | ||||||
7 | ODENDAAL, Steven | NTS RW Racing GP | ||||||
8 | LOCATELLI, Andrea | Italtrans Racing Team | ||||||
9 | BALDASSARI, Lorenzo | Pons HP40 | ||||||
10 | FENATI, Romano | MARINELLI RIVACOLD SNIPERS | ||||||
11 | ROBERTS, Joe | NTS RW Racing GP | ||||||
12 | QUARTARARO, Fabio | Beta Tools Speed Up Racing | ||||||
13 | SCHROTTER, Marcel | Dynavolt Intact GP | ||||||
14 | BARBERA, Hector | Pons HP40 | ||||||
15 | BINDER, Brad | Red Bull KTM Ajo | ||||||
16 | OLIVEIRA, Miguel | Red Bull KTM Ajo | ||||||
17 | NAGASHIMA, Tetsuta | IDEMITSU Honda Team Asia | ||||||
18 | KENT, Danny | Beta Tools Speed Up Racing | ||||||
19 | PASINI, Mattia | Italtrans Racing Team | ||||||
20 | KHAIRUDDIN, Zulfahmi | SIC Racing Team | ||||||
21 | BENDSNEYDER, Bo | Tech 3 Racing | ||||||
22 | AEGERTER, Dominique | Kiefer Racing | ||||||
23 | GARDNER, Remy | Tech 3 Racing | ||||||
24 | IDHAM PAWI, Khairul | IDEMITSU Honda Team Asia | ||||||
25 | DANILO, Jules | NASHI ARGAN SAG Team | ||||||
26 | VIERGE, Xavi | Dynavolt Intact GP |
Session 3 - 06/02/2018



Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | AEGERTER, Dominique | KIEFER RACING | 1:51.344 | 14 / 14 | ||||
2 | ODENDAAL, Steven | NTS RW RACING GP | ||||||
3 | LOCATELLI, Andrea | ITALTRANS RACING TEAM | ||||||
4 | BALDASSARI, Lorenzo | PONS HP40 | ||||||
5 | NAVARRO, Jorge | FEDERAL OIL GRESINI Moto2 | ||||||
6 | FENATI, Romano | MARINELLI RIVACOLD SNIPERS | ||||||
7 | ROBERTS, Joe | NTS RW RACING GP | ||||||
8 | QUARTARARO, Fabio | BETA TOOLS SPEED UP RACING | ||||||
9 | FULIGNI, Federico | TASCA RACING SCUDERIA Moto2 | ||||||
10 | SCHROTTER, Marcel | DYNAVOLT INTACT GP | ||||||
11 | CORSI, Simone | TASCA RACING SCUDERIA Moto2 | ||||||
12 | VINALES, Isaac | SAG TEAM | ||||||
13 | BARBERA, Hector | PONS HP40 | ||||||
14 | BINDER, Brad | RED BULL KTM AJO | ||||||
15 | OLIVEIRA, Miguel | RED BULL KTM AJO | ||||||
16 | NAGASHIMA, Tetsuta | IDEMITSU HONDA TEAM ASIA | ||||||
17 | GRANADO, Eric | FORWARD RACING TEAM | ||||||
18 | KENT, Danny | BETA TOOLS SPEED UP RACING | ||||||
19 | PASINI, Mattia | ITALTRANS RACING TEAM | ||||||
20 | MANZI, Stefano | FORWARD RACING TEAM | ||||||
21 | KHAIRUDDIN, Zulfahmi | SIC RACING TEAM | ||||||
22 | BENDSNEYDER, Bo | TECH 3 RACING | ||||||
23 | GARDNER, Remy | TECH 3 RACING | ||||||
24 | IDHAM PAWI, Khairul | IDEMITSU HONDA TEAM ASIA | ||||||
25 | DANILO, Jules | SAG TEAM | ||||||
26 | VIERGE, Xavi | DYNAVOLT INTACT GP |
Session 2 - 06/02/2018


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | AEGERTER, DOMINIQUE | KIEFER RACING | 1:55.938 | 11 / 12 | ||||
2 | ODENDAAL, STEVEN | NTS RW RACING GP | ||||||
3 | LOCATELLI, ANDREA | ITALTRANS RACING TEAM | ||||||
4 | BALDASSARI, LORENZO | PONS HP40 | ||||||
5 | NAVARRO, JORGE | FEDERAL OIL GRESINI Moto2 | ||||||
6 | FENATI, ROMANO | MARINELLI RIVACOLD SNIPERS | ||||||
7 | ROBERTS, JOE | NTS RW RACING GP | ||||||
8 | QUARTARARO, FABIO | BETA TOOLS SPEED UP RACING | ||||||
9 | FULIGNI, FEDERICO | TASCA RACING SCUDERIA Moto2 | ||||||
10 | SCHROTTER, MARCEL | DYNAVOLT INTACT GP | ||||||
11 | CORSI, SIMONE | TASCA RACING SCUDERIA Moto2 | ||||||
12 | VINALES, ISAAC | SAG TEAM | ||||||
13 | BARBERA, HECTOR | PONS HP40 | ||||||
14 | BINDER, BRAD | RED BULL KTM AJO | ||||||
15 | OLIVEIRA, MIGUEL | RED BULL KTM AJO | ||||||
16 | NAGASHIMA, TETSUTA | IDEMITSU HONDA TEAM ASIA | ||||||
17 | GRANADO, ERIC | FORWARD RACING TEAM | ||||||
18 | KENT, DANNY | BETA TOOLS SPEED UP RACING | ||||||
19 | PASINI, MATTIA | ITALTRANS RACING TEAM | ||||||
20 | MANZI, STEFANO | FORWARD RACING TEAM | ||||||
21 | KHAIRUDDIN, ZULFAHMI | SIC RACING TEAM | ||||||
22 | BENDSNEYDER, BO | TECH 3 RACING | ||||||
23 | GARDNER, REMY | TECH 3 RACING | ||||||
24 | IDHAM PAWI, Khairul | IDEMITSU HONDA TEAM ASIA | ||||||
25 | DANILO, JULES | SAG TEAM | ||||||
26 | VIERGE, XAVI | DYNAVOLT INTACT GP |
Session 1 - 06/02/2018

Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | ODENDAAL, STEVEN | NTS RW RACING GP | ||||||
2 | LOCATELLI, ANDREA | ITALTRANS RACING TEAM | ||||||
3 | BALDASSARI, LORENZO | PONS HP40 | ||||||
4 | NAVARRO, JORGE | FEDERAL OIL GRESINI Moto2 | ||||||
5 | FENATI, ROMANO | MARINELLI RIVACOLD SNIPERS | ||||||
6 | ROBERTS, JOE | NTS RW RACING GP | ||||||
7 | QUARTARARO, FABIO | BETA TOOLS SPEED UP RACING | ||||||
8 | FULIGNI, FEDERICO | TASCA RACING SCUDERIA Moto2 | ||||||
9 | SCHROTTER, MARCEL | DYNAVOLT INTACT GP | ||||||
10 | CORSI, SIMONE | TASCA RACING SCUDERIA Moto2 | ||||||
11 | VINALES, ISAAC | SAG TEAM | ||||||
12 | BARBERA, HECTOR | PONS HP40 | ||||||
13 | BINDER, BRAD | RED BULL KTM AJO | ||||||
14 | OLIVEIRA, MIGUEL | RED BULL KTM AJO | ||||||
15 | NAGASHIMA, TETSUTA | IDEMITSU HONDA TEAM ASIA | ||||||
16 | GRANADO, ERIC | FORWARD RACING TEAM | ||||||
17 | KENT, DANNY | BETA TOOLS SPEED UP RACING | ||||||
18 | PASINI, MATTIA | ITALTRANS RACING TEAM | ||||||
19 | MANZI, STEFANO | FORWARD RACING TEAM | ||||||
20 | KHAIRUDDIN, ZULFAHMI | SIC RACING TEAM | ||||||
21 | BENDSNEYDER, BO | TECH 3 RACING | ||||||
22 | AEGERTER, DOMINIQUE | KIEFER RACING | ||||||
23 | GARDNER, REMY | TECH 3 RACING | ||||||
24 | IDHAM PAWI, Khairul | IDEMITSU HONDA TEAM ASIA | ||||||
25 | DANILO, JULES | SAG TEAM | ||||||
26 | VIERGE, XAVI | DYNAVOLT INTACT GP |