Jerez MotoE Official Test
Session 3 as of 15/07/2020



Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | AEGERTER, Dominique | Dynavolt Intact GP | 1:48.596 | 4 / 9 | ||||
2 | GRANADO, Eric | Avintia Esponsorama Racing | 1:49.041 | 0.445 | 0.445 | 6 / 11 | ||
3 | SIMEON, Xavier | LCR E-Team | 1:49.181 | 0.585 | 0.140 | 4 / 9 | ||
4 | DE ANGELIS, Alex | OCTO Pramac MotoE | 1:49.357 | 0.761 | 0.176 | 8 / 11 | ||
5 | DI MEGLIO, Mike | EG 0,0 Marc VDS | 1:49.617 | 1.021 | 0.260 | 10 / 11 | ||
6 | HOOK, Josh | OCTO Pramac MotoE | 1:49.922 | 1.326 | 0.305 | 7 / 10 | ||
7 | MARCON, Tommaso | Tech 3 E-Racing | 1:49.974 | 1.378 | 0.052 | 10 / 12 | ||
8 | TUULI, Niki | Avant Ajo MotoE | 1:50.053 | 1.457 | 0.079 | 5 / 9 | ||
9 | CANEPA, Niccolo | LCR E-Team | 1:50.127 | 1.531 | 0.074 | 4 / 7 | ||
10 | CASADEI, Mattia | Ongetta SIC58 Squadracorse | 1:50.219 | 1.623 | 0.092 | 8 / 9 | ||
11 | TULOVIC, Lukas | Tech 3 E-Racing | 1:50.383 | 1.787 | 0.164 | 5 / 8 | ||
12 | MEDINA, Alejandro | Openbank Aspar Team | 1:50.700 | 2.104 | 0.317 | 8 / 10 | ||
13 | TORRES, Jordi | Pons Racing 40 | 1:50.754 | 2.158 | 0.054 | 7 / 8 | ||
14 | FERRARI, Matteo | TRENTINO Gresini MotoE | 1:51.005 | 2.409 | 0.251 | 4 / 4 | ||
15 | HERRERA, Maria | Openbank Aspar Team | 1:51.097 | 2.501 | 0.092 | 5 / 9 | ||
16 | CARDELUS, Xavi | Avintia Esponsorama Racing | 1:51.745 | 3.149 | 0.648 | 11 / 11 | ||
17 | KORNFEIL, Jakub | WithU Motorsport | 1:53.759 | 5.163 | 2.014 | 9 / 11 | ||
NC | ZACCONE, Alessandro | TRENTINO Gresini MotoE |
Session 2 - 15/07/2020


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | AEGERTER, Dominique | Dynavolt Intact GP | 1:48.806 | 4 / 8 | ||||
2 | FERRARI, Matteo | TRENTINO Gresini MotoE | 1:49.088 | 0.282 | 0.282 | 3 / 5 | ||
3 | DE ANGELIS, Alex | OCTO Pramac MotoE | 1:49.376 | 0.570 | 0.288 | 2 / 5 | ||
4 | GRANADO, Eric | Avintia Esponsorama Racing | 1:49.388 | 0.582 | 0.012 | 5 / 6 | ||
5 | SIMEON, Xavier | LCR E-Team | 1:49.564 | 0.758 | 0.176 | 2 / 6 | ||
6 | CANEPA, Niccolo | LCR E-Team | 1:49.705 | 0.899 | 0.141 | 2 / 5 | ||
7 | TORRES, Jordi | Pons Racing 40 | 1:49.745 | 0.939 | 0.040 | 5 / 8 | ||
8 | TUULI, Niki | Avant Ajo MotoE | 1:49.968 | 1.162 | 0.223 | 3 / 7 | ||
9 | ZACCONE, Alessandro | TRENTINO Gresini MotoE | 1:50.265 | 1.459 | 0.297 | 6 / 8 | ||
10 | CASADEI, Mattia | Ongetta SIC58 Squadracorse | 1:50.270 | 1.464 | 0.005 | 5 / 7 | ||
11 | HERRERA, Maria | Openbank Aspar Team | 1:50.311 | 1.505 | 0.041 | 4 / 9 | ||
12 | MEDINA, Alejandro | Openbank Aspar Team | 1:50.375 | 1.569 | 0.064 | 7 / 8 | ||
13 | DI MEGLIO, Mike | EG 0,0 Marc VDS | 1:50.466 | 1.660 | 0.091 | 2 / 8 | ||
14 | TULOVIC, Lukas | Tech 3 E-Racing | 1:50.848 | 2.042 | 0.382 | 7 / 7 | ||
15 | MARCON, Tommaso | Tech 3 E-Racing | 1:51.104 | 2.298 | 0.256 | 6 / 8 | ||
16 | HOOK, Josh | OCTO Pramac MotoE | 1:51.303 | 2.497 | 0.199 | 2 / 2 | ||
17 | CARDELUS, Xavi | Avintia Esponsorama Racing | 1:51.880 | 3.074 | 0.577 | 3 / 7 | ||
18 | KORNFEIL, Jakub | WithU Motorsport | 1:53.694 | 4.888 | 1.814 | 6 / 8 |
Session 1 - 15/07/2020


Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | AEGERTER, Dominique | Dynavolt Intact GP | 1:49.549 | 8 / 8 | ||||
2 | SIMEON, Xavier | LCR E-Team | 1:49.600 | 0.051 | 0.051 | 7 / 8 | ||
3 | FERRARI, Matteo | TRENTINO Gresini MotoE | 1:49.689 | 0.140 | 0.089 | 6 / 8 | ||
4 | DE ANGELIS, Alex | OCTO Pramac MotoE | 1:49.851 | 0.302 | 0.162 | 5 / 8 | ||
5 | HOOK, Josh | OCTO Pramac MotoE | 1:49.861 | 0.312 | 0.010 | 8 / 8 | ||
6 | GRANADO, Eric | Avintia Esponsorama Racing | 1:49.957 | 0.408 | 0.096 | 8 / 9 | ||
7 | CANEPA, Niccolo | LCR E-Team | 1:50.071 | 0.522 | 0.114 | 4 / 8 | ||
8 | DI MEGLIO, Mike | EG 0,0 Marc VDS | 1:50.365 | 0.816 | 0.294 | 4 / 5 | ||
9 | TORRES, Jordi | Pons Racing 40 | 1:50.428 | 0.879 | 0.063 | 5 / 8 | ||
10 | TUULI, Niki | Avant Ajo MotoE | 1:50.998 | 1.449 | 0.570 | 6 / 7 | ||
11 | ZACCONE, Alessandro | TRENTINO Gresini MotoE | 1:51.284 | 1.735 | 0.286 | 8 / 8 | ||
12 | HERRERA, Maria | Openbank Aspar Team | 1:51.610 | 2.061 | 0.326 | 8 / 8 | ||
13 | TULOVIC, Lukas | Tech 3 E-Racing | 1:51.807 | 2.258 | 0.197 | 6 / 8 | ||
14 | CASADEI, Mattia | Ongetta SIC58 Squadracorse | 1:51.839 | 2.290 | 0.032 | 5 / 5 | ||
15 | MEDINA, Alejandro | Openbank Aspar Team | 1:51.899 | 2.350 | 0.060 | 8 / 8 | ||
16 | CARDELUS, Xavi | Avintia Esponsorama Racing | 1:52.881 | 3.332 | 0.982 | 5 / 6 | ||
17 | MARCON, Tommaso | Tech 3 E-Racing | 1:53.504 | 3.955 | 0.623 | 8 / 8 | ||
18 | KORNFEIL, Jakub | WithU Motorsport | 1:56.174 | 6.625 | 2.670 | 7 / 9 |